BV 100 | Wind | ||||
1 | Wyatt Stevenson | 10 | Carpinteria | 11.34 | 0.6 |
2 | Mitchell Boring | 12 | Foothill Tech | 11.56 | 0.6 |
3 | Oscar Garcia | 12 | Carpinteria | 11.60 | 0.6 |
4 | Braxton Rodgers | 11 | St. Bonaventure | 12.09 | -0.1 |
5 | George Tarango | 11 | Fillmore | 12.11 | 0.6 |
6 | Saul Santa Rosa | 11 | Fillmore | 12.17 | -0.1 |
7 | Eden Aguilar | 12 | Carpinteria | 12.24 | -0.1 |
8 | Torrey Nicholson | 9 | Nordhoff | 12.28 | -0.1 |
9 | Daniel DeSantiago | 12 | St. Bonaventure | 12.43 | -0.1 |
10 | Alex Gutierrez | 11 | Fillmore | 12.49 | 0.6 |
11 | Steven Juarez | 12 | St. Bonaventure | 12.55 | -0.1 |
12 | Oswaldo Rico | 12 | Foothill Tech | 12.57 | 0.6 |
13 | Jesse Diaz | 9 | Nordhoff | 12.59 | -0.1 |
14 | Pablo Almazon | 12 | St. Bonaventure | 12.60 | -0.1 |
15 | Moises Perez | 11 | Carpinteria | 12.85 | -0.1 |
BV 200 | Wind | ||||
1 | Chase Wells | 10 | St. Bonaventure | 22.74 | -1.0 |
2 | Wyatt Stevenson | 10 | Carpinteria | 23.07 | -1.0 |
3 | Joe York | 12 | Nordhoff | 23.07 | -1.0 |
4 | Mitchell Boring | 12 | Foothill Tech | 23.52 | -1.0 |
5 | Hudson Handel | 12 | Nordhoff | 23.72 | -1.0 |
6 | Jesse Kuehn | 10 | Nordhoff | 24.66 | -1.0 |
7 | George Tarango | 11 | Fillmore | 24.91 | -1.0 |
8 | Braxton Rodgers | 11 | St. Bonaventure | 25.06 | -1.2 |
9 | Oswaldo Rico | 12 | Foothill Tech | 25.21 | -1.2 |
10 | Eden Aguilar | 12 | Carpinteria | 25.49 | -1.2 |
11 | Pablo Almazon | 12 | St. Bonaventure | 25.57 | -1.2 |
12 | Jesse Diaz | 9 | Nordhoff | 25.66 | -1.2 |
13 | Steven Juarez | 12 | St. Bonaventure | 25.67 | -1.2 |
14 | Max Abele | 11 | Foothill Tech | 25.69 | -1.0 |
15 | Torrey Nicholson | 9 | Nordhoff | 25.71 | -1.2 |
16 | Anthony Brown | 12 | Nordhoff | 26.85 | -1.2 |
BV 400 | |||||
1 | Chase Wells | 10 | St. Bonaventure | 49.30* | |
2 | Joe York | 12 | Nordhoff | 50.13 | |
3 | Hudson Handel | 12 | Nordhoff | 52.70 | |
4 | Joseph Sandoval | 12 | St. Bonaventure | 54.26 | |
5 | Jesse Kuehn | 10 | Nordhoff | 54.41 | |
6 | Max Abele | 11 | Foothill Tech | 56.00 | |
7 | Anthony Brown | 12 | Nordhoff | 59.15 | |
BV 800 | |||||
1 | Cameron Kunde | 12 | Nordhoff | 1:54.39 | |
2 | Jared Rodriguez | 11 | Foothill Tech | 2:01.01 | |
3 | Clayton Brossia | 10 | Foothill Tech | 2:03.14 | |
4 | Tito Alvarez | 12 | Carpinteria | 2:03.62 | |
5 | Cesar Esperanza | 12 | Nordhoff | 2:03.63 | |
6 | Enrique Gutierrez | 10 | Fillmore | 2:06.10 | |
7 | Ezra Huffman | 12 | Nordhoff | 2:08.22 | |
8 | Joshua Ramirez | 11 | Foothill Tech | 2:08.47 | |
9 | Joseph Sandoval | 12 | St. Bonaventure | 2:13.38 | |
10 | Angel Esperanza | 11 | Nordhoff | 2:13.76 | |
BV 1600 | |||||
1 | Cameron Kunde | 12 | Nordhoff | 4:24.03 | |
2 | Isaiah Lozano | 12 | St. Bonaventure | 4:26.85 | |
3 | Andrew Neville | 12 | Foothill Tech | 4:38.25 | |
4 | Henry Pick | 9 | Foothill Tech | 4:44.83 | |
5 | Brodie Shore | 11 | Foothill Tech | 4:46.17 | |
6 | Joshua Ramirez | 11 | Foothill Tech | 4:54.74 | |
7 | Adrian Orozco | 11 | Fillmore | 4:54.91 | |
8 | Dan Thow | 11 | Foothill Tech | 4:58.40 | |
9 | Andrew Garcia | 12 | St. Bonaventure | 4:58.50 | |
10 | Jonah Bufford | 11 | Foothill Tech | 5:05.29 | |
11 | Curtis Ponce | 12 | Fillmore | 5:13.29 | |
BV 3200 | |||||
1 | Isaiah Lozano | 12 | St. Bonaventure | 9:32.97 | |
2 | Moses Bojorquez | 12 | Foothill Tech | 9:37.34 | |
3 | Chris Kuchta | 10 | Foothill Tech | 10:02.77 | |
4 | Henry Pick | 9 | Foothill Tech | 10:03.22 | |
5 | Evan Pedersen | 11 | Foothill Tech | 10:07.09 | |
6 | Andrew Neville | 12 | Foothill Tech | 10:11.86 | |
7 | Brodie Shore | 11 | Foothill Tech | 10:24.51 | |
8 | Adrian Orozco | 11 | Fillmore | 10:29.11 | |
9 | Johnny Martinez | 11 | Fillmore | 10:32.43 | |
10 | Jonah Bufford | 11 | Foothill Tech | 10:47.26 | |
11 | Dan Thow | 11 | Foothill Tech | 10:56.91 | |
12 | John Chavez | 11 | Fillmore | 10:59.20 | |
13 | Justin Adams | 11 | Foothill Tech | 11:15.65 | |
BV 110 Hurdles | Wind | ||||
1 | Chance Wright | 12 | Carpinteria | 15.63 | -2.0 |
2 | Mark Zielsdorf | 11 | St. Bonaventure | 16.73 | -2.0 |
3 | Daniel Holst | 11 | Foothill Tech | 16.80 | -2.0 |
4 | Daniel DeSantiago | 12 | St. Bonaventure | 18.17 | -2.0 |
5 | Dylan Rief | 12 | Carpinteria | 18.18 | -2.0 |
6 | Brian Buchmiller | 12 | Carpinteria | 18.25 | -2.0 |
7 | Luis Landeros | 11 | Fillmore | 18.72 | -2.0 |
8 | Pablo Almazon | 12 | St. Bonaventure | 19.49 | -2.0 |
BV 300 Hurdles | |||||
1 | Chance Wright | 12 | Carpinteria | 43.55 | |
2 | Daniel Holst | 11 | Foothill Tech | 44.47 | |
3 | Dillon Chong | 11 | St. Bonaventure | 44.92 | |
4 | Vincent Litonjua | 12 | Nordhoff | 45.03 | |
5 | Luis Landeros | 11 | Fillmore | 45.06 | |
6 | Dylan Rief | 12 | Carpinteria | 46.37 | |
7 | Julio Sanchez | 11 | Carpinteria | 48.64 | |
8 | Daniel DeSantiago | 12 | St. Bonaventure | 49.76 | |
BV 4x100 RELAY | |||||
1 | Carpinteria | 44.36 | |||
2 | St. Bonaventure | 45.11 | |||
3 | Nordhoff | 45.12 | |||
4 | Foothill Tech | 47.89 | |||
5 | Carpinteria B | 48.97 | |||
BV 4x400 RELAY | |||||
1 | Nordhoff | 3:29.49 | |||
2 | St. Bonaventure | 3:32.63 | |||
3 | Foothill Tech | 3:34.09 | |||
4 | Carpinteria | 3:36.20 | |||
BV Long Jump | |||||
1 | Mark Zielsdorf | 11 | St. Bonaventure | 19-11 | |
2 | Eric Corona | 12 | St. Bonaventure | 19-06 3/4 | |
3 | Tim Jimenez | 12 | Carpinteria | 18-10 3/4 | |
4 | Marco Villa | 12 | St. Bonaventure | 18-03 | |
5 | Ryan Springer | 12 | Carpinteria | 18-01 1/2 | |
6 | Luciano Morales | 11 | St. Bonaventure | 18-00 | |
7 | Daniel Burquez | 11 | Carpinteria | 17-11 | |
8 | Braxton Rodgers | 11 | St. Bonaventure | 17-10 3/4 | |
9 | Austin Quezada | 11 | Foothill Tech | 16-02 | |
BV Triple Jump | |||||
1 | Marco Villa | 12 | St. Bonaventure | 40-05 1/2 | |
2 | Daniel Burquez | 11 | Carpinteria | 40-05 1/2 | |
3 | Daniel Holst | 11 | Foothill Tech | 39-06 | |
4 | Mark Zielsdorf | 11 | St. Bonaventure | 38-08 | |
5 | Tim Jimenez | 12 | Carpinteria | 37-10 1/4 | |
6 | Ryan Springer | 12 | Carpinteria | 36-07 | |
7 | Daniel Staples | 11 | Foothill Tech | 35-01 1/2 | |
8 | Luciano Morales | 11 | St. Bonaventure | 33-11 1/4 | |
9 | Austin Quezada | 11 | Foothill Tech | 32-10 | |
10 | Luis Landeros | 11 | Fillmore | 32-04 | |
BV High Jump | |||||
1 | Luciano Morales | 11 | St. Bonaventure | 5-11 | |
2 | Ryan Springer | 12 | Carpinteria | 5-09 | |
3 | Daniel Holst | 11 | Foothill Tech | 5-07 | |
4 | Nathaniel Russell | 10 | Foothill Tech | 5-07 | |
Jimmy Graves | 12 | Carpinteria | NH | ||
BV Pole Vault | |||||
1 | Brian Buchmiller | 12 | Carpinteria | 13-06 | |
2 | Jimmy Graves | 12 | Carpinteria | 12-00 | |
3 | Nathaniel Russell | 10 | Foothill Tech | 12-00 | |
BV Shot Put | |||||
1 | Samuel Saipale-Sanchez | 12 | St. Bonaventure | 44-03 1/2 | |
2 | Ryan Woodard | 11 | St. Bonaventure | 41-10 | |
3 | Nico Garcia | 12 | Carpinteria | 40-11 1/2 | |
4 | Christopher Murillo | 12 | St. Bonaventure | 39-03 | |
5 | Daniel Tafoya | 11 | Fillmore | 39-01 3/4 | |
6 | Pancho Sanchez | 12 | Carpinteria | 38-10 3/4 | |
7 | Homero Espana | 12 | Nordhoff | 36-03 | |
8 | Anthony Soriano | 12 | Nordhoff | 35-03 3/4 | |
9 | Martin Juarez | 12 | St. Bonaventure | 35-03 3/4 | |
BV Discus | |||||
1 | Homero Espana | 12 | Nordhoff | 131-10 | |
2 | Aaron Vargas | 12 | Carpinteria | 126-04 | |
3 | Ryan Woodard | 11 | St. Bonaventure | 124-08 | |
4 | Trysten Riddle | 11 | Fillmore | 117-04 | |
5 | Samuel Saipale-Sanchez | 12 | St. Bonaventure | 113-06 | |
6 | Christopher Murillo | 12 | St. Bonaventure | 110-01 | |
7 | Anthony Soriano | 12 | Nordhoff | 107-01 | |
8 | Joseph Torres | 11 | St. Bonaventure | 103-11 | |
9 | Manuel Marquez | 11 | St. Bonaventure | 103-08 | |
10 | Malcolm Bowman | 12 | St. Bonaventure | 103-06 | |
11 | Nico Garcia | 12 | Carpinteria | 96-01 | |
12 | Alfredo Zamarripa | 11 | Carpinteria | 92-00 | |
GV 100 | Wind | ||||
1 | Celera Barnes | 12 | St. Bonaventure | 12.03 | 0.4 |
2 | Heidi Gilbert | 10 | La Reina | 13.15 | 0.4 |
3 | Andonia Ananias | 9 | Foothill Tech | 13.27 | 0.4 |
4 | Yvette Zamora | 10 | Carpinteria | 13.63 | 0.4 |
5 | Fiona Wyrick | 9 | La Reina | 13.72 | 0.4 |
6 | Alyssa Valles | 10 | La Reina | 13.82 | 0.4 |
7 | Shannon Burks | 11 | St. Bonaventure | 13.86 | 0.4 |
8 | Sierra Reid | 11 | La Reina | 13.96 | 0.4 |
9 | Kayana Diaz | 10 | Carpinteria | 14.06 | 0.0 |
10 | Maya Antunez | 12 | Nordhoff | 14.15 | 0.0 |
11 | Skylar Rodriguez | 10 | Foothill Tech | 14.18 | 0.4 |
12 | Monique Sanchez | 11 | Carpinteria | 14.21 | 0.0 |
13 | Ryan Nunes | 11 | Fillmore | 14.22 | 0.0 |
14 | Kathryn Brandi | 10 | Foothill Tech | 14.26 | 0.0 |
15 | Josie Gordon | 9 | Carpinteria | 14.27 | 0.0 |
16 | Anna Demaria | 11 | St. Bonaventure | 14.54 | 0.0 |
17 | Alondra Flores | 12 | Fillmore | 14.92 | 0.0 |
18 | Tatum Hostetter | 11 | St. Bonaventure | 14.93 | 0.0 |
GV 200 | Wind | ||||
1 | Celera Barnes | 12 | St. Bonaventure | 24.95 | -1.7 |
2 | Michelle Shaffer | 10 | La Reina | 27.60 | -1.7 |
3 | Andonia Ananias | 9 | Foothill Tech | 28.49 | -1.7 |
4 | Heidi Gilbert | 10 | La Reina | 28.54 | -1.7 |
5 | Yvette Zamora | 10 | Carpinteria | 28.71 | -1.7 |
6 | Sierra Reid | 11 | La Reina | 28.80 | -1.7 |
7 | Shannon Burks | 11 | St. Bonaventure | 29.10 | -1.7 |
8 | Fiona Wyrick | 9 | La Reina | 29.19 | -1.7 |
9 | Ryan Nunes | 11 | Fillmore | 29.53 | -0.3 |
10 | Kathryn Brandi | 10 | Foothill Tech | 29.62 | -0.3 |
11 | Josie Gordon | 9 | Carpinteria | 29.79 | -0.3 |
12 | Skylar Rodriguez | 10 | Foothill Tech | 30.11 | -0.3 |
13 | Anna Demaria | 11 | St. Bonaventure | 30.29 | -0.3 |
14 | Kayana Diaz | 10 | Carpinteria | 30.58 | -0.3 |
15 | Tatum Hostetter | 11 | St. Bonaventure | 30.72 | -0.3 |
16 | Jessica Meza | 12 | Carpinteria | 32.06 | -0.3 |
GV 400 | |||||
1 | Angela Ruiz | 10 | Nordhoff | 1:01.73 | |
2 | Emiline Bova | 9 | Foothill Tech | 1:03.45 | |
3 | Meghan Herlihy | 12 | La Reina | 1:07.34 | |
4 | Juliana De Giosa | 12 | La Reina | 1:07.36 | |
5 | Lauryn Reyes | 11 | La Reina | 1:08.27 | |
6 | Abby Runyan | 9 | Nordhoff | 1:09.57 | |
GV 800 | |||||
1 | Brieanna Tafoya | 11 | Foothill Tech | 2:22.12 | |
2 | Olivia Adelman | 12 | Nordhoff | 2:22.16 | |
3 | Ada Tadeo | 11 | Foothill Tech | 2:22.46 | |
4 | Carissa Rodriguez | 9 | Fillmore | 2:23.31 | |
5 | Cameron Becker | 9 | Foothill Tech | 2:23.78 | |
6 | Tess Edwards | 9 | Nordhoff | 2:24.82 | |
7 | Andrea Marruffo | 9 | Fillmore | 2:28.58 | |
8 | Ashley Brown | 11 | La Reina | 2:34.07 | |
9 | Irma Torres | 12 | Fillmore | 2:36.18 | |
10 | Dana Quandt | 12 | La Reina | 2:40.47 | |
11 | Lupita Perez | 12 | Fillmore | 2:40.78 | |
12 | Kendra Meza | 9 | Carpinteria | 2:50.29 | |
13 | Sophia Sottile | 10 | La Reina | 2:54.66 | |
GV 1600 | |||||
1 | Lauren Kearney | 9 | Foothill Tech | 5:16.38 | |
2 | Raquel Tadeo | 11 | Foothill Tech | 5:21.13 | |
3 | Carissa Rodriguez | 9 | Fillmore | 5:22.19 | |
4 | Lupita Perez | 12 | Fillmore | 5:22.65 | |
5 | Irma Torres | 12 | Fillmore | 5:53.34 | |
6 | Marisol Ramirez | 11 | St. Bonaventure | 5:54.98 | |
7 | Kimberly Vazquez | 12 | Fillmore | 6:04.92 | |
8 | Sophia Sottile | 10 | La Reina | 6:07.13 | |
9 | Erika Ruiz | 12 | Fillmore | 6:11.35 | |
GV 3200 | |||||
1 | Lauren Kearney | 9 | Foothill Tech | 11:27.05 | |
2 | Mikela Keefer | 11 | Carpinteria | 11:27.09 | |
3 | Blythe Blakeman | 9 | Foothill Tech | 11:43.26 | |
4 | Ada Tadeo | 11 | Foothill Tech | 12:21.92 | |
5 | Nyssa Torres | 12 | Foothill Tech | 12:24.89 | |
6 | Aline Aguilar | 11 | Foothill Tech | 12:49.02 | |
7 | Kimberly Vazquez | 12 | Fillmore | 12:52.41 | |
8 | Marisol Ramirez | 11 | St. Bonaventure | 13:03.66 | |
9 | Erika Ruiz | 12 | Fillmore | 13:09.00 | |
GV 100Hurdles | Wind | ||||
1 | Lulu Gilbert | 11 | St. Bonaventure | 15.40 | 0.0 |
2 | Gaby Fantone | 12 | Carpinteria | 17.40 | 0.0 |
3 | Gena Castillo | 11 | Carpinteria | 17.63 | 0.0 |
4 | Janelle Lunde | 12 | La Reina | 17.74 | 0.0 |
5 | Jeanette Fantone | 10 | Carpinteria | 18.34 | 0.0 |
6 | Andrea Marruffo | 9 | Fillmore | 18.82 | 0.0 |
7 | Tatum Hostetter | 11 | St. Bonaventure | 19.48 | 0.0 |
8 | Caroline Collier | 9 | La Reina | 19.69 | 0.0 |
9 | Ze'lee Sparks | 10 | Foothill Tech | 20.36 | 0.0 |
10 | Alexa Macaluso | 12 | La Reina | 20.42 | 0.0 |
11 | Andrea Arredondo | 11 | Fillmore | 20.99 | 0.0 |
GV 300 Hurdles | |||||
1 | Lulu Gilbert | 11 | St. Bonaventure | 46.39 | |
2 | Janelle Lunde | 12 | La Reina | 48.85 | |
3 | Gaby Fantone | 12 | Carpinteria | 50.35 | |
4 | Estephany Zapata | 12 | Carpinteria | 51.72 | |
5 | Claudia Adelman | 9 | Nordhoff | 52.27 | |
6 | Jeanette Fantone | 10 | Carpinteria | 53.85 | |
7 | Andrea Arredondo | 11 | Fillmore | 56.44 | |
8 | Alexa Macaluso | 12 | La Reina | 58.86 | |
9 | Caroline Collier | 9 | La Reina | 59.18 | |
GV 4x100 RELAY | |||||
1 | St. Bonaventure | 50.86 | |||
2 | La Reina | 51.55 | |||
3 | Nordhoff | 51.57 | |||
4 | Foothill Tech | 53.18 | |||
5 | Carpinteria | 53.26 | |||
GV 4x400 RELAY | |||||
1 | Nordhoff | 4:03.80 | |||
2 | Foothill Tech | 4:04.33 | |||
3 | Carpinteria | 4:23.82 | |||
4 | La Reina | 4:24.35 | |||
GV Long Jump | |||||
1 | Kimberly Bolt | 9 | La Reina | 16-04 1/4 | |
2 | Ava Gropper | 11 | Carpinteria | 16-00 1/2 | |
3 | Sierra Garibay | 12 | St. Bonaventure | 15-01 | |
4 | Ashley Brown | 11 | La Reina | 15-00 1/4 | |
5 | Shaya Alexander | 10 | Carpinteria | 14-10 3/4 | |
6 | Emiline Bova | 9 | Foothill Tech | 14-03 1/2 | |
7 | Abby Bova | 9 | Foothill Tech | 13-08 1/2 | |
8 | Ze'lee Sparks | 10 | Foothill Tech | 13-07 | |
9 | Chloe Singer | 10 | Carpinteria | 13-04 3/4 | |
10 | Gabby Pido | 11 | Foothill Tech | 12-11 3/4 | |
11 | Athena Cuellar | 11 | Carpinteria | 12-04 3/4 | |
12 | Ciara Foley | 12 | Carpinteria | 12-04 | |
GV Triple Jump | |||||
1 | Kimberly Bolt | 9 | La Reina | 32-05 | |
2 | Janelle Lunde | 12 | La Reina | 31-06 | |
3 | Shaya Alexander | 10 | Carpinteria | 31-00 | |
4 | Sierra Garibay | 12 | St. Bonaventure | 30-02 1/4 | |
5 | Chloe Singer | 10 | Carpinteria | 29-11 1/2 | |
6 | Ze'lee Sparks | 10 | Foothill Tech | 29-10 | |
7 | Ava Gropper | 11 | Carpinteria | 29-06 1/2 | |
8 | Gabby Pido | 11 | Foothill Tech | 29-03 3/4 | |
9 | Athena Cuellar | 11 | Carpinteria | 28-08 3/4 | |
10 | Roselynn Hall | 12 | Nordhoff | 28-02 | |
11 | Skylar Rodriguez | 10 | Foothill Tech | 27-04 3/4 | |
12 | Claire Roberts | 12 | Carpinteria | 26-08 | |
GV High Jump | |||||
1 | Michelle Shaffer | 10 | La Reina | 5-01 | |
2 | Brittany Yeager | 11 | La Reina | 4-07 | |
3 | Roselynn Hall | 12 | Nordhoff | 4-06 | |
4t | Daniella Sasek | 9 | La Reina | 4-04 | |
4t | Taylor Maki | 11 | La Reina | 4-04 | |
6t | Chloe Singer | 10 | Carpinteria | 4-04 | |
6t | Abby Bova | 9 | Foothill Tech | 4-04 | |
8 | Athena Cuellar | 11 | Carpinteria | 4-04 | |
9 | Anna Demaria | 11 | St. Bonaventure | 4-02 | |
Ciara Foley | 12 | Carpinteria | NH | ||
GV Pole Vault | |||||
1 | Meredith Honig | 12 | La Reina | 10-00 | |
2 | Monique Sanchez | 11 | Carpinteria | 9-06 | |
3 | Lauren Hodgins | 11 | Carpinteria | 7-06 | |
4 | Kathryn Brandi | 10 | Foothill Tech | 6-00 | |
GV Shot Put | |||||
1 | Mariah Gonzalez | 11 | Fillmore | 32-11 1/2 | |
2 | Annalisa DeAlba | 11 | Carpinteria | 31-03 | |
3 | Gisselle De La Paz | 10 | Fillmore | 30-08 | |
4 | Jillian Powel | 10 | Nordhoff | 29-09 1/2 | |
5 | Rebekah Kaiser | 12 | St. Bonaventure | 29-06 1/2 | |
6 | Alexandra Avila | 10 | Foothill Tech | 28-11 | |
7 | Colleen Clow | 10 | St. Bonaventure | 28-02 | |
8 | Madeline Thatcher | 9 | La Reina | 27-02 1/2 | |
9 | Emily Garcia | 11 | Carpinteria | 26-02 | |
10 | Dana Quandt | 12 | La Reina | 25-03 | |
11 | Keira Carrillo | 10 | St. Bonaventure | 23-02 1/2 | |
12 | Victoria Green | 11 | St. Bonaventure | 22-00 1/2 | |
GV Discus | |||||
1 | Annalisa DeAlba | 11 | Carpinteria | 112-08 | |
2 | Gisselle De La Paz | 10 | Fillmore | 99-01 | |
3 | Rebekah Kaiser | 12 | St. Bonaventure | 98-10 | |
4 | Mariah Gonzalez | 11 | Fillmore | 98-04 | |
5 | Keira Carrillo | 10 | St. Bonaventure | 89-09 | |
6 | Alexandra Avila | 10 | Foothill Tech | 88-09 | |
7 | Jillian Powel | 10 | Nordhoff | 88-00 | |
8 | Colleen Clow | 10 | St. Bonaventure | 86-07 | |
9 | Victoria Green | 11 | St. Bonaventure | 71-11 | |
BFS 100 | Wind | ||||
1 | Riley Bangs | 10 | Foothill Tech | 12.10 | 1.0 |
2 | AJ Masmela | 9 | St. Bonaventure | 12.30 | 1.0 |
3 | Kekoa Akuna | 10 | Foothill Tech | 12.37 | 0.3 |
4 | David Arambula | 10 | Nordhoff | 12.43 | 1.0 |
5 | Saul Hernandez | 9 | Carpinteria | 12.43 | 1.0 |
6 | Jr Maldonaldo | 9 | Fillmore | 12.78 | 0.3 |
7 | Darren Wu | 9 | Foothill Tech | 12.92 | 0.3 |
8 | Brady Sturdivan | 9 | Carpinteria | 12.92 | 0.3 |
9 | Josericardo Torres | 10 | Nordhoff | 13.06 | 0.3 |
10 | Daniel Anderson | 9 | Nordhoff | 13.10 | 0.3 |
11 | Jake Saviers | 9 | Fillmore | 13.31 | 1.0 |
BFS 200 | Wind | ||||
1 | Riley Bangs | 10 | Foothill Tech | 24.87 | 0.0 |
2 | Saul Hernandez | 9 | Carpinteria | 25.41 | 0.0 |
3 | AJ Masmela | 9 | St. Bonaventure | 25.44 | 0.0 |
4 | Isaac De Alba | 9 | Carpinteria | 26.22 | 0.0 |
5 | Jr Maldonaldo | 9 | Fillmore | 26.33 | 0.0 |
6 | Nicholas Cansler | 9 | Nordhoff | 26.37 | 0.0 |
7 | Jake Saviers | 9 | Fillmore | 26.41 | 0.0 |
8 | Tanner Garnsey | 10 | Nordhoff | 26.55 | 0.0 |
9 | Darren Wu | 9 | Foothill Tech | 26.62 | 0.0 |
10 | Christopher Vargas | 10 | St. Bonaventure | 27.25 | 0.0 |
11 | Colby Stevens | 9 | Nordhoff | 27.32 | 0.0 |
BFS 400 | |||||
1 | Alec Llamas | 10 | Foothill Tech | 54.91 | |
2 | Nicholas Cansler | 9 | Nordhoff | 57.39 | |
3 | Kekoa Akuna | 10 | Foothill Tech | 58.32 | |
4 | Ben Bernard | 9 | Foothill Tech | 58.58 | |
5 | Christopher Vargas | 10 | St. Bonaventure | 59.38 | |
6 | Nick Anderson | 10 | St. Bonaventure | 59.42 | |
7 | Brian Kliewer | 10 | Carpinteria | 1:02.13 | |
8 | CJ Evan | 12 | St. Bonaventure | 1:03.19 | |
BFS 800 | |||||
1 | Michael Sanchez | 10 | Fillmore | 2:06.89 | |
2 | Dan Guzman | 10 | Foothill Tech | 2:10.62 | |
3 | Colby Stevens | 9 | Nordhoff | 2:10.78 | |
4 | Alec Llamas | 10 | Foothill Tech | 2:11.20 | |
5 | Paul Marcoux | 10 | Foothill Tech | 2:11.87 | |
6 | Christian Andrade | 10 | Fillmore | 2:13.97 | |
7 | Daniel Montes | 9 | Foothill Tech | 2:23.16 | |
8 | Michael Abdulhai | 10 | St. Bonaventure | 2:23.86 | |
9 | Juan Tavira | 10 | Carpinteria | 2:24.09 | |
10 | Sean McHale | 9 | Nordhoff | 2:26.48 | |
11 | Diego Anderson | 10 | Foothill Tech | 2:27.29 | |
12 | Johnny Ordaz | 10 | Fillmore | 2:27.43 | |
BFS 1600 | |||||
1 | Michael Sanchez | 10 | Fillmore | 4:45.87 | |
2 | Ryan Bova | 10 | Foothill Tech | 4:47.04 | |
3 | Mason Velasquez | 10 | Nordhoff | 4:55.07 | |
4 | Adam Corugedo | 9 | St. Bonaventure | 4:58.57 | |
5 | Johnny Ordaz | 10 | Fillmore | 4:59.24 | |
6 | Christian Andrade | 10 | Fillmore | 5:05.12 | |
7 | Everardo Magana | 10 | Fillmore | 5:05.39 | |
8 | Nick Villela | 9 | Fillmore | 5:06.26 | |
9 | Jake Turville | 10 | Foothill Tech | 5:06.34 | |
10 | Grayson McCoy | 10 | Foothill Tech | 5:07.19 | |
11 | Jakob Villasenor | 10 | Foothill Tech | 5:10.24 | |
12 | Ry Johnson | 9 | Nordhoff | 5:10.98 | |
13 | Gustavo Valdez | 10 | Fillmore | 5:12.55 | |
14 | Liam White | 9 | Nordhoff | 5:13.56 | |
15 | Dexter Gordon | 9 | Carpinteria | 5:14.42 | |
16 | Daniel Conchas | 10 | Foothill Tech | 5:14.54 | |
17 | Hunter Whited | 10 | Foothill Tech | 5:16.70 | |
18 | Mario Hurtado | 10 | Fillmore | 5:16.93 | |
19 | Michael Abdulhai | 10 | St. Bonaventure | 5:17.38 | |
20 | Jesus Castro | 10 | Fillmore | 5:22.38 | |
21 | Sean McHale | 9 | Nordhoff | 5:26.59 | |
22 | Abel Gutierrez | 10 | Carpinteria | 5:29.13 | |
23 | Juan Ramirez | 10 | Fillmore | 5:29.86 | |
BFS 3200 | |||||
1 | Mason Velasquez | 10 | Nordhoff | 10:41.81 | |
2 | Michael Sanchez | 10 | Fillmore | 10:41.83 | |
3 | Johnny Ordaz | 10 | Fillmore | 10:58.59 | |
4 | Adam Corugedo | 9 | St. Bonaventure | 10:59.85 | |
5 | Paul Marcoux | 10 | Foothill Tech | 11:05.68 | |
6 | Everardo Magana | 10 | Fillmore | 11:05.73 | |
7 | Daniel Conchas | 10 | Foothill Tech | 11:06.83 | |
8 |
Jakob Villasenor | 10 | Foothill Tech | 11:10.39 | |
9 | Jake Turville | 10 | Foothill Tech | 11:24.73 | |
10 | Gustavo Valdez | 10 | Fillmore | 11:25.79 | |
11 | Ry Johnson | 9 | Nordhoff | 11:27.46 | |
12 | Liam White | 9 | Nordhoff | 11:31.30 | |
13 | Jesus Castro | 10 | Fillmore | 11:32.16 | |
14 | Nick Villela | 9 | Fillmore | 11:37.06 | |
15 | Juan Ramirez | 10 | Fillmore | 11:39.13 | |
16 | Mario Hurtado | 10 | Fillmore | 11:39.13 | |
17 | Grayson McCoy | 10 | Foothill Tech | 11:45.00 | |
BFS 110 Hurdles | Wind | ||||
1 | Christian Jimenez | 10 | Carpinteria | 20.27 | -1.3 |
2 | Jason Messner | 9 | Foothill Tech | 20.50 | -1.3 |
3 | Karson Fish | 10 | Foothill Tech | 23.11 | -1.3 |
BFS 300 Hurdles | |||||
1 | Jason Messner | 9 | Foothill Tech | 48.63 | |
2 | Christian Jimenez | 10 | Carpinteria | 48.84 | |
3 | Nick Anderson | 10 | St. Bonaventure | 53.02 | |
4 | Trevor LightNer | 9 | Nordhoff | 56.80 | |
5 | Karson Fish | 10 | Foothill Tech | 58.06 | |
BFS 4x100 RELAY | |||||
1 | Foothill Tech | 47.72 | |||
2 | Nordhoff | 48.86 | |||
3 | Carpinteria | 48.90 | |||
4 | Fillmore | 49.81 | |||
BFS 4x400 RELAY | |||||
1 | Foothill Tech | 3:45.80 | |||
2 | Fillmore | 3:53.72 | |||
3 | Carpinteria | 3:59.71 | |||
4 | St. Bonaventure | 4:01.42 | |||
BFS Long Jump | |||||
1 | Iak Wright | 9 | Foothill Tech | 18-02 | |
2 | Zane Budlong | 10 | Nordhoff | 16-11 1/2 | |
3 | Trevor Scott | 9 | Fillmore | 16-08 3/4 | |
4 | Ricky Holladay | 9 | Fillmore | 16-08 | |
5 | AJ Masmela | 9 | St. Bonaventure | 16-03 1/4 | |
6 | Tanner Garnsey | 10 | Nordhoff | 15-03 3/4 | |
7 | Ben Joseph | 9 | Nordhoff | 14-10 3/4 | |
