TVL Championships  May 3, 2018
BV 100 Wind
1 Wyatt Stevenson 12 Carpinteria 10.94 0.7
2 Solomon Nahooikaika 11 Carpinteria 11.32 0.7
3 AJ Masmela 11 St. Bonaventure 11.43 0.7
4 Saul Hernandez 11 Carpinteria 11.71 0.7
5 Kai Rojas 11 St. Bonaventure 11.73 0.7
6 Timothy Luna 11 Santa Paula 11.96 0.7
7 Anthony Rodriguez 9 Foothill Tech 12.03 0.7
8 Alex Day 12 Malibu 12.58 0.7
BV 200 Wind
1 Wyatt Stevenson 12 Carpinteria 22.55 1.7
2 Solomon Nahooikaika 11 Carpinteria 22.77 1.7
3 AJ Masmela 11 St. Bonaventure 23.20 1.7
4 Saul Hernandez 11 Carpinteria 23.38 1.7
5 Timothy Luna 11 Santa Paula 24.43 1.7
6 Alex Sudmann 9 Malibu 24.54 1.7
7 Mauricio Flores 12 Santa Paula 24.64 1.4
8 Axel Romero 12 Malibu 25.41 1.4
9 Alex Day 12 Malibu 26.85 1.4
BV 400
1 Stephan Tso 11 Malibu 53.20
2 Kekoa Akuna 12 Foothill Tech 53.38
3 Jesus Magana 10 Santa Paula 54.42
4 Will McReynolds 10 St. Bonaventure 54.51
5 Fernando Rafael 9 Santa Paula 54.72
6 Mauricio Flores 12 Santa Paula 56.04
7 Alex Sudmann 9 Malibu 58.10
8t Axel Romero 12 Malibu 58.42
8t Jude Iredell 11 Malibu 58.42
BV 800
1 Clayton Brossia 12 Foothill Tech 2:01.11
2 Alec Llamas 12 Foothill Tech 2:01.29
3 Jake Turville 12 Foothill Tech 2:01.37
4 Jason Messner 11 Foothill Tech 2:01.68
5 Marlen DeSilva 11 Santa Paula 2:04.85
6 Daniel Guzman 12 Foothill Tech 2:07.03
7 Carlos Enriquez 11 Santa Paula 2:08.61
8 Emilio Magana 9 Santa Paula 2:08.84
9 Ben Bernard 11 Foothill Tech 2:08.91
10 Daniel Montes 11 Foothill Tech 2:09.07
11 Marcos Alpizar 12 Carpinteria 2:10.16
12 Paul Marcoux 12 Foothill Tech 2:12.84
13 Humberto Jimenez 11 Santa Paula 2:18.18
14 Diego Anderson 12 Foothill Tech 2:19.54
BV 1600
1 Henry Pick 11 Foothill Tech 4:29.34
2 Chris Kuchta 12 Foothill Tech 4:39.76
3 Anderson Newman 11 Malibu 4:44.63
4 Raine Hagerty 11 Foothill Tech 4:44.94
5 Oliver Pick 9 Foothill Tech 4:47.27
6 Daniel Guzman 12 Foothill Tech 4:50.40
7 Ryan Bova 12 Foothill Tech 4:51.99
8 Daniel Montes 11 Foothill Tech 4:52.50
9 Marco Lopez 9 Santa Paula 4:53.22
10 Daniel Tellez 9 Santa Paula 4:55.08
11 Jakob Villasenor 12 Foothill Tech 4:58.38
12 Dexter Gordon 11 Carpinteria 4:59.37
13 Luis Lemon 11 Santa Paula 4:59.42
14 Diego Anderson 12 Foothill Tech 5:00.90
15 Adam Corugedo 11 St. Bonaventure 5:00.93
16 Dustin Hartuv 12 Malibu 5:00.94
17 Bernardo Cardona 12 Carpinteria 5:21.76
BV 3200
1 Henry Pick 11 Foothill Tech 9:47.16
2 Chris Kuchta 12 Foothill Tech 10:01.42
3 Daniel Tellez 9 Santa Paula 10:26.86
4 Oliver Pick 9 Foothill Tech 10:27.62
5 Anderson Newman 11 Malibu 10:31.25
6 Marco Lopez 9 Santa Paula 10:40.80
7 Jakob Villasenor 12 Foothill Tech 10:43.96
8 Raine Hagerty 11 Foothill Tech 10:45.47
9 Dustin Hartuv 12 Malibu 11:05.85
10 Luis Lemon 11 Santa Paula 11:15.44
BV 110 Hurdles Wind
1 Nathaniel Russell 12 Foothill Tech 17.28 0.9
2 Liam Wulff 10 Foothill Tech 17.88 0.9
3 Kolby Wilkinson 10 Santa Paula 18.83 0.9
4 Jack Cooper 10 St. Bonaventure 19.01 0.9
5 Kevin Locklear 12 Carpinteria 19.08 0.9
6 Terrell Richardson 12 Carpinteria 19.21 0.9
BV 300 Hurdles
1 Kolby Wilkinson 10 Santa Paula 46.16
2 Liam Wulff 10 Foothill Tech 46.73
3 Cooper Denicola 12 Malibu 47.09
4 Terrell Richardson 12 Carpinteria 49.62
5 Jack Cooper 10 St. Bonaventure 51.60
BV 4x100 RELAY
1 Carpinteria 43.98
2 Malibu 45.35
3 Foothill Tech 45.41
4 Santa Paula 46.43
BV 4x400 RELAY
1 Foothill Tech 3:32.77
2 Santa Paula 3:36.69
3 Malibu 3:48.02
4 Carpinteria 4:07.66
BV Long Jump
1 Roderick Hutchinson 12 Carpinteria 19-04 3/4
2 Dante Mata 9 Santa Paula 19-02 1/4
3 Luca Damian 12 Malibu 19-01
4 Wyatt Jebeff 11 Malibu 18-11 1/4
5 Iak Wright 11 Foothill Tech 18-05 3/4
6 Anthony Rodriguez 9 Foothill Tech 17-09 1/4
7 Kai Rojas 11 St. Bonaventure 17-00 1/4
8 Christian Solis 11 Santa Paula 16-11
9 Arturo Magana 11 Santa Paula 16-07 1/4
10 Nick Anderson 12 St. Bonaventure 15-08 1/4
BV Triple Jump
1 Iak Wright 11 Foothill Tech 40-00 1/4
2 Wyatt Jebeff 11 Malibu 38-10 3/4
3 Dustin Brown 12 Santa Paula 38-09 1/4
4 Roderick Hutchinson 12 Carpinteria 37-02 1/4
5 Garrett Le 11 Malibu 35-09 1/4
6 Thomas Cosentino 11 Malibu 34-09
7 Roman Sandoval 11 Santa Paula 30-11
BV High Jump
1 Dante Mata 9 Santa Paula 5-10
2 Nathaniel Russell 12 Foothill Tech 5-08
3 Roman Sandoval 11 Santa Paula 5-06
4t Kai Rojas 11 St. Bonaventure 5-04
4t Iak Wright 11 Foothill Tech 5-04
6 Christian Solis 11 Santa Paula 5-02
BV Pole Vault
1 Nathaniel Russell 12 Foothill Tech 14-06
2 Luca Damian 12 Malibu 14-00
3 Liam Wulff 10 Foothill Tech 11-06
4 Cooper Denicola 12 Malibu 11-00
5 Kevin Locklear 12 Carpinteria 9-06
Brian Kliewer 12 Carpinteria NH
BV Shot Put
1 Isaac De Alba 11 Carpinteria 44-09 1/4
2 Alex Ladosky 9 Santa Paula 43-02 1/4
3 Jose Alvarado 12 Carpinteria 38-07
4 Mason Kleinhecksel 11 St. Bonaventure 36-06 3/4
5 Marco Saucedo 12 Foothill Tech 34-06 1/2
6 Abraham Rafael 10 Santa Paula 33-10 3/4
BV Discus
1 Mason Kleinhecksel 11 St. Bonaventure 125-06
2 Alex Ladosky 9 Santa Paula 119-06
3 David Torres 12 Carpinteria 109-03
4 Jose Alvarado 12 Carpinteria 107-02
5 Bradley Brunsky 12 Foothill Tech 106-06
6 Jesus Vargas 11 Foothill Tech 102-06
7 Marco Saucedo 12 Foothill Tech 100-02
8 Nick Touchette 11 St. Bonaventure 98-04
9 Abraham Rafael 10 Santa Paula 97-10
GV 100 Wind
1 Liz Boland 12 Malibu 12.72 1.7
2 Aubree Smith 11 Foothill Tech 12.98 1.7
3 Samantha Tizcareno 10 Santa Paula 13.39 1.7
4 Josie Gordon 11 Carpinteria 13.70 1.7
5 Miranda Alonzo 12 St. Bonaventure 13.78 1.7
6 Dylan Mullaney 9 Foothill Tech 13.84 1.8
7 Zahea Hamadi 9 Carpinteria 13.89 1.7
8 Natalie Ortiz 10 Foothill Tech 14.25 1.8
9 Sara Cosentino 12 Malibu 14.31 1.8
10 Alyssa Valles 12 La Reina 14.43 1.8
11 Giselle Hernandez 9 St. Bonaventure 14.49 1.8
12 Neelu Yeoh 12 La Reina 14.54 1.8
GV 200 Wind
1 Liz Boland 12 Malibu 26.49 0.9
2 Jenna Krostag 10 La Reina 26.58 0.9
3 Aubree Smith 11 Foothill Tech 27.74 0.9
4 Samantha Tizcareno 10 Santa Paula 28.30 0.9
5 Dylan Mullaney 9 Foothill Tech 28.80 0.0
6 Zahea Hamadi 9 Carpinteria 28.83 0.9
7 Mercy Torres 9 Carpinteria 28.90 0.9
8 Jessica Gonzalez 10 Santa Paula 29.84 0.0
GV 400
1 Jenna Krostag 10 La Reina 1:01.51
2 Kennedy Gomez 11 Foothill Tech 1:02.41
3 Brooke Secreto 9 Foothill Tech 1:03.57
4 Kendra Meza 11 Carpinteria 1:06.33
5 Breanna De Lira 11 Carpinteria 1:06.45
6 Ailyne Cabrera 11 Santa Paula 1:09.39
7 Rivers Redclay 11 Malibu 1:09.59
GV 800
1 Hana Vrablik 11 Foothill Tech 2:19.45
2 Hannah Dearman-So 9 Foothill Tech 2:22.63
3 Kennedy Gomez 11 Foothill Tech 2:28.76
4 Olivia Burton 12 Foothill Tech 2:29.15
5 Brooke Secreto 9 Foothill Tech 2:34.65
6 Macy Rose Lee 9 La Reina 2:37.74
7 Estelle Santini 12 Foothill Tech 2:45.98
8 Wessal Esber 12 Foothill Tech 2:47.33
9 Maritza Rangel 9 St. Bonaventure 2:53.25
10 Giselle Ortega 11 St. Bonaventure 2:53.94
GV 1600
1 Hana Vrablik 11 Foothill Tech 5:09.26
2 Lauren Kearney 11 Foothill Tech 5:17.93
3 Olivia Burton 12 Foothill Tech 5:18.57
4 Gretchen Scherrei 10 Foothill Tech 5:21.80
5 Blythe Blakeman 11 Foothill Tech 5:25.68
6 Elizabeth Egbert 12 Foothill Tech 5:42.26
7 Giselle Ortega 11 St. Bonaventure 5:51.55
8 Estelle Santini 12 Foothill Tech 5:57.54
9 Angelica Alcala 11 St. Bonaventure 6:14.93
10 Maritza Rangel 9 St. Bonaventure 6:15.31
11 Wessal Esber 12 Foothill Tech 6:20.19
GV 3200
1 Lauren Kearney 11 Foothill Tech 11:28.68
2 Blythe Blakeman 11 Foothill Tech 11:45.59
3 Gretchen Scherrei 10 Foothill Tech 11:49.69
4 Elizabeth Egbert 12 Foothill Tech 12:27.23
GV 100 Hurdles Wind
1 Asher Andrus 10 Malibu 18.02 0.6
2 Yvette Zamora 12 Carpinteria 18.13 0.6
3 Alejandra Cardona 11 Carpinteria 18.53 0.6
4 Noelle Calara 9 La Reina 18.77 0.6
5 Tahis Alcantar 12 Carpinteria 19.53 0.6
6 Skylar Rodriguez 12 Foothill Tech 19.84 0.6
7 Caroline Collier 11 La Reina 19.90 0.6
8 Star Perez 11 Santa Paula 20.67 0.6
GV 300 Hurdles
1 Yvette Zamora 12 Carpinteria 50.38
2 Collette Aldrich 11 Malibu 51.82
3 Asher Andrus 10 Malibu 52.74
4 Carly Leandro 10 Foothill Tech 53.74
5 Alejandra Cardona 11 Carpinteria 56.98
6 Elise Mills 11 La Reina 57.96
7 Kamila Vargas 11 Santa Paula 58.06
GV 4x100 RELAY
1 La Reina 52.48
2 Foothill Tech 52.60
3 Malibu 52.63
4 Carpinteria 53.29
5 Santa Paula 55.17
GV 4x400 RELAY
1 Foothill Tech 4:08.75
2 Carpinteria 4:22.11
3 Malibu 4:25.07
4 La Reina 4:29.63
5 Santa Paula 4:33.79
GV Long Jump
1 Shaya Alexander 12 Carpinteria 15-08
2 Charlotte Allison 10 La Reina 15-06 1/2
3 Kylie Anderson 10 Malibu 14-04 1/4
4 Shaylah Alvarez 10 Carpinteria 13-11 1/4
5 Savannah Alvarez 10 Carpinteria 13-04 1/4
6 Morgan Perlmutter 10 Malibu 13-01 1/4
7 Lyla Masterson 12 Malibu 12-11 1/4
8 Fiona Delaney 12 Malibu 12-10 1/2
9 Vivian Cruz 12 Santa Paula 12-08 1/2
10 Jessica Lord 12 Carpinteria 12-07 1/2
11 Keyly Gomez 11 Santa Paula 12-00
12 Emily Banuelos 11 Santa Paula 11-11 1/4
GV Triple Jump
1 Shaya Alexander 12 Carpinteria 33-09 3/4
2 Kylie Anderson 10 Malibu 31-00 1/2
3 Shaylah Alvarez 10 Carpinteria 31-00
4 Fiona Delaney 12 Malibu 29-11
5 Savannah Alvarez 10 Carpinteria 29-07 1/2
6 Vivian Cruz 12 Santa Paula 28-00
7 Sara Cosentino 12 Malibu 27-09
8 Caroline Collier 11 La Reina 26-09 1/2
9 Skylar Rodriguez 12 Foothill Tech 26-08
10 Jessica Lord 12 Carpinteria 26-03
11 Abril Sanchez 12 Santa Paula 25-06
GV High Jump
1 Charlotte Allison 10 La Reina 5-02
2 Chloe Singer 12 Carpinteria 4-06
3 Savannah Gracia 9 Carpinteria 4-04
Dylan Mullaney 9 Foothill Tech NH
GV Pole Vault
1 Thea Wulff 9 Foothill Tech 10-00
2t Morgan Perlmutter 10 Malibu 9-06
2t Carly Leandro 10 Foothill Tech 9-06
4 Sierra Brady 11 Malibu 9-06
5 Chloe Singer 12 Carpinteria 7-00
GV Shot Put
1 Madeline Thatcher 11 La Reina 30-08 1/4
2 Ze'Lee Sparks 12 Foothill Tech 30-07 1/2
3 Marin MacDonald 12 Carpinteria 30-02 1/4
4 Sorin Moore 11 Malibu 28-11 1/4
5 Yazmin Vega 12 Carpinteria 27-04 3/4
6 Kyleigh Zickafoose 12 Foothill Tech 27-02 3/4
7 Karen Diaz 12 Santa Paula 27-02 1/2
8 Arika Guzman 12 Foothill Tech 26-05 1/2
9 Sallury Hernandez 11 Carpinteria 25-04 3/4
GV Discus
1 Madeline Thatcher 11 La Reina 97-04
2 Sorin Moore 11 Malibu 96-01
3 Arika Guzman 12 Foothill Tech 94-05
4 Kyleigh Zickafoose 12 Foothill Tech 94-05
5 Karen Diaz 12 Santa Paula 88-09
6 Anna Artiaga 12 Carpinteria 81-05
7 Sallury Hernandez 11 Carpinteria 79-10
BFS 100 Wind
1 Evan George 10 Carpinteria 12.37 1.4
2 Aidan Smith 9 Foothill Tech 12.48 1.4
3 Jackson Vizzo 9 Foothill Tech 12.48 1.4
4 Rodrigo Caudillo 10 Santa Paula 12.86 1.4
5 Colby Keiser 9 Carpinteria 13.79 1.4
BFS 200 Wind
1 Colby Button 10 Foothill Tech 24.92 1.4
2 Sash Fuentes 9 Foothill Tech 24.98 1.4
3 Evan George 10 Carpinteria 26.01 1.4
4 Jackson Vizzo 9 Foothill Tech 26.11 1.4
5 Aidan Smith 9 Foothill Tech 26.67 1.4
6 Jonathon Hixson 9 Santa Paula 26.76 1.4
7 Rodrigo Caudillo 10 Santa Paula 27.75 1.4
BFS 400
1 Sash Fuentes 9 Foothill Tech 57.01
2 Colby Button 10 Foothill Tech 57.59
3 Luis Alpizar 9 Carpinteria 107.59
BFS 800
1 Jake Yenney 10 Foothill Tech 2:10.46
2 Sean Siddens 10 Foothill Tech 2:11.57
3 Sahit Jimenez 10 Santa Paula 2:21.18
4 Blake Erickson 10 Foothill Tech 2:21.64
5 Jose Hernandez 9 Santa Paula 2:24.12
6 Evan Martinez 10 Santa Paula 2:24.92
7 John Rivera 10 St. Bonaventure 2:25.91
8 Sallor Farokhi 10 Foothill Tech 2:26.02
9 Dante Anderson 10 Foothill Tech 2:29.00
10 Angel Vargas 10 Foothill Tech 2:30.64
11 Enrique Mendoza 10 Foothill Tech 2:30.69
12 Aidan McCormick 10 Foothill Tech 2:31.95
BFS 1600
1 Finn Blacker 9 Foothill Tech 4:51.11
2 Sahit Jimenez 10 Santa Paula 4:51.31
3 Sean Siddens 10 Foothill Tech 4:57.99
4 Jake Yenney 10 Foothill Tech 4:58.38
5 Zen Li 9 Foothill Tech 4:58.87
6 Joshua Villasenor 9 Foothill Tech 4:59.10
7 Nathaniel Barnaby 10 Foothill Tech 5:00.09
8 Jose Hernandez 9 Santa Paula 5:06.18
9 Tyler Garces 9 Santa Paula 5:06.36
10 Odin Bercu 10 Malibu 5:07.91
11 Jett Kletter 9 Malibu 5:08.53
12 Evan Martinez 10 Santa Paula 5:13.04
13 Blake Erickson 10 Foothill Tech 5:16.14
14 Thomas Liang 10 Foothill Tech 5:16.80
15 Brendan McCormick 10 Foothill Tech 5:20.06
16 Dante Anderson 10 Foothill Tech 5:21.57
17 Sallor Farokhi 10 Foothill Tech 5:23.26
18 Gabriel Lemus 9 Santa Paula 5:26.15
19 Kaden Henrey 10 Foothill Tech 5:27.45
20 Julius Gomez 9 Foothill Tech 5:30.80
BFS 3200
1 Finn Blacker 9 Foothill Tech 10:37.66
2 Joshua Villasenor 9 Foothill Tech 10:52.60
3 Sahit Jimenez 10 Santa Paula 10:57.18
4 Zen Li 9 Foothill Tech 10:59.53
5 Odin Bercu 10 Malibu 10:59.93
6 Jett Kletter 9 Malibu 11:13.52
7 Nathaniel Barnaby 10 Foothill Tech 11:22.12
8 Thomas Liang 10 Foothill Tech 11:36.01
9 Brendan McCormick 10 Foothill Tech 11:55.09
10 Julius Gomez 9 Foothill Tech 11:59.57
11 Kaden Henrey 10 Foothill Tech 12:19.33
BFS 110 Hurdles Wind
1 Nick Jordan 10 Foothill Tech 19.45 1.4
2 Donovan Clow 10 Foothill Tech 20.78 1.4
3 Shiv Bhakta 10 Foothill Tech 22.74 1.4
BFS 300 Hurdles
1 Ethan Crouch 10 Foothill Tech 48.47
2 Shiv Bhakta 10 Foothill Tech 54.07
BFS 4x100 RELAY
1 Foothill Tech 48.36
2 Carpinteria 52.90
BFS 4x400 RELAY
1 Foothill Tech 4:01.46
2 C Team 9 Foothill Tech 4:10.29
BFS Long Jump
1 Kameron Dayka 10 Carpinteria 17-02 1/2
2 Shayn Murphy 9 Foothill Tech 16-00
3 Tyler Garces 9 Santa Paula 15-09
4 Derek Ramirez 10 Carpinteria 15-01 3/4
BFS Triple Jump
1 Kameron Dayka 10 Carpinteria 35-07 1/2
2 Tyler Garces 9 Santa Paula 31-05
3 Derek Ramirez 10 Carpinteria 30-02 1/4
4 David Celio 10 Carpinteria 28-04 3/4
BFS High Jump
1 Nick Jordan 10 Foothill Tech 5-04
2 Tyler Garces 9 Santa Paula 5-00
3 Nathan Leon 10 Santa Paula 5-00
4 Ethan Crouch 10 Foothill Tech 4-10
5 Donovan Clow 10 Foothill Tech 4-06
BFS Pole Vault
1 Nick Jordan 10 Foothill Tech 11-00
2 Ethan Crouch 10 Foothill Tech 9-06
3 Donovan Clow 10 Foothill Tech 8-06
BFS Shot Put
1 Conor Bailey 10 Carpinteria 40-04 1/4
2 Brendan Cregan 10 Foothill Tech 34-01 1/4
3 Jacob Bohman 10 St. Bonaventure 32-08 3/4
4 Justice McKenzie 9 Foothill Tech 31-01
5 Esai Vega 9 Carpinteria 30-06
BFS Discus
1 Brendan Cregan 10 Foothill Tech 108-07
2 Conor Bailey 10 Carpinteria 106-06
3 Eric Reyes 10 St. Bonaventure 91-07
4 Conner Starr 10 St. Bonaventure 78-04
GJV 100 Wind
1 Anna Ramirez 10 Santa Paula 14.44 1.0
2 Alyssa Duque 9 Foothill Tech 14.45 1.0
3 Marie Bell 9 Foothill Tech 14.49 1.0
4 Jade Rhodes 11 Malibu 14.87 1.0
5 Lucia Alarcon 9 Carpinteria 14.99 1.0
6 Maya Thompson 9 Foothill Tech 15.16 1.0
GJV 200 Wind
1 Alyssa Duque 9 Foothill Tech 30.06 1.4
2 Marie Bell 9 Foothill Tech 30.51 1.4
3 Anna Ramirez 10 Santa Paula 30.69 1.4
4 Jade Rhodes 11 Malibu 30.90 1.4
5 Lucia Alarcon 9 Carpinteria 31.21 1.4
6 Alondra Canales 11 Santa Paula 31.34 1.4
7 Sarah Mcdonough 10 Foothill Tech 31.62 1.2
8 Alyssa Zamora 10 Carpinteria 31.85 1.2
9 Maya Thompson 9 Foothill Tech 31.89 1.4
10 Kate Nadeau 10 Malibu 32.02 1.2
11 Maddy Maier 10 Malibu 32.14 1.2
12 Margarita Sanchez 9 Santa Paula 32.34 1.2
GJV 400
1 Addison Munroe 10 Foothill Tech 1:05.94
2 Kadyn Terry 9 Foothill Tech 1:09.96
3 Alondra Canales 11 Santa Paula 1:11.21
4 Kate Nadeau 10 Malibu 1:14.19
5 Alyssa Zamora 10 Carpinteria 1:14.64
GJV 800
1 Addison Munroe 10 Foothill Tech 2:36.22
2 Nora Shah 9 Santa Paula 2:43.01
3 Monse Alpizar 9 Carpinteria 2:46.21
4 Mikayla Erlenborn 10 Foothill Tech 2:47.96
5 Samantha Toledo 10 Foothill Tech 2:54.89
6 Olivia Sottile 10 La Reina 2:57.48
7 Isabelle Egbert 12 Foothill Tech 2:57.76
8 Kristin Thow 10 Foothill Tech 2:59.50
9 Elie Bufford 9 Foothill Tech 3:00.43
10 Joanna Abarca 11 Santa Paula 3:01.00
GJV 1600
1 Aidan Reid 10 Malibu 5:45.65
2 Kami Kunes 10 Foothill Tech 5:51.40
3 Giselle Escobar 9 Santa Paula 6:00.28
4 Mikayla Erlenborn 10 Foothill Tech 6:02.27
5 Kianna Flores 9 Foothill Tech 6:08.61
6 Isabelle Egbert 12 Foothill Tech 6:09.12
7 Nora Shah 9 Santa Paula 6:10.66
8 Samantha Toledo 10 Foothill Tech 6:12.84
9 Brianna Valdovinos 9 Foothill Tech 6:16.80
10 Quinn Dinkler 10 Foothill Tech 6:17.93
11 Ella Duganne 10 Foothill Tech 6:19.47
12 Elie Bufford 9 Foothill Tech 6:19.58
13 Maria Munoz 9 Foothill Tech 6:20.23
14 Bella Garfias 9 St. Bonaventure 6:32.39
15 Julia White 9 St. Bonaventure 6:33.74
16 Joanna Abarca 11 Santa Paula 6:37.50
17 Patricia Panlaqui 9 St. Bonaventure 6:39.74
GJV 3200
1 Aidan Reid 10 Malibu 12:27.34
2 Kami Kunes 10 Foothill Tech 12:58.75
3 Kianna Flores 9 Foothill Tech 13:36.53
4 Maria Munoz 9 Foothill Tech 13:36.78
5 Brianna Valdovinos 9 Foothill Tech 13:45.24
6 Ella Duganne 10 Foothill Tech 13:56.19
7 Quinn Dinkler 10 Foothill Tech 14:05.69
8 Jennifer Waid 12 La Reina 14:20.15
9 Haylee Gonzales 10 La Reina 14:25.72
GJV 100Hurdles Wind
1 Lexi Thrasher 9 Foothill Tech 20.67 2.5
2 Adriana Campuzano 10 Carpinteria 20.87 2.5
3 Drew Anderson 9 Foothill Tech 20.88 2.5
4 Lucy Light 10 Carpinteria 20.90 2.5
5 Emma Yakel 10 Foothill Tech 21.12 2.5
6 Sarah Mcdonough 10 Foothill Tech 21.29 2.5
GJV 300 Hurdles
1 Drew Anderson 9 Foothill Tech 55.14
2 Lucy Light 10 Carpinteria 57.87
3 Lexi Thrasher 9 Foothill Tech 57.94
4 Emma Yakel 10 Foothill Tech 100.13
5 Ashlyn Carey 10 Foothill Tech 101.25
GJV 4x100 RELAY
1 Foothill Tech 57.19
2 Carpinteria 57.22
3 Malibu 100.37
GJV 4x400 RELAY
1 Foothill Tech 4:43.55
2 B Team 12 Foothill Tech 4:57.39
3 Malibu 5:02.46
GJV Long Jump
1 Vicky Delk 10 Carpinteria 12-10
2 Sara Rico 9 Santa Paula 12-00 1/4
3 Kadyn Terry 9 Foothill Tech 12-00 1/4
4 Angie Martinez 9 Foothill Tech 11-11
5 Tess Lewis 9 Carpinteria 11-07 3/4
6 Grace Lewis 10 Carpinteria 11-07
7 Aleeya Flores 9 Santa Paula 11-03 1/2
8 Lyric Hill 12 Foothill Tech 11-03
9 Tressa O' Conner 10 Foothill Tech 11-00
9 Tori Hoge 9 La Reina 11-00
11 Katharina Pfeil 11 Carpinteria 10-09 1/2
12 Carol Sanchez 10 Foothill Tech 10-07
13 Miela Efraim 10 Malibu 8-00 3/4
GJV Triple Jump
1 Vicky Delk 10 Carpinteria 25-04 1/4
2 Julianna Medrano 9 Santa Paula 25-01 1/2
3 Tori Hoge 9 La Reina 23-02
4 Katharina Pfeil 11 Carpinteria 21-08
GJV High Jump
1 Ashlyn Carey 10 Foothill Tech 4-06
2 Julianna Medrano 9 Santa Paula 4-00
3 Emma Yakel 10 Foothill Tech 4-00
4 Audrey Vrablik 9 Foothill Tech 4-00
5 Sara Rico 9 Santa Paula 3-10
6 Tess Lewis 9 Carpinteria 3-06
GJV Pole Vault
1 Grace Lewis 10 Carpinteria 6-06
2 Emma Yakel 10 Foothill Tech 6-06
Victoria Kreuzer 9 La Reina NH
GJV Shot Put
1 Jasmine Gutierrez 10 Carpinteria 27-03 1/4
2 Yaneli Garcia 9 Santa Paula 24-02 3/4
3 Delaney Hong 10 Foothill Tech 22-05 1/4
4 Mariana Campuzano 11 Carpinteria 21-09 1/2
GJV Discus
1 Jasmine Gutierrez 10 Carpinteria 77-00
2 Mariana Campuzano 11 Carpinteria 69-10
3 Morgan Liu 12 La Reina 66-09
4 Yaneli Garcia 9 Santa Paula 59-05
5 Alitza Gonzalez 10 Carpinteria 57-05