Carpinteria High School Track & Field

Home

2010 Season

Boys Records

Girls Records

Stadium Records

State Champs

Team Champs

Alumni

 

2010 Heptathlon


 

June 9

2010 100 Hurdles High Jump Shot  Put 200 meters POINT TOTAL  
      Pts. Metric Ft-Inch Pts. Metric Ft-Inch Pts.   Pts.   DAY 1
1 David Cornejo 15.5 746 1.65 5-04 3/4 794 9.08 29-09 1/4 470 24.8 883   2893
2 Grant Coleman 20.3 257 1.45 4-09    566 9.42 30-10 3/4 492 25.4 829   2144
3 Brian Schneider 16.7 603 1.35 4-05    460 10.10 33-01 1/2 536 27.1 684   2283
4 Travis Doop 19.2 350 1.40 4-07    512 8.94 29-03 3/4 460 26.4 742   2064
5 John Bustillos 22.4 112 1.25 4-01    360 15.55 51-00    898 30.7 417   1787
6 Erick Rocha 26.4 5 1.40 4-07    512 9.22 30-02 3/4 479 29.1 529   1525
7 Kelsey Drain 19.2 350 1.20 3-11    312 6.54 21-05 1/4 306 29.5 500   1468
8 Marissa Carrillo 20.3 257 1.20 3-11    312 8.18 26-10    411 37.1 81   1061
9 Lacey Bushey 21.2 190 1.40 4-07    512 5.94 19-05 3/4 268 27.7 636   1606
10 Aron Uribe          
11 Carina Celio 22.3 118 1.30 4-03    409 6.72 22-00 1/2 317 31.7 353   1197
12 Trinidad Martinez 24.6 6 1.15 3-09 1/4 266 8.06 26-05 1/4 404 32.6 299   975
13 Travis Madden      
14 Abraham Moreno 43.2 1 1.05 3-05 1/4 180     181
15 Edwin Ruiz      
16 Ashley 30.9 3 0.95 3-01 1/4 101     104



June 10

2010 POINT TOTAL Long Jump Javelin 800 meters POINT TOTAL  
        Metric Ft-Inch Pts. Metric Ft-Inch Pts. Pts. DAY 2
1 David Cornejo 4775 5.71 18-08 3/4 762 22.50 73-09    336 2:23.0 784 1882
2 Grant Coleman 3894 5.31 17-05    645 20.16 66-01    292 2:20.8 813 1750
3 Brian Schneider 3699 4.76 15-07 1/4 495 19.12 62-08    272 2:33.6 649 1416
4 Travis Doop 3563 4.75 15-07    492 25.49 83-07    392 2:36.4 615 1499
5 John Bustillos 2516 4.16 13-07 3/4 346 23.26 76-03    350 3:51.0 33 729
6 Erick Rocha 2489 4.34 14-02 3/4 389 19.96 65-05    288 3:08.9 287 964
7 Kelsey Drain 2353 3.80 12-05 1/2 264 16.07 52-08    215 2:55.8 406 885
8 Marissa Carrillo 1758 4.15 13-07 1/4 343 23.50 77-01    354 697
9 Lacey Bushey 1606      
10 Aron Uribe 1592 5.01 16-05    562 34.47 113-01    562 2:49.6 468 1592
11 Carina Celio 1197      
12 Trinidad Martinez 975      
13 Travis Madden 861   2:17.3 861 861
14 Abraham Moreno 711 2.75 9.10 29-10    86 2:52.0 444 530
15 Edwin Ruiz 231   3:16.0 231 231
16 Ashley 104