type schools below BV GV Bfs Gfs bfs+bv gfs+gv G+B VARSITY BOYS 16 events   VARSITY GIRLS 16 events   F/S BOYS 16 events   JV GIRLS 15 events   BOYS SWEEPS 32 events   GIRLS SWEEPS 31 events   GRAND SWEEPS 63 events
Carpinteria 65 48 48 43 113 91 204 1. Foothill Tech 66   1. Foothill Tech 75   1. Foothill Tech 71   1. Foothill Tech 67   1. Foothill Tech 137   1. Foothill Tech 142   1. Foothill Tech 279
Foothill Tech 66 75 71 67 137 142 279 2. Carpinteria 65   2. Carpinteria 48   2. Carpinteria 48   2. Carpinteria 43   2. Carpinteria 113   2. Carpinteria 91   2. Carpinteria 204
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
Sum 131 123 119 110
# of events 16 events 16 events 16 events 15 events
Sum should be 496 496 496 465