type schools below BV GV Bfs Gfs bfs+bv gfs+gv G+B VARSITY BOYS 15 events   VARSITY GIRLS 14 events   F/S BOYS 12 events   JV GIRLS 8 events   BOYS SWEEPS 27 events   GIRLS SWEEPS 22 events   GRAND SWEEPS 49 events
Carpinteria 56 42 38 20 94 62 156 1. Foothill Tech 68   1. Foothill Tech 71   1. Foothill Tech 49   1. Foothill Tech 40   1. Foothill Tech 117   1. Foothill Tech 111   1. Foothill Tech 228
Foothill Tech 68 71 49 40 117 111 228 2. Carpinteria 56   2. Carpinteria 42   2. Carpinteria 38   2. Carpinteria 20   2. Carpinteria 94   2. Carpinteria 62   2. Carpinteria 156
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
Sum 124 113 87 60
# of events 15 events 14 events 12 events 8 events
Sum should be 465 434 372 248