type schools below BV GV Bfs Gfs bfs+bv gfs+gv G+B VARSITY BOYS 15 events   VARSITY GIRLS 16 events   F/S BOYS 11 events   JV GIRLS 11 events   BOYS SWEEPS 26 events   GIRLS SWEEPS 27 events   GRAND SWEEPS 53 events
Carpinteria 43 1/2 102 47 49 90 1/2 151 241 1/2 1. Santa Paula 82 1/2   1. Carpinteria 102   1. Carpinteria 47   1. Carpinteria 49   1. Santa Paula 114 1/2   1. Carpinteria 151   1. Carpinteria 241 1/2
Santa Paula 82 1/2 32 32 36 114 1/2 68 182 1/2 2. Carpinteria 43 1/2   2. Santa Paula 32   2. Santa Paula 32   2. Santa Paula 36   2. Carpinteria 90 1/2   2. Santa Paula 68   2. Santa Paula 182 1/2
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
0 0 0 0 0 0 0 3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0   3. 0 0
Sum 126 134 79 85
# of events 15 events 16 events 11 events 11 events
Sum should be 465 496 341 341