VARSITY BOYS     VARSITY GIRLS     F/S BOYS     F/S GIRLS     BOYS SWEEPS     GIRLS SWEEPS     GRAND SWEEPS  
1. Oaks Christian 91 1/2   1. Oaks Christian 52   1. Oaks Christian 70 1/2   1. Foothill Tech 59   1. Oaks Christian 162   1. Foothill Tech 108   1. Oaks Christian 248
2. Valley Christian 65   2. Foothill Tech 49   2. Fillmore 46   2. Mayfield 43 1/2   2. Paraclete 74   2. Oaks Christian 86   2. Foothill Tech 166
3. Paraclete 46   3. Santa Ynez 45   3. Morro Bay 30   3. Oaks Christian 34   3. Valley Christian 65   3. Santa Ynez 73   3. Paraclete 121
4. Foothill Tech 32   4. Cate 29   4. Crespi 29   4. La Salle 29   4. Foothill Tech 58   4. Paraclete 47   4. Fillmore 90
5. Thacher 29   5. Fillmore 25   5. Carpinteria 28   5. Santa Ynez 28   5. Fillmore 51   5. Mayfield 43 1/2   5. Valley Christian 89
6. Vasquez 23 1/2   6. Desert Christian 24   5. Paraclete 28   6. Nipomo 27   6. Crespi 47   6. Desert Christian 43   5. Santa Ynez 89
7. Desert Christian 21   7. Valley Christian 22   7. Santa Paula 27   6. Paraclete 27   7. Carpinteria 44   7. Pasadena Poly 40   7. Carpinteria 73
8. Bishop Diego 20   8. St. Bernard 20   8. Foothill Tech 26   8. Nordhoff 26 1/2   8. Garces Memorial 37   8. Fillmore 39   8. Desert Christian 64
9. Crespi 18   8. Paraclete 20   9. Nordhoff 25   9. Pasadena Poly 24   9. Morro Bay 36   9. Nordhoff 36 1/2   9. Nordhoff 61 1/2
9. Pasadena Poly 18   8. Grace Brethern 20   9. Garces Memorial 25   10. Templeton 20   10. Bishop Diego 33   10. La Reina 36   10. Pasadena Poly 58
11. Nipomo 17   8. Bishop Diego 20   11. Orcutt Academy 21   11. Desert Christian 19   11. St. Joseph 32   11. Templeton 33   11. Bishop Diego 53
12. Carpinteria 16   12. Thacher 19   12. St. Joseph 18   11. Orcutt Academy 19   12. Thacher 29   12. Nipomo 31   12. Cate 51
13. Malibu 14   13. La Reina 18   12. Cate 18   13. Heritage Christian 18   13. Santa Paula 27   13. La Salle 30   13. Nipomo 48
13. St. Joseph 14   13. Carpinteria 18   14. Villanova 16   13. La Reina 18   13. Orcutt Academy 27   14. Cate 29   13. Thacher 48
15. Garces Memorial 12   15. Rosamond 16   15. Bishop Diego 13   13. Campbell Hall 18   15. Nordhoff 25   14. Carpinteria 29   15. Crespi 47
16. St. Pius X - St. Matthias 8   15. Mission Prep 16   16. St. Genevieve 10   16. Fillmore 14   16. Vasquez 23 1/2   16. Malibu 26   16. Orcutt Academy 46
16. Bell-Jeff 8   15. Pasadena Poly 16   17. Brentwood 9   17. Malibu 13   17. Cate 22   17. Campbell Hall 24   17. Mayfield 43 1/2
16. Santa Ynez 8   18. Malibu 13   18. Viewpoint 8   18. Carpinteria 11   18. Desert Christian 21   17. Valley Christian 24   18. Morro Bay 42
19. St. Genevieve 6   18. Templeton 13   18. Santa Ynez 8   19. Brentwood 10   19. Pasadena Poly 18   19. Grace Brethern 22   19. Malibu 40
19. Morro Bay 6   20. Nordhoff 10   18. Campbell Hall 8   19. Louisville 10   20. Nipomo 17   20. St. Bernard 20   20. Templeton 39
19. Orcutt Academy 6   21. Oakwood 8   18. Heritage Christian 8   21. Vasquez 7   21. St. Genevieve 16   20. Bishop Diego 20   20. Garces Memorial 39
22. Fillmore 5   22. Campbell Hall 6   22. Templeton 6   22. Morro Bay 6   21. Villanova 16   22. Thacher 19   22. St. Joseph 36
22. Heritage Christian 5   22. St. Genevieve 6   23. La Salle 5 1/2   23. St. Joseph 4   21. Santa Ynez 16   22. Orcutt Academy 19   22. La Reina 36
24. Cate 4   24. Nipomo 4   24. St. Pius X - St. Matthias 5   23. Shandon 4   24. Malibu 14   22. Heritage Christian 19   24. La Salle 35 1/2
25. St. Bernard 1   25. Viewpoint 2   25. Bell-Jeff 2   25. Valley Christian 2   25. St. Pius X - St. Matthias 13   25. Rosamond 16   25. Campbell Hall 32
25. St. Bonaventure 1   26. Brentwood 1   26. Buckley 0   25. Grace Brethern 2   25. Heritage Christian 13   25. Mission Prep 16   25. Heritage Christian 32
25. Viewpoint 1   26. La Salle 1   26. Desert Christian 0   25. Garces Memorial 2   27. Bell-Jeff 10   27. Brentwood 11   27. Vasquez 30 1/2
28. Brentwood 0   26. Louisville 1   26. Grace Brethern 0   28. Whittier Christian 1   28. Brentwood 9   27. Louisville 11   28. Santa Paula 27
28. Buckley 0   26. Heritage Christian 1   26. La Reina 0   29. St. Bonaventure 0   28. Viewpoint 9   29. Oakwood 8   29. St. Genevieve 22
28. Campbell Hall 0   30. Bell-Jeff 0   26. Louisville 0   29. Santa Paula 0   30. Campbell Hall 8   30. Vasquez 7   29. Grace Brethern 22
28. Grace Brethern 0   30. Buckley 0   26. Malibu 0   29. Bell-Jeff 0   31. Templeton 6   31. St. Genevieve 6   31. St. Bernard 21
28. La Reina 0   30. Crespi 0   26. Mayfield 0   29. Bishop Diego 0   32. La Salle 5 1/2   31. Morro Bay 6   32. Brentwood 20
28. La Salle 0   30. Garces Memorial 0   26. Mission Prep 0   29. Buckley 0   33. St. Bernard 1   33. St. Joseph 4   33. Rosamond 16
28. Louisville 0   30. Mayfield 0   26. Nipomo 0   29. Cate 0   33. St. Bonaventure 1   33. Shandon 4   33. Mission Prep 16
28. Mayfield 0   30. Morro Bay 0   26. Oakwood 0   29. Crespi 0   35. Buckley 0   35. Viewpoint 2   33. Villanova 16
28. Mission Prep 0   30. Orcutt Academy 0   26. Pasadena Poly 0   29. Mission Prep 0   35. Grace Brethern 0   35. Garces Memorial 2   36. St. Pius X - St. Matthias 13
28. Nordhoff 0   30. Providence (SB) 0   26. Providence (SB) 0   29. Oakwood 0   35. La Reina 0   37. Whittier Christian 1   37. Viewpoint 11
28. Oakwood 0   30. Santa Clara 0   26. Rosamond 0   29. Providence (SB) 0   35. Louisville 0   38. St. Bonaventure 0   37. Louisville 11
28. Providence (SB) 0   30. Santa Paula 0   26. Santa Clara 0   29. Rosamond 0   35. Mayfield 0   38. Santa Paula 0   39. Bell-Jeff 10
28. Rosamond 0   30. Shandon 0   26. Shandon 0   29. Santa Clara 0   35. Mission Prep 0   38. Bell-Jeff 0   40. Oakwood 8
28. Santa Clara 0   30. St. Bonaventure 0   26. St. Bernard 0   29. St. Bernard 0   35. Oakwood 0   38. Buckley 0   41. Shandon 4
28. Santa Paula 0   30. St. Joseph 0   26. St. Bonaventure 0   29. St. Genevieve 0   35. Providence (SB) 0   38. Crespi 0   42. St. Bonaventure 1
28. Shandon 0   30. St. Pius X - St. Matthias 0   26. Thacher 0   29. St. Pius X - St. Matthias 0   35. Rosamond 0   38. Providence (SB) 0   42. Whittier Christian 1
28. Templeton 0   30. Vasquez 0   26. Valley Christian 0   29. Thacher 0   35. Santa Clara 0   38. Santa Clara 0   44. Buckley 0
28. Village Christian 0   30. Village Christian 0   26. Vasquez 0   29. Viewpoint 0   35. Shandon 0   38. St. Pius X - St. Matthias 0   44. Providence (SB) 0
28. Villanova 0   30. Villanova 0   26. Village Christian 0   29. Village Christian 0   35. Village Christian 0   38. Village Christian 0   44. Santa Clara 0
28. Whittier Christian 0   30. Whittier Christian 0   26. Whittier Christian 0   29. Villanova 0   35. Whittier Christian 0   38. Villanova 0   44. Village Christian 0