Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
  July 22, 2011 Results
   
 
 
50 Meters Age Gen.
1 Taylor Sommars 7 f 9.34
2 Crystal Ludwig 9 f 9.81
3 Sage Vea 7 f 10.46
4 Jackson Simon 4 m 13.45
5 Tristan Sommars 4 f 15.59
6 Gary Ludwig 3 m 16.06
7 Eli Sheaffer 4 m 16.41
8 Liliana Stuerman 3 f 21.24
1 Ilana Shapiro 11 f 7.92
2 Gustav Sønksen 11 m 8.00
3 Sam Truax 12 m 8.66
4 Spencer Alonge 11 m 8.78
5 Charlie McNeil 11 m 8.80
6 Ashton Alonge 8 m 8.94
7 Tess Truax 8 f 9.97
8 Augie Sheaffer 7 m 10.64
9 Braedon Alonge 7 m 10.79
1 Amanda Hamilton 17 f 7.22
2 Kelly Weldon 15 f 7.31
3 Heidi Holmquist 16 f 7.41
4 Micalia Butcher 16 f 7.59
1 Matt Ringgold 18 m 6.17
2 Gabriel Wirtz 16 m 6.41
3 Nathan Sommars 35 m 6.54
4 Matt Maze 23 m 6.75
5 Lucas Lamoutte 14 m 6.78
6 Celera Barnes 12 f 7.00
7 Adrian Cabrales 17 m 7.03
8 Destin McGhee 16 m 7.05
1 Matthew Lopez 17 m 6.57
2 Cory Echevarria 18 m 6.60
3 Giovanni Madrigal 17 m 6.91
4 Kyle Echevarria 18 m 6.96
5 Adan Nevarez 16 m 6.98
6 Salvador Martinez 17 m 7.18
7 Miguel Arellano 16 m 7.24
8 Miguel Reyes 20 m 7.30
9 Lizzy Bear Guzman 18 f 7.98
1 Alisa Byrne 54 f 8.55
2 Sangela Simon 41 f 9.26
100 Meters
1 Ashton Alonge 8 m 16.87
2 Caroline Smith 9 f 17.21
3 Taylor Sommars 7 f 18.11
4 Crystal Ludwig 9 f 18.86
5 Braedon Alonge 7 m 19.92
6 Sage Vea 7 f 20.53
7 Gary Ludwig 3 m 30.34
8 Tristan Sommars 4 f 33.51
1 Abigail Smith 14 f 12.59
2 Celera Barnes 12 f 13.01
3 Amanda Hamilton 17 f 13.39
4 Kelly Weldon 15 f 13.67
5 Katie Voss 20 f 13.88
6 Heidi Holmquist 16 f 14.03
7 Lizzy Bear Guzman 18 f 14.47
8 Alisa Byrne 54 f 16.26
1 Matt Ringgold 18 m 11.51
2 John Corazza 18 m 11.74
3 Kyle Hernandez 20 m 11.89
4 Lucas Lamoutte 14 m 12.78
5 Tyrell Barnes 14 m 13.00
6 Destin McGhee 16 m 13.04
7 Kyle Echevarria 18 m 13.25
400 Meters
1 Ashton Alonge 8 m 1:29.48
2 Crystal Ludwig 9 f 1:30.12
3 Braedon Alonge 7 m 1:39.85
1 Freddy Maldonado 20 m 53.66
2 John Corazza 18 m 54.28
3 Jeremiah Penny 24 m 54.62
4 Travis Goodwin 16 m 55.97
5 Nathan Sommars 35 m 56.72
6 Cory Echevarria 18 m 58.27
7 Jonah Thedorff 15 m 1:05.20
1 Matt Maze 23 m 58.40
2 Randy Ludwig Sr. 37 m 1:02.74
3 Katie Voss 20 f 1:04.96
4 Amanda Hamilton 17 f 1:06.30
5 Kelly Weldon 15 f 1:08.77
6 Micalia Butcher 16 f 1:08.83
7 Lucas Lamoutte 14 m 1:08.85
800 Meters
1 Ray Knerr 51 m 2:02.72
2 Jonah Thedorff 15 m 2:17.70
3 Matthew Lopez 17 m 2:21.97
4 Lucas Lamoutte 14 m 2:22.36
5 Miguel Reyes 20 m 2:26.54
6 Gloria Dorriz 19 f 2:29.97
7 Eugene Byrne 53 m 2:34.52
8 Tyrell Barnes 14 m 2:43.54
9 Russell Stockard Jr 64 m 2:43.65
10 Savannah Thedorff 12 f 2:53.49
11 Ralph Philbrick 77 m 4:24.38
1500 Meters
1 Lucas Lamoutte 14 m 5:30.59
2 Russell Stockard Jr 64 m 5:33.67
3 Jon Simon 43 m 6:14.70
3000 Meters
1 Ray Knerr 51 m 9:46.81
2 Edward Mitchell 40 m 10:51.76
3 Lisette Espinosa 18 f 13:02.48
4 Kacey Nomura 21 f 13:19.89
5 E. "doc" Murdock 70 m 13:55.05
6 Weldon Nomura 55 m 14:17.67
80m Hurdles
1 Randy Ludwig Jr 11 m 17.17
100m Hurdles
1 Kyle Hernandez 20 m 16.69
2 Katie Voss 20 f 20.38
110m Hurdles (42")
1 Naithan Scott 22 m 14.79
110m Hurdles (39")
1 Johnathan Cabral 18 m 13.41
2 Travis Goodwin 16 m 16.63
3 Gabriel Wirtz 16 m 18.93
4 Randy Ludwig Sr. 37 m 19.10
110m Hurdles (39")
1 Ross Mantor 17 m 17.53
2 Destin McGhee 16 m 20.43
3 Austin Abhari 18 m 20.57
4 Xander Viray 16 m 20.80
5 Richard Mantor 48 m 26.80
110m Hurdles (36")
1 Tyrell Barnes 14 m 19.44
4x100 Relay
1 PCTC 48.42
2 Butterflies 49.08
3 Sky 49.92
4 Team Chopper 1:51.14
Long Jump
1 Heidi Holmquist 16 f 15-07 1/2 4.76m
2 Alisa Byrne 54 f 12-00 1/2 3.67m
3 Ilana Shapiro 11 f 11-08 3.56m
4 Caroline Smith 9 f 9-08 2.95m
5 Simone Harrison 6 f 6-02 1/2 1.89m
1 Matt Ringgold 18 m 21-06 1/2 6.57m
2 Travis Goodwin 16 m 19-04 5.89m
3 Gabriel Wirtz 16 m 19-00 1/2 5.80m
4 Freddy Maldonado 20 m 18-08 3/4 5.71m
5 Austin Abhari 18 m 18-05 5.61m
6 Cory Echevarria 18 m 18-00 1/2 5.50m
7 Kyle Hernandez 20 m 17-09 1/4 5.42m
8 Kyle Echevarria 18 m 16-10 5.13m
9 Nick Cobey 16 m 16-09 1/2 5.12m
10 Brandon Nguyen 15 m 14-05 1/2 4.41m
11 Xander Viray 16 m 14-01 4.29m
12 Sam Truax 12 m 9-01 2.77m
13 Charlie McNeil 11 m 8-07 1/2 2.63m
14 Augie Sheaffer 7 m 6-03 1/4 1.91m
Triple Jump
1 Amanda Hamilton 17 f 35-09 1/4 10.90m
2 Alisa Byrne 54 f 22-03 6.78m
1 Gabriel Wirtz 16 m 37-01 11.30m
2 Miguel Arellano 16 m 35-09 1/2 10.91m
3 Austin Abhari 18 m 35-02 1/4 10.73m
4 Salvador Martinez 17 m 34-06 10.52m
5 Giovanni Madrigal 17 m 28-09 1/2 8.78m
6 Xander Viray 16 m NM
High Jump
1 Alisa Byrne 54 f 3-04 1.02m
2 Caroline Smith 9 f 3-00 .91m
1 Matt Ringgold 18 m 6-00 1.83m
2 Destin McGhee 16 m 4-10 1.47m
3 Charlie McNeil 11 m 3-02 .97m
4 Eli Sheaffer 4 m 2-06 .76m
5 Augie Sheaffer 7 m 2-06 .76m
Pole Vault
1 Kerry McCormack 17 f 8-00 2.44m
2 Janayle Ruiz 18 f 8-00 2.44m
1 Richard Leverson 18 m 14-06 4.42m
2 Rodger Mantor 18 m 13-00 3.96m
3 Robert Wolfe 17 m 12-06 3.81m
4 Andreas Miguel 17 m 12-00 3.66m
5 Lorenzo Rodriguez 34 m 11-06 3.51m
6 Austin Abhari 18 m 11-00 3.35m
7 Brandon Gillespie 18 m 11-00 3.35m
8 Jerry Miller 20 m 10-06 3.20m
9 Ross Mantor 17 m 10-06 3.20m
10 Justin Vaughn 17 m 10-00 3.05m
11 Andrew Hack 16 m 10-00 3.05m
12 Nathan Cruz 14 m 9-06 2.90m
13 Brandon Nguyen 15 m 9-06 2.90m
14 Nick Cobey 16 m 8-06 2.59m
Shot Put
4K
1 Kayley Braucher 19 f 34-07 1/2 10.55m
2 Katelynn Homb 16 f 32-05 9.88m
3 Amber Belletti 11 f 31-09 3/4 9.70m
4 Rachel Graves 16 f 29-04 1/2 8.95m
5 Christine Franklin 16 f 25-05 7.75m
12 lb
1 Devon Walker 18 m 45-05 3/4 13.86m
4K
1 John Dobroth 70 m 30-06 3/4 9.32m
Discus
1K
1 Kayley Braucher 19 f 115-04 35.15m
2 Katelynn Homb 16 f 113-04 34.54m
3 Amber Belletti 11 f 80-03 24.46m
4 Rachel Graves 16 f 71-10 21.89m
5 Christine Franklin 16 f 71-06 21.79m
1.6K
6 Andy Sheaffer 43 m 152-09 46.56m
7 Devon Walker 18 m 137-07 41.94m
8 Matt Maze 23 m 122-00 37.19m
1K
1 John Dobroth 70 m 95-00 28.96m
2 Randy Ludwig Jr 11 m 54-00 16.46m
3 Steven Ludwig 7 m 16-05 5.00m
Javelin
600g
1 Janayle Ruiz 18 f 64-03 19.58m
800g
1 Justin Vaughn 17 m 110-09 33.76m
2 Travis Goodwin 16 m 102-01 31.12m
3 Jerry Miller 20 m 93-02 28.40m
4 Matt Ringgold 18 m 90-05 27.56m
5 Brandon Gillespie 18 m 88-09 27.05m
6 Brandon Nguyen 15 m 81-08 24.89m
7 Nick Cobey 16 m 76-03 23.24m
8 Austin Abhari 18 m 65-06 19.96m
9 Xander Viray 16 m 63-07 19.38m
10 Gabriel Wirtz 16 m 33-07 10.24m

 

 
Top