Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
  August 5, 2011 Results
   
 
50 Meters Age Gen.
1 Ashton Alonge 8 m 8.96
2 Johnathan Mealy 8 m 9.03
3 Sam Truax 12 m 9.12
4 Jinming Wang 7 m 10.53
5 Braedon Alonge 7 m 10.71
6 Tess Truax 8 f 11.40
7 Harrison Simon 6 m 11.91
8 Jinling Wang 4 f 13.78
1 Mateo Carrillo 11 m 7.94
2 Ilana Shapiro 11 f 7.98
3 Bryce Brewer 11 m 8.61
4 Spencer Alonge 11 m 8.82
1 Sunita Shelly 17 f 7.22
2 Amanda Hamilton 17 f 7.25
3 Kelly Weldon 15 f 7.47
4 Lindsey Wright 16 f 7.92
1 Amir Javanbakht m 6.50
2 Matthew Lopez 17 m 6.65
3 Miguel Arellano 16 m 6.91
4 Adan Nevarez 16 m 6.97
5 Miguel Reyes 20 m 7.21
6 Lizzy Bear Guzman 18 f 7.87
100 Meters
1 Ashton Alonge 8 m 17.50
2 Johnathan Mealy 8 m 17.71
3 Braedon Alonge 7 m 21.55
4 Jinming Wang 7 m 24.32
5 Harrison Simon 6 m 24.53
6 Jinling Wang 4 f 30.71
1 Lizzy Bear Guzman 18 f 14.99
2 Mateo Carrillo 11 m 15.20
3 Alisa Byrne 54 f 16.42
4 Bryce Brewer 11 m 16.50
5 Spencer Alonge 11 m 17.12
1 Alex Gambala 20 f 14.06
2 Kelsey Drain 17 f 14.10
3 Sierra Gambala 12 f 14.42
4 Courtney Spaulding 17 f 15.37
1 Travis Goodwin 16 m 12.28
2 Sunita Shelly 17 f 13.55
3 Justin Vaughn 17 m 13.66
4 Kelly Weldon 15 f 13.75
5 Amanda Hamilton 17 f 13.76
6 Nick Cobey 16 m 13.93
7 Brandon Nguyen 15 m 13.93
8 Lindsey Wright 16 f 15.05
9 Kerry McCormack 17 f 16.14
1 Joseph Mealy 29 m 11.35
2 Nathan Sommars 35 m 11.91
3 Aron Uribe 17 m 12.56
4 Sammy Villa 16 m 12.68
200 Meters
1 Mateo Carrillo 11 m 33.00
2 Bryce Brewer 11 m 36.32
3 Spencer Alonge 11 m 38.12
4 Ashton Alonge 8 m 40.15
5 Johnathan Mealy 8 m 40.76
6 Braedon Alonge 7 m 51.91
1 Roseline Agboke 0 f 27.49
2 Kyra White 15 f 27.84
3 Kelly Weldon 15 f 28.25
4 Sunita Shelly 17 f 28.49
1 Joseph Mealy 29 m 23.24
2 Eugene Byrne 53 m 25.45
3 Salvador Martinez 17 m 26.04
4 Julieus Markle 19 m 26.22
5 Randy Ludwig Sr. 37 m 26.45
6 Ryan Carrillo 17 m 27.40
7 Miguel Reyes 20 m 29.16
8 Alisa Byrne 54 f 37.75
300m Hurdles
1 Jared Brewer 15 m 41.92
2 Lizzy Bear Guzman 18 f 48.18
3 Spencer Alonge 11 m 1:03.64
4 Ashton Alonge 8 m 1:08.59
5 Braedon Alonge 7 m 1:23.89
400 Meters
1 Mateo Carrillo 11 m 1:19.74
2 Bryce Brewer 11 m 1:24.60
3 Spencer Alonge 11 m 1:25.76
4 Sam Truax 12 m 1:29.57
5 Ashton Alonge 8 m 1:34.44
6 Braedon Alonge 7 m 1:46.48
7 Jinming Wang 7 m 1:51.83
8 Jinling Wang 4 f 2:32.40
1 Salvador Martinez 17 m 59.51
2 Matthew Lopez 17 m 55.61
3 Anthony Allen 18 m 58.14
4 Jared Brewer 15 m 59.26
5 Julieus Markle 19 m 1:03.91
6 Louis Palma 37 m 1:10.22
7 Russell Stockard Jr 64 m 1:10.34
1 Alex Gambala 20 f 1:04.35
2 Amanda Hamilton 17 f 1:06.17
3 Kelly Weldon 15 f 1:08.60
4 Sierra Gambala 12 f 1:09.10
5 Courtney Spaulding 17 f 1:09.71
6 Sunita Shelly 17 f 1:10.35
7 Lindsey Wright 16 f 1:13.23
800 Meters
1 Gerrardo Grenados 18 m 2:07.88
2 Miguel Arellano 16 m 2:15.31
3 Roseline Agboke 0 f 2:20.28
4 Luis Cruz 15 m 2:24.20
5 Hugo Maciel 20 m 2:26.38
6 Miguel Reyes 20 m 2:27.15
7 Augustina Hansen 15 f 2:27.31
8 Julieus Markle 19 m 2:34.74
9 Russell Stockard Jr 64 m 2:42.13
1 Jinming Wang 7 m 4:56.96
2 Jinling Wang 4 f 5:47.38
1500 Meters
1 Gerrardo Grenados 18 m 4:15.30
2 Duncan Ashby 20 m 4:16.26
3 Anthony Allen 18 m 4:19.47
4 Juan Armendariz 16 m 4:48.77
5 Luis Cruz 15 m 4:49.76
6 Augustina Hansen 15 f 4:50.58
7 Jon Simon 43 m 5:52.59
8 Julieus Markle 19 m 6:08.58
9 Brock Allen 13 m 7:05.09
10 Robert Allen 51 m 8:15.32
11 Ralph Philbrick 77 m 8:56.80
3000 Meters
1 Sam Peckham 18 m 9:18.02
2 Duncan Ashby 20 m 9:29.99
3 Lisette Espinosa 18 f 13:02.10
4 E. "doc" Murdock 70 m 13:42.12
5
5000 Meters
1 Billy "The Jet" Walker 18 m 16:53.18
2 Juan Armendariz 16 m 18:13.91
3 Marianne Bahler 27 f 22:07.02
100m Hurdles
1 Amanda Hamilton 17 f 19.20
2 Brandon Nguyen 15 m 19.37
3 Lindsey Wright 16 f 20.03
110m Hurdles
1 Johnathan Cabral 18 m 13.60
2 Travis Goodwin 16 m 17.63
3 Randy Ludwig Sr. 37 m 20.00
300m Hurdles
1 Travis Goodwin 16 m 44.02
2 Amanda Hamilton 17 f 57.98
3 Lindsey Wright 16 f 1:05.50
400m Hurdles
1 Joe Jablonski 52 m 1:09.92
4x100 Shuttle Relay
1 PCTC 51.09
2 Simi Men 51.27
3 Afro Power 51.50
4 Simi Valley 54.95
5 XOXO Gossip NT
Long Jump
1 Kelsey Drain 17 f 13-07 1/4 4.15m
2 Ilana Shapiro 11 f 12-04 1/4 3.77m
3 Andrea Martinez 19 f 12-03 1/2 3.75m
4 Alisa Byrne 54 f 10-09 1/2 3.29m
5 Jinling Wang 4 f 3-11 1.19m
1 Travis Goodwin 16 m 19-00 5.79m
2 Sammy Villa 16 m 18-08 1/2 5.70m
3 Aron Uribe 17 m 17-11 5.46m
4 Andrew Sova 17 m 17-05 5.31m
5 Justin Vaughn 17 m 16-09 5.11m
6 Nick Cobey 16 m 16-07 5.05m
7 Ryan Boser 17 m 16-01 4.90m
8 Juan Armendariz 16 m 15-10 4.83m
9 Brad Denson 17 m 15-06 1/2 4.74m
10 Brandon Nguyen 15 m 15-01 1/2 4.61m
11 Lowell Hudson m 12-05 3.78m
12 Johnathan Mealy 8 m 9-10 3.00m
13 Sam Truax 12 m 9-05 2.87m
14 Jerimiah Mealy 5 m 4-11 1.50m
15 Jackson Simon 4 m 1-03 .38m
Triple Jump
1 Amanda Hamilton 17 f 35-05 10.80m
2 Sunita Shelly 17 f 31-07 9.63m
3 Alisa Byrne 54 f 20-06 1/2 6.26m
1 Matthew Lopez 17 m 36-10 11.23m
2 Miguel Arellano 16 m 36-02 1/4 11.03m
3 Sammy Villa 16 m 34-00 1/2 10.38m
4 Salvador Martinez 17 m 33-10 10.31m
5 Nick Cobey 16 m 33-00 1/4 10.06m
6 Justin Vaughn 17 m 32-01 9.78m
7 Lowell Hudson m 25-08 7.82m
High Jump
1 Sophia Hope 11 f 4-04 1.32m
2 Alisa Byrne 54 f 3-05 1.04m
1 Brad Denson 17 m 5-04 1.63m
2 Ryan Boser 17 m 4-08 1.42m
3 Ryan Carrillo 17 m 4-06 1.37m
4 Andrew Crane 19 m 4-06 1.37m
5 Edward Mitchell 40 m 3-06 1.07m
Pole Vault
1 Kelsey Drain 17 f 9-00 2.74m
2 Courtney Spaulding 17 f 8-06 2.59m
3 Kerry McCormack 17 f 8-06 2.59m
4 Joanna Hipple 15 f 7-00 2.13m
1 Andrew Crane 19 m 12-06 3.81m
2 Lorenzo Rodriguez 34 m 12-06 3.81m
3 Ryan Carrillo 17 m 11-00 3.35m
4 Brandon Gillespie 18 m 10-06 3.20m
5 Cole McLaughlin 16 m 10-06 3.20m
6 Steve Morris 62 m 10-00 3.05m
7 Nick Cobey 16 m 9-06 2.90m
8 Justin Vaughn 17 m 9-00 2.74m
Shot Put
4K
1 Kayley Braucher 19 f 34-06 10.52m
2 Rachel Graves 16 f 27-00 8.23m
3 Joanna Hipple 15 f 20-02 6.15m
12 lb
1 Eric Beilke 16 m 44-04 13.51m
2 James Deckers 17 m 41-01 12.52m
3 Sam Thornton 16 m 40-00 12.19m
4 Alex Magaña 17 m 38-10 11.84m
16 lb
1 Orlyon Hughes 43 m 38-03 11.66m
Discus
1K
1 Kayley Braucher 19 f 114-05 34.87m
2 Rachel Graves 16 f 83-03 25.37m
3 Joanna Hipple 15 f 56-04 17.17m
1.6K
1 Eric Beilke 16 m 152-02 46.38m
2 Sam Thornton 16 m 129-02 39.37m
3 Alex Magaña 17 m 119-00 36.27m
2K
1 Orlyon Hughes 43 m 118-07 36.14m
2 Randy Ludwig Sr. 37 m 95-07 29.13m
Javelin
600g
1 Kelsey Drain 17 f 65-01 19.84m
2 Lindsey Wright 16 f 44-05 13.54m
3 Andrea Martinez 19 f 43-10 13.36m
4 Courtney Spaulding 17 f 40-09 12.42m
5 Kerry McCormack 17 f 35-07 10.85m
800g
1 Justin Vaughn 17 m 101-04 30.89m
2 Lorenzo Rodriguez 34 m 101-04 30.89m
3 Cole McLaughlin 16 m 100-00 30.48m
4 Brandon Nguyen 15 m 87-04 26.62m
5 Travis Goodwin 16 m 87-02 26.57m
6 Brandon Gillespie 18 m 75-08 23.06m
7 Nick Cobey 16 m 74-00 22.56m
8 Aron Uribe 17 m 74-00 22.56m
9 Miguel Arellano 16 m 58-09 17.91m

 

 
Top