Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

August 9, 2013 Results

   
 
50 Meters Age Gen.
1 Linda Maddux 52 f 8.73
2 Taylor Sommars 9 f 8.89
3 Claire Chirgwin 9 f 9.17
4 Sage Vea 9 f 9.45
5 Lauren Chirgwin 7 f 10.77
6 Tristan Sommars 6 f 11.13
7 Hailey Chirgwin 4 f 12.45
1 Nicholas Smith 19 m 6.15
2 Cody Bidlow 21 m 6.18
3 Conor Finfrock 20 m 6.20
4 Cliff Lekas 20 m 6.23
5 Kyle Tran 17 m 6.35
6 Geoff Brown 20 m 6.35
7 Rylan Hansen 17 m 6.43
8 Tristan Baer 21 m 6.46
9 Edmund Garrett 21 m 6.58
10 Dan Miller 20 m 6.59
11 Matt Crego 24 m 6.64
12 Abraham Moreno 17 m 6.95
13 Joseph Catama 13 m 6.95
14 Roy Clipper 19 m 6.98
15 Andre Berg 21 m 7.16
16 Jeremy Catama 18 m 7.97
17 Robert Rosebaugh 10 m 8.00
18 David Celio 10 m 8.58
19 Jockeem Hall 9 m 8.60
20 Kaliq Wilkens 9 m 9.38
21 James Catama 7 m 10.04
22 Christopher Perez 9 m 10.54
100 Meters
1 Taylor Sommars 9 f 16.47
2 Cecily Hurst 12 f 16.52
3 Linda Maddux 52 f 16.67
4 Claire Chirgwin 9 f 18.61
5 Sage Vea 9 f 18.82
6 Tristan Sommars 6 f 21.69
7 Lauren Chirgwin 7 f 21.76
1 Cody Bidlow 21 m 11.25
2 Alex Hardlund 19 m 11.71
3 Kyle Tran 17 m 11.77
4 Rylan Hansen 17 m 11.85
5 Matt Crego 24 m 12.01
6 Edmund Garrett 21 m 12.27
7 Justin Feldman 21 m 12.57
8 Abraham Moreno 17 m 12.61
9 Joseph Catama 13 m 13.16
10 Ethan Garrett 17 m 13.23
11 Steve Kloch 61 m 13.53
12 Andrew Hecker 58 m 14.07
13 Deverick Lampley 51 m 14.32
14 Robert Rosebaugh 10 m 14.99
15 Andre Lampley 8 m 15.05
16 Jeremy Catama 18 m 15.45
17 David Celio 10 m 16.45
18 Jockeem Hall 9 m 16.55
19 Kaliq Wilkens 9 m 19.27
20 James Catama 7 m 19.80
200 Meters
1 Ary'l Burgoyne 15 f 28.22
2 Layne Consales 12 f 30.83
3 Taylor Sommars 9 f 35.83
4 Cecily Hurst 12 f 38.04
5 Sage Vea 9 f 40.63
6 Lauren Chirgwin 7 f 47.52
7 Tristan Sommars 6 f 54.44
1 Cody Bidlow 21 m 22.79
2 Jaret Campisi 30 m 23.93
3 Eli Gedyon 20 m 24.69
4 Roscoe Milner 21 m 24.75
5 Sahm Bazargan 17 m 24.80
6 Esteban Carranza 22 m 24.84
7 Nicholas Smith 19 m 25.02
8 Abraham Moreno 17 m 25.85
9 Justin Feldman 21 m 25.87
10 Steve Kloch 61 m 28.06
11 Rudy Llavanez 57 m 29.24
12 Victor Berezovskiy 53 m 29.78
13 Andrew Hecker 58 m 29.95
14 Jeremy Catama 18 m 31.29
15 Brian Nelson 56 m 31.74
16 Andre Lampley 8 m 32.97
17 Robert Rosebaugh 10 m 34.21
18 David Celio 10 m 37.04
19 Jockeem Hall 9 m 44.42
20 Kaliq Wilkens 9 m 50.93
300 Meters
1 Johnny Speed 49 m 39.37
400 Meters
1 Ary'l Burgoyne 15 f 1:09.03
2 Gaby Fantone 15 f 1:09.96
3 Claire Chirgwin 9 f 1:40.22
4 Lauren Chirgwin 7 f 1:49.33
5 Hailey Chirgwin 4 f 2:14.27
1 Nick Thornton 32 m 48.88
2 Cliff Lekas 20 m 50.86
3 Geoff Brown 20 m 50.965
4 Eli Gedyon 20 m 53.15
5 Sahm Bazargan 17 m 53.49
6 Roscoe Milner 21 m 54.08
7 Johnny Speed 49 m 55.55
8 Esteban Carranza 22 m 56.17
9 Andres Perez 15 m 59.41
10 Ben Scott 33 m 1:01.23
11 Andrew McEwan 21 m 1:04.11
12 Brian Nelson 56 m 1:07.05
13 Eduardo Perez 41 m 1:07.52
14 Christopher Perez 9 m 1:46.86
800 Meters
1 Ashlyn Rambo 17 f 2:12.81
2 Alexandra Castañon 17 f 2:52.06
1 Christopher Wells 21 m 2:06.77
2 Darius Clash 21 m 2:10.82
3 Drew Daniels 15 m 2:11.76
4 Esteban Leon 15 m 2:11.82
5 Jesus Leon 15 m 2:16.82
6 Ronaldo Flores 15 m 2:19.17
7 Tyler Matson 32 m 2:22.90
8 Brian Nelson 56 m 2:25.92
9 Tony Vega 14 m 2:40.16
10 Jose Carrillo 14 m 2:41.06
11 David Martinez 14 m 3:25.04
12 Ralph Philbrick 79 m 4:37.01
1500 Meters
1 Marianne Bahler 29 f 5:43.79
2 Alexandra Castañon 17 f 5:49.07
3 Khrystin Avila 16 f 5:58.18
4 Cecily Hurst 12 f 5:58.88
5 Gaby Fantone 15 f 6:09.72
6 Candace Chavolla 16 f 6:15.60
7 Leticia Cruz 17 f 6:28.38
8 Bethany Buller 29 f 6:32.42
9 Kimberly Rodriguez 19 f 6:41.24
1 Sahm Bazargan 17 m 3:58.45
2 Michael Picchini 17 m 4:02.47
3 Eli Gedyon 20 m 4:04.90
4 Nick Thornton 32 m 4:16.38
5 Esteban Carranza 22 m 4:16.99
6 Brian Nelson 56 m 4:48.63
7 Eduardo Perez 41 m 5:25.41
8 Simon Priest 16 m 5:34.08
9 Chris Chirgwin 40 m 5:34.22
10 Brock Allen 15 m 5:46.50
11 Jeremy Catama 18 m 6:08.87
12 Bob Allen 53 m 6:29.47
3000 Meters
1 Lilyana Morejon 24 f 10:43.25
2 Bianca Collazo 17 f 11:52.74
1 Cesar Lopez 24 m 9:46.06
2 Evan Askar 16 m 10:43.14
3 Garrett Reynolds 15 m 10:43.19
4 Eduardo Garcia 18 m 10:59.91
5 Francisco Arroyo 15 m 11:01.02
6 Brian Nelson 56 m 11:28.31
7 Daniel Eckstrom 17 m 11:53.09
8 Manuel Basave 13 m 12:33.41
9 E. "doc" Murdock 72 m 13:59.97
110m Hurdles
1 Ethan Garrett 17 m 20.617
200m Hurdles
1 Joseph Catama 13 m 28.967
300m Hurdles
1 Tristan Lake 19 m 39.63
2 Ethan Garrett 17 m 45.89
400m Hurdles
1 ??? m 1:00.18
4x100 Relay
1 Kingsmen 45.246
2 The Cheetahs 1:10.84
Long Jump
1 Elysia Hodges 20 f 14-11 1/2 4.56m
2 Layne Consales 12 f 13-09 1/4 4.20m
3 Alexandra Castañon 17 f 11-04 3/4 3.47m
4 Claire Chirgwin 9 f 9-07 2.92m
5 Anna Berezovskiy 10 f 8-04 1/2 2.55m
6 Lauren Chirgwin 7 f 7-03 1/2 2.22m
7 Sage Vea 9 f 7-00 1/2 2.15m
8 Tristan Sommars 6 f 5-10 1.78m
9 Hailey Chirgwin 4 f 4-10 1.47m
1 Nicholas Smith 19 m 20-03 6.17m
2 Jaret Campisi 30 m 19-10 6.05m
3 Steven Scarvelis 22 m 19-05 1/4 5.92m
4 Andre Berg 21 m 15-10 1/2 4.84m
5 Justin Feldman 21 m 15-05 3/4 4.72m
6 Joel Montes 18 m 15-04 4.67m
7 Bobby Contreras 16 m 12-07 3.84m
8 Robert Rosebaugh 10 m 12-03 1/2 3.75m
Triple Jump
High Jump
1 Nicholas Smith 19 m 5-10 1.78m
2 Steven Scarvelis 22 m 5-10 1.78m
1 Claire Kieffer-Wright 17 f 5-06 1.68m
Pole Vault
1 Rachel Craft 15 f 9-06 2.90m
2 Camille Tachell 15 f 8-00 2.44m
3 Ella Stimson 16 f 7-00 2.13m
4 Shelby Glasser 15 f 7-00 2.13m
1 Ryan Rupcich 30 m 15-06 4.72m
2 Victor Berezovskiy 53 m 11-00 3.35m
3 Matthew Turk 16 m NH
Shot Put
16 lb
1 Nicholas Scarvelis 20 m 59-11 1/2 18.28m
2 Eric Flores 26 m 55-06 1/2 16.93m
3 Austin Benson 21 m 48-00 14.63m
4 Ben Kingsley 20 m 44-01 13.44m
5 GP Licata 28 m 41-11 12.78m
6 Devon Walker 20 m 37-00 1/2 11.29m
7 Bryan Sandefur 20 m 37-00 11.28m
8 Phillip Skopnik 18 m 36-08 11.18m
9 Bjorn McMillan 22 m 36-02 1/2 11.04m
10 Ryan Gonzalez m 46-05 14.15m
12 Lb
11 Kyle Carrillo 15 m 36-09 11.20m
10 Lb
12 Tlaloc Vallejo-Howard 14 m 37-04 1/2 11.39m
13 Jose Mejia 14 m 35-10 10.92m
6K
14 David Maddux 51 m 33-02 1/2 10.12m
15 Kaliq Wilkens 9 m 13-02 4.01m
4K
16 Stamatia Scarvelis 17 f 49-11 15.21m
17 Kayla Hopkins 17 f 33-03 1/2 10.15m
Discus
2K
1 Nicholas Scarvelis 20 m 167-09 51.13m
2 Steven Scarvelis 22 m 135-01 41.17m
3 Eric Flores 26 m 134-06 41.00m
4 Chase Lee 21 m 127-08 38.91m
5 Austin Benson 21 m 124-06 37.95m
6 Devon Walker 20 m 120-07 36.75m
7 Bryan Sandefur 20 m 120-01 36.60m
8 Bjorn McMillan 22 m 119-00 36.27m
9 Phillip Skopnik 18 m 105-00 32.00m
10 Daniel Simmons 23 m 83-08 25.50m
11 Ryan Gonzalez m 147-11 45.09m
1.6K
1 Jonathan Dickinson 18 m 133-09 40.77m
2 Kyle Carrillo 15 m 123-08 37.69m
3 Tlaloc Vallejo-Howard 14 m 93-03 28.42m
4 Jose Mejia 14 m 72-02 22.00m
5 Michael Orozco m 132-01 40.26m
1.5K
1 David Maddux 51 m 113-00 34.44m
2 Victor Berezovskiy 53 m 101-04 30.89m
1K
1 Stamatia Scarvelis 17 f 148-00 45.11m
2 Kayla Hopkins 17 f 129-02 39.37m
Javelin
800g
1 Ryan Rosales 22 m 163-08 49.89m
2 Bjorn McMillan 22 m 157-09 48.08m
3 Ben Kingsley 20 m 152-04 46.43m
4 Daniel Simmons 23 m 116-01 35.38m
5 Devon Walker 20 m 111-08 34.04m
6 Phillip Skopnik 18 m 108-03 32.99m
7 Bobby Contreras 16 m 100-07 30.66m
8 Ernie Montes 14 m 84-04 25.70m
500g
1 Steve Wordell 73 m 109-01 33.25m
 
Top