Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

June 20, 2014 Results

   
 
50 Meters Age Gen.
1 Ashley Stepteau 17 f 7.31
2 Sophie Gu 15 f 7.49
3 Sofia Cavaness 14 f 7.53
4 Taylor Speed 18 f 7.61
4 Brooklyn Kennedy 10 f 7.61
6 Cristina Garcia 17 f 7.66
7 Karinn Washington 10 f 7.92
8 Ava Gröpper 15 f 7.97
9 Kayla Washington 10 f 8.28
10 Taylor Sommars 10 f 8.34
11 Sandra Melendez 9 f 9.08
12 Jada Ahmad 4 f 14.28
1 Braden Frederick 19 m 6.30
2 James Maturan 20 m 6.37
3 Omid Mahgerefteh 15 m 6.43
4 Grant Hall 18 m 6.65
5 Dane Frederick 20 m 6.70
6 John Lyon 20 m 6.74
7 Jasha Hernandez 18 m 6.90
7 Eugene Byrne 57 m 6.90
9 Justin Feldman 21 m 6.93
10 Abraham Moreno 18 m 7.08
11 Jerod Frederick 14 m 7.31
12 Christopher Slack 28 m 7.44
13 Joseph Stovall 4 m 13.69
100 Meters
1 Ashley Stepteau 17 f 13.84
2 Janelle Knight 14 f 13.86
3 Kathryn Vander Poel 17 f 13.96
4 Sophie Gu 15 f 14.27
5 Sofia Cavaness 14 f 14.33
6 Brooklyn Kennedy 10 f 14.34
7 Taylor Speed 18 f 14.46
8 Karinn Washington 10 f 14.95
9 Rebecca Vander Poel 11 f 15.12
10 Marley Teagardin 12 f 15.55
11 Kayla Washington 10 f 15.59
12 Hailey Armijo 14 f 16.59
13 Sandra Melendez 9 f 17.79
14 Jada Ahmad 4 f 28.44
1 Braden Frederick 19 m 11.55
2 Omid Mahgerefteh 15 m 11.84
3 Nathan Sommars 38 m 11.87
4 John Lyon 20 m 12.26
5 Oscar Garcia 16 m 12.31
6 Eugene Byrne 57 m 12.70
7 Ty Hernandez 13 m 12.73
8 Cody Roberts 21 m 12.78
9 Justin Feldman 21 m 12.98
10 Abraham Moreno 18 m 13.62
11 Charlie Uhrig 59 m 14.82
12 Matthias m 23.25
200 Meters
1 Janelle Knight 14 f 28.12
2 Kathryn Vander Poel 17 f 28.79
3 Hailey Armijo 14 f NT
4 Taylor Sommars 10 f NT
5 Brooklyn Kennedy 10 f 29.70
6 Ashley Stepteau 17 f 29.76
7 Lauren Archer 30 f 30.26
8 Taylor Speed 18 f 30.78
9 Rebecca Vander Poel 11 f 33.18
1 Nathan Sommars 38 m 23.93
2 Eric Gamboa 15 m 24.17
3 John Speed 50 m 24.59
4 Omid Mahgerefteh 15 m 24.68
5 Jared Harris 16 m 24.93
6 Ty Hernandez 13 m 25.82
7 Eugene Byrne 57 m 25.87
8 Josh Carlos 20 m 26.05
9 Justin Feldman 21 m 26.77
10 Julian Rios 16 m 26.89
11 Ryan Armijo 9 m 29.66
12 Joseph Stovall 4 m 1:06.00
400 Meters
1 Cristina Garcia 17 f 1:06.15
2 Sarai Archer 7 f 1:24.34
3 Jada Ahmad 4 f 2:13.47
1 Eric Gamboa 15 m 54.42
2 John Speed 50 m 55.79
3 Jared Harris 16 m 58.18
4 Joe Jablonski 55 m 1:06.08
5 Ryan Armijo 9 m 1:06.88
6 Joseph Stovall 4 m 2:13.64
800 Meters
1 Cristina Garcia 17 f 2:43.39
2 Azalea Kemp 16 f 2:47.16
3 Sarai Archer 7 f 3:07.94
4 Fianna Stovall 6 f 4:01.13
1 Ray Knerr 54 m 2:06.85
2 Scott Cook 25 m 2:15.97
3 Ryan Armijo 9 m 2:41.41
4 Ralph Philbrick 80 m 4:40.73
One Mile
1 Marley Teagardin 12 f 6:13.27
2 Gae Triplett 51 f 6:22.53
1 Josh Carlos 20 m 4:48.00
2 Scott Cook 25 m 5:02.91
3 Julian Rios 16 m 5:25.84
4 Luis Cruz 18 m 5:35.60
5 Brock Allen 16 m 5:49.12
6 Jakob Teagardin 13 m 5:53.38
7 Kenny Stovall 9 m 6:35.55
8 Ken Stovall 39 m 6:55.07
9 Bob Allen 54 m 7:32.03
3000 Meters
1 Ann Nomura f 18:15.81
2 Weldon Nomura m 18:15.82
100m Hurdles (33")
1 Kathryn Vander Poel 17 f 19.25
2 Taylor Speed 18 f 19.42
3 Ashley Stepteau 17 f
100m Hurdles (36")
1 Charlie Uhrig 59 m 19.00
110m Hurdles (42")
1 Cody Roberts 21 m 19.33
4x200 Relay
1 PCTC 1:36.74
2 Who ever they are 1:39.75
3 Team Frederick 1:39.82
Long Jump
1 Janelle Knight 14 f 13-05 3/4 4.11m
2 Sofia Cavaness 14 f 13-02 4.01m
3 Sophie Gu 15 f 12-11 1/2 3.95m
4 Kathryn Vander Poel 17 f 12-05 3.78m
5 Karinn Washington 10 f 12-03 1/2 3.75m
6 Rebecca Vander Poel 11 f 12-02 3.71m
7 Marley Teagardin 12 f 11-07 1/2 3.54m
8 Kayla Washington 10 f 10-04 1/2 3.16m
9 Sarai Archer 7 f 9-10 3.00m
10 Sandra Melendez 9 f 9-05 2.87m
1 Grant Hall 18 m 19-01 5.82m
2 Cody Roberts 21 m 18-06 5.64m
3 Jasha Hernandez 18 m 17-04 5.28m
4 Hafid Limones 16 m 15-07 4.75m
5 Bjorn McMillan 23 m 15-04 3/4 4.69m
6 Julian Rios 16 m 14-08 1/2 4.48m
7 Kenny Stovall 9 m 10-10 1/2 3.31m
Dylan Roberts 19 m NM
Triple Jump
1 Dylan Roberts 19 m 44-04 1/2 13.53m
2 Grant Hall 18 m 39-05 1/2 12.03m
3 Cody Roberts 21 m 36-08 1/2 11.19m
Jasha Hernandez 18 m NM
Hafid Limones 16 m NM
High Jump
1 Morgan Wallace 17 f 4-02 1.27m
2 Alisa Byrne 56 f 3-04 1.02m
1 Jevon Morrison 17 m 5-08 1.73m
2 Ty Hernandez 13 m 5-00 1.52m
3 Hafid Limones 16 m 5-00 1.52m
Bobby Contreras 17 m NH
Pole Vault
1 Brooke Hymer 18 f 7-00 2.13m
2 Morgan Wallace 17 f 6-06 1.98m
1 Danny Diamond m 7-00 2.13m
Shot Put
16 lb
1 Eric Flores 27 m 55-02 16.81m
2 Austin Dewey 22 m 49-03 15.01m
3 Bjorn McMillan 23 m 38-06 11.73m
12 lb
1 Jonathan Dickinson 18 m 50-06 15.39m
2 Daniel Alejandre 15 m 45-05 3/4 13.86m
4K
1 Stamatia Scarvelis 18 f 50-00 15.24m
2 Alexa Coubal 17 f 32-00 9.75m
3 Emily Garcia 15 f 26-08 8.13m
4 Annalisa De Alba 15 f 25-10 7.87m
3K
1 Alisa Byrne 56 f 26-00 1/4 7.93m
Discus
2K  
1 Eric Flores 27 m 147-00 44.81m
2 Austin Dewey 22 m 143-01 43.61m
3 Bjorn McMillan 23 m 120-09 36.80m
1.6K
1 Jonathan Dickinson 18 m 139-04 42.47m
2 Gabriel Zapian-Ybarra 17 m 122-04 37.29m
3 Daniel Alejandre 15 m 109-09 33.45m
4 Esteban Herrera 17 m 103-11 31.67m
1K
1 David Merkowitz 72 m 122-01 37.21m
1K
1 Stamatia Scarvelis 18 f 160-01 48.79m
2 Alexa Coubal 17 f 128-10 39.27m
3 Annalisa De Alba 15 f 95-10 29.21m
4 Lana Frazier f 86-01 26.24m
5 Delfina Hall 14 f 57-04 17.48m
Javelin
800g
1 Bjorn McMillan 23 m 172-09 52.65m
2 Bobby Contreras 17 m 88-02 26.87m
500g
1 Steve Wordell 74 m 109-11 33.50m
 
Top