Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

July 11, 2014 Results

   
 
50 Meters Age Gen.
1 Taylor Sommars 10 f 6.63
2 Domenique Barnes 17 f 7.25
3 Allee Jones 14 f 7.29
4 Angeline Hsu 17 f 7.46
5 Taylor Speed 18 f 7.62
6 Sofia Cavaness 0 f 7.84
7 Natalia Valdez 14 f 8.47
8 Claire Chirgwin 10 f 8.73
9 Alisa Byrne 56 f 8.93
10 Ali Neveah Medina 8 f 9.30
11 Lauren Chirgwin 7 f 9.82
12 Katie Lee 8 f 10.12
13 Tristan Sommars 7 f 10.46
1 Cody Bidlow 22 m 6.07
2 Geoff Brown 21 m 6.32
3 Kyle Whitaker 18 m 6.48
4 Johnny Speed 50 m 6.50
5 Kyle Tran 18 m 6.54
6 Dane Frederick 20 m 6.54
7 John Lyon 20 m 6.56
8 David Lee 43 m 6.64
9 Callins 21 m 6.76
10 Alejandro Ortiz 13 m 6.77
11 Braden Frederick 21 m 6.94
12 Matthew Turk 17 m 6.95
13 Thad Wilson 63 m 6.98
14 Charles Eads 20 m 7.02
15 Tlaloc Vallejo-Howard 15 m 7.39
16 Edward Batman 21 m 7.51
17 Jay Frederick 34 m 7.56
100 Meters
1 Domenique Barnes 17 f 13.48
2 Janelle Knight 14 f 13.58
3 Allee Jones 14 f 13.74
4 Ashley Stepteau 17 f 13.75
5 Carissa Phillips 15 f 14.15
6 Angeline Hsu 17 f 14.38
7 Taylor Sommars 10 f 14.39
8 Sofia Cavaness 0 f 14.40
9 Gaby Fantone 16 f 14.77
10 Amanda Nowakowski 50 f 15.31
11 Shae Delany 9 f 15.99
12 Claire Chirgwin 10 f 16.67
13 Daisy McToldridge 9 f 17.96
14 Lauren Chirgwin 7 f 19.65
15 Katie Lee 8 f 19.95
16 Tristan Sommars 7 f 21.97
1 Cody Bidlow 22 m 11.09
2 Johnny Speed 50 m 11.89
3 David Lee 43 m 11.97
4 Nathan Sommars 38 m 12.03
5 Dane Frederick 20 m 12.07
6 Kyle Tran 18 m 12.12
7 Alejandro Ortiz 13 m 12.66
8 Edward Batman 21 m 14.01
9 Andrew Hecker 59 m 14.24
10 Colten McToldridge 10 m 16.38
11 Keegan Wilson m 20.12
200 Meters
1 Kathryn Givvin 13 f 27.55
2 Janelle Knight 14 f 28.63
3 Ashley Stepteau 17 f 29.06
4 Hailey Preston 15 f 29.99
5 Taylor Speed 18 f 30.04
6 Elizabeth Smith 35 f 31.12
7 Madilyn Hoover 16 f 31.17
8 Amanda Nowakowski 50 f 31.25
9 Shae Delany 9 f 32.82
10 Taylor Sommars 10 f 35.48
11 Claire Chirgwin 10 f 36.12
12 Ali Neveah Medina 8 f 38.12
13 Sage Vea 10 f 39.31
14 Katie Lee 8 f 40.13
15 Tristan Sommars 7 f 43.81
1 Keegan Cooke 25 m 22.99
2 Geoff Brown 21 m 23.34
3 Johnny Speed 50 m 24.23
4 Kyle Whitaker 18 m 24.73
5 Alejandro Medina m 25.86
6 Gonzalo Chavez 14 m 26.85
7 Bryce Husserl 15 m 30.83
8 Colten McToldridge 10 m 33.07
9 Keegan Wilson m 41.25
400 Meters
1 Kathryn Givvin 13 f 1:01.89
2 Elizabeth Smith 35 f 1:07.39
3 Gabbie Lugo 16 f 1:18.07
4 Taylor Sommars 10 f 1:18.76
5 Sage Vea 10 f 1:30.70
6 Ali Neveah Medina 8 f 1:30.94
7 Hailey Chirgwin 5 f 1:59.11
1 Keegan Cooke 25 m 50.83
2 Gonzalo Chavez 14 m 59.82
800 Meters
1 Michelle McToldridge 39 f 2:36.01
2 Kaitlyn Albers 17 f 2:44.53
3 Natalia Valdez 14 f 3:04.12
1 Cameron Kunde 16 m 2:02.27
2 Alex Heuchert 19 m 2:02.53
3 Bas Van Leersum 21 m 2:02.68
4 Landis Meyer 17 m 2:03.60
5 Varian Wilson 17 m 2:03.96
6 Elijah Balderas 17 m 2:04.90
7 Matt Wells 19 m 2:19.50
1500 Meters
1 Michelle McToldridge 39 f 5:22.21
2 Diana Joyner 28 f 5:36.82
3 Media Lee 53 f 6:08.39
4 Savannah Avery 16 f 6:13.45
5 Gisselle Rodriguez 17 f 6:15.94
6 Ellyse Linder 15 f 6:20.54
7 Pam Frederick 55 f 6:46.29
8 Abigail Sanger 15 f 6:53.85
1 Matt Wells 19 m 4:44.10
2 Jeremy Davidson 15 m 5:03.25
3 Brock Allen 16 m 5:17.40
4 Manuel Basave 14 m 5:36.29
5 Bob Allen 54 m 6:58.14
6 Ralph Philbrick 80 m 10:23.09
3000 Meters
1 Jackie Mendes f 11:54.75
2 Yullana Garibay f 12:52.42
3 Robyn Ribek f 13:00.20
4 Ann Nomura f 13:35.42
5 Jessica Macaluso f NT
6 Frances Domingos f NT
7 Cecily Bruegl f NT
1 Brian Illes m 9:34.76
2 Johnny Jimenez m 9:35.57
3 Abe Cohen m 9:57.39
4 Eric Moniot m 10:04.72
5 Ronaldo Flores 16 m 10:18.28
6 Dennis Rojas 16 m 10:26.97
7 Calvin Sanger m 10:45.09
8 Cody Hill m 10:46.54
9 Tommy Hill m 10:59.45
10 Grehson Smith m 11:18.29
11 Michael Cohen m 11:22.86
12 Luis Perez m 11:30.78
13 Patrick Marymee m 11:32.42
14 Chris Chandler m 11:43.48
15 Humphrey Kariuki m 12:02.82
16 Davis Kelly m 12:18.37
17 Adam Tolson m 12:25.64
18 Daniel McDonald m 12:49.72
19 E. "doc" Murdock 73 m NT
100m Hurdles
1 Lindsay Schwartz 24 f 14.29
2 Annett Fleming 30 f 14.66
3 Sarah Skipper 25 f 15.07
4 Allee Jones 14 f 15.93
5 Ashley Stepteau 17 f 17.47
6 Taylor Speed 18 f 18.71
7 Gabbie Lugo 16 f 19.07
1 Ty Hernandez 13 m 18.47
110m Hurdles
1 Bas Van Leersum 21 m 15.34
400m Relay
1 PCTC 48.83
2 Team RTCE 49.82
3 Team Batman 50.20
4 Team Awesome 51.57
5 Team Frederick 52.20
6 Oxnard 56.06
7 The Littles 1:13.89
Long Jump
1 Annett Fleming 30 f 18-09 1/2 5.73m
2 Sofia Cavaness 0 f 14-01 1/2 4.31m
3 Hailey Preston 15 f 13-04 1/2 4.08m
4 Natalia Valdez 14 f 12-04 1/2 3.77m
5 Shae Delany 9 f 10-03 3.12m
6 Claire Chirgwin 10 f 9-06 2.90m
7 Gracie Meinzer 8 f 9-03 1/2 2.83m
8 Sage Vea 10 f 8-07 1/2 2.63m
9 Katie Lee 8 f 8-02 1/2 2.50m
10 Daisy McToldridge 9 f 8-02 2.49m
11 Lauren Chirgwin 7 f 8-02 2.49m
12 Tristan Sommars 7 f 6-00 3/4 1.85m
1 Cooper Adamo 16 m 19-00 5.79m
2 Dane Frederick 20 m 18-11 1/2 5.78m
3 Kyle Carrillo 16 m 18-09 5.72m
4 John Lyon 20 m 18-08 5.69m
5 Roberto Ayala 17 m 18-02 1/2 5.55m
6 Ty Hernandez 13 m 16-09 1/2 5.12m
7 Charles Eads 20 m 16-04 4.98m
8 Eric Flores 27 m 16-01 4.90m
9 Alejandro Ortiz 13 m 15-06 4.72m
10 Bjorn McMillan 23 m 15-02 4.62m
11 Logan Culp 49 m 14-09 4.50m
12 Bryce Husserl 15 m 14-07 1/2 4.46m
13 Andrew Hecker 59 m 14-04 3/4 4.39m
Triple Jump
1 Karli Steiner 15 f 28-01 3/4 8.58m
2 Savannah Avery 16 f 27-09 1/4 8.46m
3 Gisselle Rodriguez 17 f 25-05 7.75m
1 Dane Frederick 20 m 37-08 1/2 11.49m
2 Roberto Ayala 17 m 35-08 1/4 10.88m
3 Logan Culp 49 m 29-04 8.94m
High Jump
1 Sarah Skipper 25 f 5-06 1.68m
2 Karli Steiner 15 f 4-08 1.42m
3 Gaby Fantone 16 f 4-06 1.37m
4 Kaitlyn Nehira 14 f 4-00 1.22m
5 Shae Delany 9 f 3-10 1.17m
6 Gisselle Rodriguez 17 f 3-06 1.07m
7 Alisa Byrne 56 f 3-04 1.02m
7 Gracie Meinzer 8 f 3-04 1.02m
9 Daisy McToldridge 9 f 3-04 1.02m
1 Tom FitzSimons 25 m 6-05 1.96m
2 Geoff Brown 21 m 5-08 1.73m
3 Andrew Hecker 59 m 4-04 1.32m
4 Jeremy Davidson 15 m 4-04 1.32m
5 Colten McToldridge 10 m 3-04 1.02m
Pole Vault
1 Nicole Trenchard 17 f 12-02 3.71m
2 Carissa Phillips 15 f 7-06 2.29m
3 Madilyn Hoover 16 f 7-06 2.29m
4 Domenique Barnes 17 f 6-06 1.98m
5 Lauren King 15 f 6-00 1.83m
1 Matthew Turk 17 m 14-00 4.27m
2 Kyle Whitaker 18 m 11-00 3.35m
3 Giovanni Giordani 17 m 11-00 3.35m
Shot Put
16 lb
1 Eric Flores 27 m 52-11 16.13m
2 Bjorn McMillan 23 m 37-09 11.51m
12 lb
1 Devon Harrison 17 m 45-06 1/2 13.88m
2 Charlie Vernoy 16 m 35-10 1/2 10.93m
3 Angel Cruz 16 m 31-10 1/2 9.72m
5K
1 Steve Willis 67 m 25-06 7.77m
4K
1 Mariah Trimble 16 f 32-06 9.91m
2 Ty Hernandez 13 m 27-03 1/2 8.32m
3 Andrew Hecker 59 m 27-01 8.26m
4 Diana Nuñez 15 f 24-11 7.59m
5 Citlalli Garcia 15 f 24-06 7.47m
6 Lourdes Zaragoza 14 f 24-04 7.42m
7 Izzy Kress 16 f 24-03 7.39m
8 Grace Stevens 15 f 23-04 7.11m
9 Kyrah Coleman 16 f 23-01 7.04m
3K
1 Alisa Byrne 56 f 25-07 1/2 7.81m
Discus
2K
1 Tom FitzSimons 25 m 127-05 38.84m
2 Eric Flores 27 m 118-08 36.17m
3 Michael Orozco 19 m 109-11 33.50m
4 Bjorn McMillan 23 m 109-04 33.32m
5 Steve Willis 67 m 98-04 29.97m
1.6K
1 Kyle Carrillo 16 m 150-08 45.92m
2 Devon Harrison 17 m 141-10 43.23m
3 Gabriel Zapian-Ybarra 17 m 116-03 35.43m
4 Charlie Vernoy 16 m 112-09 34.37m
5 Angel Cruz 16 m 109-03 33.30m
6 Andrew Hecker 59 m 60-09 18.52m
1K
1 Mariah Trimble 16 f 89-08 27.33m
2 Kyrah Coleman 16 f 86-04 26.31m
3 Lourdes Zaragoza 14 f 85-03 25.98m
4 Grace Stevens 15 f 74-05 22.68m
5 Izzy Kress 16 f 72-00 21.95m
6 Diana Nuñez 15 f 70-10 21.59m
7 Citlalli Garcia 15 f 66-05 20.24m
8 Alisa Byrne 56 f 63-11 19.48m
Javelin
800g
1 Kyle Carrillo 16 m 114-00 34.75m
2 Charlie Vernoy 16 m 97-10 29.82m
3 Logan Culp 49 m 91-04 27.84m
4 Angel Cruz 16 m 89-06 27.28m
5 Andrew Hecker 59 m 67-08 20.62m
600g
1 Mariah Trimble 16 f 69-02 21.08m
2 Izzy Kress 16 f 57-10 17.63m
3 Lourdes Zaragoza 14 f 56-09 17.30m
4 Grace Stevens 15 f 53-09 16.38m
5 Diana Nuñez 15 f 53-01 16.18m
 
Top