Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

July 25, 2014 Results

   
 
40 Yards Age Gen.
1 Angeline Hsu 17 f 5.85
2 Cristina Garcia 17 f 5.95
3 Taylor Sommars 10 f 6.21
4 Monika Gyalay 16 f 6.70
5 Sage Vea 10 f 6.99
6 Daisy McToldridge 9 f 7.27
7 Clara McDonald 8 f 7.47
8 Scarlet McToldridge 7 f 7.99
9 Annabel McDonald 7 f 8.08
1 Cody Bidlow 22 m 4.77
2 Steven Childs 17 m 4.82
3 Conor Finfrock 21 m 4.89
4 Mitch Moss 16 m 5.12
5 Tyler Williamson 18 m 5.13
6 Jared Harris 16 m 5.17
7 James Duhon 17 m 5.40
8 Jason Canales 12 m 6.34
100 Meters
1 Kendall Guidetti 16 f 13.49
2 Stephanie Williamson 17 f 13.53
3 Eden Hahn 15 f 14.13
4 Angeline Hsu 17 f 14.23
5 Faith Guidetti 13 f 14.43
6 Cristina Garcia 17 f 14.45
7 Sierra Garibay 16 f 14.71
8 Ashlyn Guidetti 13 f 14.73
9 Kaitlyn Albers 17 f 14.90
10 Karlee Sikich 14 f 15.33
11 Daisy McToldridge 9 f 18.49
12 Clara McDonald 8 f 20.40
13 Scarlet McToldridge 7 f 21.38
1 Cody Bidlow 22 m 11.03
2 Conor Finfrock 21 m 11.55
3 Tyler Williamson 18 m 12.22
4 Eugene Byrne 57 m 12.48
5 Ty Hernandez 13 m 12.72
6 Greg Mimm 66 m 14.83
7 Colten McToldridge 10 m 16.57
8 Keegen Wilson 7 m 19.63
9 Andrew Hecker 59 m DNF
200 Meters
1 Eden Hahn 15 f 29.39
2 Melissa Pearson 18 f 29.75
3 Taylor Sommars 10 f 34.16
4 Kathy Ramirez 12 f 35.02
5 Sage Vea 10 f 35.59
6 Clara McDonald 8 f 41.25
7 Scarlet McToldridge 7 f 43.52
1 Cody Bidlow 22 m 22.63
2 Mitch Moss 16 m 24.49
3 Jared Harris 16 m 24.70
4 Tyler Williamson 18 m 24.85
5 Ty Hernandez 13 m 26.54
6 Greg Mimm 66 m 30.75
7 Brian Nelson 57 m 32.50
8 Colten McToldridge 10 m 34.59
9 Keegen Wilson 7 m 39.58
400 Meters
1 Ray Knerr 54 m 56.73
2 Gonzalo Chavez 14 m 58.85
3 Brian Nelson 57 m 1:07.96
4 Keegen Wilson 7 m 1:56.26
800 Meters
1 Jill Himlan 30 f 2:28.17
2 Elizabeth Smith 35 f 2:32.89
3 Olivia Adelman 16 f 2:42.15
4 Megan Canales 16 f 2:57.94
1 Cameron Kunde 16 m 2:00.20
2 Bas Van Leersum 21 m 2:00.43
3 Elijah Balderas 17 m 2:04.60
4 Varian Wilson 17 m 2:11.78
5 Brian Nelson 57 m 2:36.19
6 Ralph Philbrick 80 m 4:46.44
7 Benjamin Sawyer 77 m 4:47.29
One Mile
1 Monika Gyalay 16 f 5:51.81
1 Michael Picchini 18 m 4:37.85
2 Ruben Juanillo 20 m 4:38.45
3 Joel Lopez 16 m 5:06.31
4 Matt Wells 19 m 5:11.05
5 Joey Dominguez, Jr. 14 m 5:12.33
6 Brian Nelson 57 m 5:17.36
7 Sam Truax 15 m 5:29.82
8 Brock Allen 16 m 5:38.10
9 Russell Stockard, Jr. 67 m 6:49.36
10 Bob Allen 54 m 7:25.48
11 E. "doc" Murdock 73 m 7:28.84
3000 Meters
1 Ray Knerr 54 m 9:55.00
2 Ronaldo Flores 16 m 10:08.08
100m Hurdles
1 Karli Steiner 15 f 19.08
2 Ava Gröpper 15 f 21.59
1 Andrew Hecker 59 m 20.01
110m Hurdles
1 Sam Cvjanovich 17 m 18.24
Sprint Medley Relay
1 PCTC 1:39.10
2 Team Mitch 1:45.66
3 Oxnard 1 1:54.96
4 Oxanrd 2 1:58.15
Long Jump
1 Kendall Guidetti 16 f 16-00 1/2 4.89m
2 Faith Guidetti 13 f 12-10 3.91m
3 Sierra Garibay 16 f 12-03 3.73m
4 Ashlyn Guidetti 13 f 12-02 1/4 3.71m
5 Karlee Sikich 14 f 11-11 1/2 3.64m
6 Alisa Byrne 56 f 11-03 3.43m
7 Kathy Ramirez 12 f 10-02 1/2 3.11m
8 Clara McDonald 8 f 7-10 1/4 2.39m
9 Scarlet McToldridge 7 f 7-06 2.29m
10 Annabel McDonald 7 f 6-11 2.11m
11 Daisy McToldridge 9 f 6-06 1/2 1.99m
1 Steven Childs 17 m 21-05 6.53m
2 Ben Kingsley 21 m 17-07 1/2 5.37m
3 Greg Mimm 66 m 14-03 1/2 4.36m
4 Andrew Hecker 59 m 14-03 4.34m
5 Sam Truax 15 m 14-00 4.27m
6 Colten McToldridge 10 m 9-10 1/2 3.01m
Triple Jump
1 Kyle Cordes 20 m 38-02 11.63m
2 Greg Mimm 66 m 31-00 3/4 9.47m
3 Andrew Hecker 59 m 27-00 1/4 8.24m
High Jump
1 Karli Steiner 15 f 4-08 1.42m
2 Gaby Fantone 16 f 4-04 1.32m
3 Kathy Ramirez 12 f 3-08 1.12m
4 Alisa Byrne 56 f 3-06 1.07m
5 Daisy McToldridge 9 f 3-02 .97m
Scarlet McToldridge 7 f NH
Clara McDonald 8 f NH
Annabel McDonald 7 f NH
1 Kyle Cordes 20 m 6-00 1.83m
2 Brian Buchmiller 15 m 5-00 1.52m
3 Ty Hernandez 13 m 4-10 1.47m
4 Sam Truax 15 m 4-06 1.37m
5 Colten McToldridge 10 m 3-04 1.02m
Pole Vault
1 Brian Buchmiller 15 m 9-06 2.90m
Gaby Fantone 16 f NH
Shot Put
16 lb 4K 6 lb
1 Ben Kingsley 21 m 46-02 14.07m
12 lb
1 Devon Harrison 17 m 45-10 13.97m
2 Charlie Vernoy 16 m 39-09 12.12m
3 Jared May 16 m 39-08 1/2 12.10m
4 Austin Litten 16 m 38-04 11.68m
5 Angel Cruz 16 m 36-03 1/2 11.06m
6 Gabriel Zapian-Ybarra 17 m 31-01 9.47m
7 Francisco Aguilera 16 m 22-00 6.71m
4K
1 Chrisshnay Brown 17 f 37-04 11.38m
2 Alexa Coubal 17 f 32-02 3/4 9.82m
3 Alyssa Carrillo 17 f 31-03 9.53m
4 Sophia Roberts 17 f 28-08 1/2 8.75m
5 Annalisa De Alba 15 f 28-08 8.74m
6 Lourdes Zaragoza 14 f 27-07 3/4 8.43m
7 Kyrah Coleman 16 f 27-06 8.38m
8 Izzy Kress 16 f 26-08 1/2 8.14m
9 Diana Nuñez 15 f 25-07 3/4 7.82m
10 Grace Stevens 15 f 25-02 3/4 7.69m
11 Samantha Croker 17 f 25-02 1/4 7.68m
12 Karina Espinoza 14 f 22-10 1/2 6.97m
3K
1 Alisa Byrne 56 f 24-00 1/2 7.33m
6 lb
1 Kathy Ramirez 12 f 30-08 9.35m
2 Clara McDonald 8 f 16-11 5.16m
3 Annabel McDonald 7 f 9-00 2.74m
Discus
2K
1 Mike Torie 28 m 183-03 55.85m
2 Steven Scarvelis 23 m 133-09 40.77m
3 Michael Sarar 31 m 127-06 38.86m
1.6K
1 Devon Harrison 17 m 139-01 42.39m
2 Gabriel Zapian-Ybarra 17 m 132-01 40.26m
3 Jared May 16 m 131-01 39.95m
4 Charlie Vernoy 16 m 120-07 36.75m
5 Austin Litten 16 m 120-03 36.65m
6 Angel Cruz 16 m 113-09 34.67m
7 Francisco Aguilera 16 m 60-10 18.54m
1K
1 Kendall Mader 17 f 137-06 41.91m
2 Chrisshnay Brown 17 f 129-05 39.45m
3 Alexa Coubal 17 f 123-03 37.57m
4 Alyssa Carrillo 17 f 109-05 33.35m
5 Melissa Pearson 18 f 98-09 30.10m
6 Sophia Roberts 17 f 98-07 30.05m
7 Annalisa De Alba 15 f 96-00 29.26m
8 Grace Stevens 15 f 91-02 27.79m
9 Kyrah Coleman 16 f 89-01 27.15m
10 Samantha Croker 17 f 87-04 26.62m
11 Lourdes Zaragoza 14 f 86-10 26.47m
12 Diana Nuñez 15 f 78-10 24.03m
13 Karina Espinoza 14 f 78-02 23.83m
14 Izzy Kress 16 f 73-07 22.43m
15 Alisa Byrne 56 f 57-01 17.40m
Javelin
800g
1 Charlie Vernoy 16 m 109-03 33.30m
2 Jared May 16 m 100-08 30.68m
3 Angel Cruz 16 m 88-05 26.95m
4 Austin Litten 16 m 83-05 25.43m
600g
1 Sophia Roberts 17 f 64-07 19.69m
2 Grace Stevens 15 f 55-10 17.02m
3 Izzy Kress 16 f 54-09 16.69m
4 Diana Nuñez 15 f 48-07 14.81m
 
Top