Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

June 20, 2015 Results

   
 
40 Yards Age Gen.
1 Gloria Dorriz 23 f 5.61
2 Lauren Thai 11 f 5.84
3 Nafina Raha 11 f 6.32
4 Gisele Halualani 11 f 6.41
5 Claire Chirgwin 10 f 6.43
6 ??? f 6.66
7 Victoria Richey 10 f 6.91
8 Madison Thai 8 f 6.94
9 Esme Landeck 11 f 6.99
10 Lauren Chirgwin 8 f 7.00
11 Sandra Melendez 10 f 7.00
1 Braden Frederick 22 m 4.96
2 Marcus Aguilar 19 m 5.02
3 Josh Schindler 18 m 5.02
4 John Lyon 21 m 5.17
5 Tyler Harbert 18 m 5.17
6 Kyle Echevarria 21 m 5.20
7 Dane Frederick 21 m 5.21
8 Andrew Misnick 18 m 5.42
9 Nathan Gentle 14 m 5.47
10 Jim Wleklinski 39 m 6.02
11 Jacob Richey 9 m 6.77
12 Andrew Jamerson 7 m 7.43
100 Meters
1 Bella Molony 16 f 13.99
2 Lauren Thai 11 f 14.16
3 Nafina Raha 11 f 15.21
4 Elisse Weinerth 13 f 15.93
5 Gisele Halualani 11 f 16.05
6 Jayda Henry 10 f 16.37
7 Sandra Melendez 10 f 17.30
8 Esme Landeck 11 f 17.89
9 Clara McDonald 9 f 18.25
10 Dani Losson 8 f 18.72
11 Hailey Chirgwin 6 f 19.78
12 Annabel McDonald 8 f 20.06
1 Kyle Echevarria 21 m 12.65
2 Ryan Tischauser 12 m 13.64
3 Srikar Madineni 12 m 14.49
4 Jacob Richey 9 m 16.38
5 Bill Weinerth 75 m 17.10
6 Nicholas Weinerth 9 m 17.53
7 Andrew Jamerson 7 m 18.36
200 Meters
1 Gloria Dorriz 23 f 27.98
2 Nafina Raha 11 f 32.03
3 Elisse Weinerth 13 f 33.06
4 Gisele Halualani 11 f 35.12
5 Jirah Jamerson 9 f 36.18
6 Sandra Melendez 10 f 36.93
7 Esme Landeck 11 f 39.13
8 Madison Thai 8 f 40.76
1 Johnny Speed 51 m 24.99
2 Ryan Tischauser 12 m 28.62
3 Nicholas Weinerth 9 m 36.69
4 Bill Weinerth 75 m 37.10
5 Will Losson 6 m 46.39
6 Andrew Jamerson 7 m 52.41
400 Meters
1 Kennedy Miller 16 f 1:05.72
2 Jirah Jamerson 9 f 1:24.50
3 Scotty Losson 6 f 1:36.46
1 James Maturan 21 m 52.82
2 Noah Mendelsohn 17 m 53.18
3 Marcus Aguilar 19 m 55.19
4 Johnny Speed 51 m 55.58
5 Nathan Gentle 14 m 1:02.46
6 Tyler Harbert 18 m 1:03.20
7 Ralph Philbrick 81 m 2:07.93
800 Meters
1 Sylvia Alboniga 25 f 2:17.98
2 Claire Chirgwin 10 f 3:08.90
3 Scotty Losson 6 f 3:41.87
1 Randy Naranjo 16 m 2:39.28
One Mile
1 Brian Nelson 57 m 5:28.61
2 Randy Naranjo 16 m 5:52.00
3 Brock Allen 17 m 6:01.47
4 Joshua Weinerth 13 m 6:23.83
5 Jeffrey Carroll 51 m 7:21.83
6 Bob Allen 55 m 7:23.78
7 E. "doc" Murdock 74 m 7:27.56
8 Will Losson 6 m 8:54.22
3200 Meters
1 Nicholas Weinerth 9 m 14:40.20
2 Joshua Weinerth 13 m 14:40.40
80m Hurdles
1 Lauren Thai 11 f 14.26
2 Sandra Melendez 10 f 20.59
100m Hurdles
1 Sylvia Alboniga 25 f 14.98
400m Hurdles
1 Gloria Dorriz 23 f 1:06.25
400m Relay
1 Lightning Bolts 47.83
2 Other Team 50.22
3 SYV #2 1:12.37
4 SYV #1 1:16.80
Long Jump
1 Kennedy Miller 16 f 14-08 4.47m
2 Lauren Thai 11 f 14-08 4.47m
3 Claire Chirgwin 10 f 11-10 3.61m
4 Jayda Henry 10 f 11-09 3.58m
5 Madison Thai 8 f 9-08 1/2 2.96m
6 Gisele Halualani 11 f 9-04 1/2 2.86m
7 Esme Landeck 11 f 8-06 1/2 2.60m
8 Annabel McDonald 8 f 8-03 1/2 2.53m
9 Lauren Chirgwin 8 f 7-11 3/4 2.43m
10 Dani Losson 8 f 7-08 2.34m
11 Clara McDonald 9 f 7-06 2.29m
12 Hailey Chirgwin 6 f 6-07 1/2 2.02m
1 Cooper Adamo 17 m 19-07 1/2 5.98m
2 John Lyon 21 m 18-08 1/2 5.70m
3 Daniel Burquez 15 m 18-03 5.56m
4 Marcus Aguilar 19 m 18-00 5.49m
5 Josh Schindler 18 m 17-08 1/2 5.40m
6 Dane Frederick 21 m 16-06 5.03m
7 Tyler Harbert 18 m 16-02 4.93m
8 Nathan Gentle 14 m 15-10 4.83m
9 Andrew Misnick 18 m 14-10 4.52m
10 Logan Culp 50 m 14-00 4.27m
11 Srikar Madineni 12 m 13-00 3.96m
12 Jacob Richey 9 m 11-06 3.51m
13 Bill Weinerth 75 m 11-03 3.43m
Triple Jump
1 Kennedy Miller 16 f 30-09 1/2 9.39m
1 Daniel Burquez 15 m 37-01 1/2 11.32m
2 Cooper Adamo 17 m 35-09 10.90m
3 Srikar Madineni 12 m 26-07 1/2 8.12m
High Jump
1 Anna Berezovskiy 12 f 3-10 1.17m
2 Claire Chirgwin 10 f 3-08 1.12m
3 Esme Landeck 11 f 3-04 1.02m
1 Nathaniel Russell 14 m 5-00 1.52m
2 Giulio Giordani 15 m 4-06 1.37m
3 Jacob Richey 9 m 3-04 1.02m
Pole Vault
1 Domenique Barnes 18 f 7-06 2.29m
2 Abigail Lambert 15 f 7-06 2.29m
3 Louise Naumann 14 f 7-00 2.13m
1 Kyle Whitaker 19 m 13-06 4.11m
2 Giovanni Giordani, Jr. 18 m 13-00 3.96m
3 Jevon Morrison 18 m 12-00 3.66m
4 Jimmy Graves 17 m 11-06 3.51m
4 Victor Berezovskiy 55 m 11-06 3.51m
6 Giulio Giordani 15 m 10-00 3.05m
7 Steve Morris 66 m 10-00 3.05m
8 Nathaniel Russell 14 m 9-06 2.90m
9 Erick Grewe 15 m 9-00 2.74m
10 Matthew Turk 18 m NH
11 Giovanni Giordani 54 m NH
Shot Put
12 lb
1 Chris Chirgwin 42 m 35-02 1/4 10.73m
2 Nicholas Weinerth 9 m 34-03 3/4 10.46m
4K
1 Annalisa De Alba 16 f 28-08 1/4 8.74m
6 lb
1 Julia Richey 12 f 37-08 11.48m
2 Victoria Richey 10 f 24-02 1/2 7.38m
3 Clara McDonald 9 f 19-10 3/4 6.06m
4 Esme Landeck 11 f 16-08 5.08m
5 Claire Chirgwin 10 f 15-10 1/2 4.84m
6 Lauren Chirgwin 8 f 13-06 4.11m
7 Annabel McDonald 8 f 11-01 3/4 3.40m
1 Jacob Richey 9 m 26-09 1/4 8.16m
Discus
2K
1 Juan Zavala 22 m 93-03 28.42m
2 Diego Tapia 18 m 76-06 23.32m
1.6K
1 Gabriel Zapian-Ybarra 18 m 138-03 42.14m
2 David Torres 15 m 89-04 27.23m
3 Nikolas Ramirez 17 m 71-11 21.92m
1.5K
1 Logan Culp 50 m 107-05 32.74m
2 Victor Berezovskiy 55 m 100-01 30.51m
1K
1 Annalisa De Alba 16 f 101-00 30.78m
2 Julia Richey 12 f 64-05 19.63m
3 Victoria Richey 10 f 49-01 14.96m
1 Jacob Richey 9 m 47-11 14.61m
Javelin
800g
1 Alex Haver 26 m 145-05 44.32m
2 Giovanni Giordani, Jr. 18 m 123-02 37.54m
3 Juan Zavala 22 m 93-04 28.45m
4 Giulio Giordani 15 m 92-11 28.32m
5 Giovanni Giordani 54 m 89-08 27.33m
6 Nathaniel Russell 14 m 55-05 16.89m
700g
1 Logan Culp 50 m 118-07 36.14m
600g
1 Domenique Barnes 18 f 91-01 27.76m
500g
1 Steve Wordell 75 m 110-11 33.81m
Turbo
1 Julia Richey 12 f 52-05 15.98m
2 Victoria Richey 10 f 52-00 15.85m
3 Claire Chirgwin 10 f 42-07 12.98m
4 Esme Landeck 11 f 29-10 9.09m
5 Clara McDonald 9 f 29-07 9.02m
6 Lauren Chirgwin 8 f 27-03 8.31m
7 Annabel McDonald 8 f 25-02 7.67m
8 Hailey Chirgwin 6 f 15-03 4.65m
1 Jacob Richey 9 m 39-11 12.17m
 
Top