Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

June 25, 2016 Results

   
 
Carpinteria All-Comers Meet
June 25, 2016
40 Yards Age Gen.
1 Makenzie Fauver 11 f 6.37
2 Ava Carter 10 f 6.55
3 Gracie Meinzer 10 f 6.62
4 Joselyn Aguilar 12 f 6.99
5 Lucy Fisher 10 f 7.04
6 Madison Aguilar 9 f 7.15
7 Alexa Ceja 9 f 7.77
8 Diana Aguilar 10 f 7.99
9 Isabella Fabio   f 8.11
10 Janysha Ceja 4 f 8.51
   
1 James Maturan 22 m 4.99
2 Nathan Sommars 40 m 5.30
3 Eden Aguilar 18 m 5.39
4 Matt Edelman 17 m 5.45
5 Stephen Maxey 17 m 5.62
6 Feodor Yurkov 9 m 6.34
7 Brock Allen 18 m 6.65
8 Christopher Ceja 10 m 6.81
9 Joshua Ceja 12 m 7.08
10 Bob Allen 56 m 7.40
100 Meters
1 Lilah Hutchinson 11 f 15.11
2 Jacqueline Guerrero 15 f 15.57
3 Judy Pelayo 15 f 15.71
4 Serina Ishida 15 f 16.07
5 Ava Carter 10 f 16.08
6 Leslie Carachure 15 f 16.18
7 Makenzie Fauver 11 f 16.19
8 Deliane Olivo 13 f 16.44
9 Joselyn Aguilar 12 f 17.65
10 Lesslie Rios 14 f 17.67
11 Jessy Nnoli 9 f 17.86
12 Isla McLarty 9 f 18.08
13 Madison Lane f 18.52
14 Laila Blaise Goodman 12 f 20.41
15 Elsabet Schlobohn 7 f 20.52
16 Isabella Fabio f 21.35
17 Diana Aguilar 10 f 22.02
1 James Maturan 22 m 11.61
2 Nathan Sommars 40 m 12.23
3 Ty Hernandez 15 m 12.25
4 Grant Hall 20 m 12.59
5 Gonzalo Chavez 16 m 12.60
6 Eden Aguilar 18 m 12.84
7 Nathaniel Russell 15 m 13.54
8 Chad Bryant 36 m 13.67
9 Dylan Hallie 7 m 14.57
10 Coke Evans 61 m 15.12
11 Brandon Nnoli 13 m 15.18
12 Michael Nnoli 11 m 15.53
13 Victor Berezovskiy 56 m 15.84
14 Feodor Yurkov 9 m 16.00
15 Feodor Yurkov 9 m 16.56
16 Christopher Ceja 10 m 17.57
17 Joshua Ceja 12 m 18.29
18 Moses Schlobohn 7 m 18.81
200 Meters
1 Lilah Hutchinson 11 f 31.45
2 Judy Pelayo 15 f 33.13
3 Jacqueline Guerrero 15 f 33.37
4 Leslie Carachure 15 f 34.12
5 Makenzie Fauver 11 f 34.41
6 Serina Ishida 15 f 34.55
7 Deliane Olivo 13 f 34.85
8 Ava Carter 10 f 37.10
9 Lesslie Rios 14 f 38.06
10 Jessy Nnoli 9 f 38.09
11 Tristen Eighmy 15 f 39.27
12 Lucy Fisher 10 f 39.95
1 Matthew Najera 16 m 30.66
2 Brandon Nnoli 13 m 31.76
3 Michael Nnoli 11 m 35.33
4 Feodor Yurkov 9 m 36.84
400 Meters
1 Laila Blaise Goodman 12 f 1:07.15
2 Amanda Clarke 52 f 1:09.08
3 Makenzie Fauver 11 f 1:20.36
4 Joselyn Aguilar 12 f 1:24.24
5 Harper Wolfe Lyons 8 f 1:29.21
6 Elsabet Schlobohn 7 f 1:36.93
7 Alexa Ceja 9 f 1:41.06
8 Diana Aguilar 10 f 1:42.63
9 Janysha Ceja 4 f 1:53.76
1 Joshua Martinez 16 m 57.92
2 Matthew Najera 16 m 1:08.73
3 Michael Nnoli 11 m 1:23.65
4 Christopher Ceja 10 m 1:30.23
5 Joshua Ceja 12 m 1:30.33
800 Meters
1 Luca Pieretti 14 f 2:43.94
2 Jaqueline Gomez 16 f 2:50.97
1 Tim Strand 48 m 2:10.54
2 Gabriel Olivares  14 m 2:18.03
3 Joshua Martinez 16 m 2:18.18
4 Christian Bloemhof 17 m 2:23.44
One Mile
1 Alisa Fishet 36 f 5:58.93
2 Robyn Schmidt 56 f 6:24.44
3 Phoebe Wolfe Lyons 11 f 6:35.95
4 Scotty Losson 7 f 6:59.20
5 Sarah Fisher 12 f 7:09.19
6 Emma Zuffelato 12 f 7:27.85
7 Elsabet Schlobohn 7 f 7:33.60
1 Jose Felix 15 m 4:52.71
2 Christian Bloemhof 17 m 5:26.84
3 Gabriel Olivares  14 m 5:39.83
4 Brock Allen 18 m 6:11.88
5 Michael Nnoli 11 m 7:05.64
6 E. "doc" Murdock 75 m 7:11.70
7 Bob Allen 56 m 7:22.77
8 Dylan Hallie 7 m 12:58.49
80m Hurdles (30")
1 Jessy Nnoli 9 f 19.01
2 Elsabet Schlobohn 7 f 25.41
1 Milo Barcelona 9 m 20.85
100m Hurdles (30")
1 Viridiana Martinez 14 f 19.70
2 Shae Delany 11 f 20.50
3 Makenzie Fauver 11 f 20.90
4 Lilah Hutchinson 11 f 21.20
1 Brandon Nnoli 13 m 18.90
110m Hurdles (39")
1 Ty Hernandez 15 m 17.55
2 Dorian Logue 14 m 20.57
3 Lizandro Bravo 16 m 22.47
Long Jump
1 Tristen Eighmy 15 f 13-11 1/2 4.25m
2 Lexi Youngberg 23 f 13-09 1/2 4.20m
3 Mindy Wolfe f 11-03 1/4 3.44m
4 Emma Zuffelato 12 f 10-02 1/2 3.11m
5 Sarah Fisher 12 f 10-00 1/2 3.06m
6 Phoebe Wolfe Lyons 11 f 9-08 1/2 2.96m
7 Harper Wolfe Lyons 8 f 8-03 2.51m
8 Lucy Fisher 10 f 8-02 1/2 2.50m
1 Shane Rowan 23 m 23-01 7.04m
2 Grant Hall 20 m 18-06 1/2 5.65m
3 Roberto Ayala 19 m 17-11 5.46m
4 Matt Edelman 17 m 17-11 5.46m
5 Gonzalo Chavez 16 m 17-10 5.44m
6 Stephen Maxey 17 m 17-06 1/2 5.35m
7 Lizandro Bravo 16 m 17-04 5.28m
8 Nathaniel Russell 15 m 16-04 1/2 4.99m
9 Victor Berezovskiy 56 m 15-07 1/2 4.76m
10 Erick Chavez 16 m 15-02 4.62m
11 Eduardo Fernandez 16 m 14-06 1/2 4.43m
12 Yoy Vasquez 15 m 11-00 3.35m
13 Feodor Yurkov 9 m 10-06 1/2 3.21m
14 Luke Zuffelato 0 m 10-03 1/2 3.14m
Triple Jump
1 Tristen Eighmy 15 f 26-10 8.18m
2 Phoebe Wolfe Lyons 11 f 20-07 6.27m
3 Emma Zuffelato 12 f 20-03 1/2 6.18m
4 Makenzie Fauver 11 f 20-01 3/4 6.14m
5 Harper Wolfe Lyons 8 f 18-11 1/2 5.78m
6 Mindy Wolfe f 18-10 1/2 5.75m
1 Grant Hall 20 m 40-03 1/2 12.28m
2 Daniel Burquez 16 m 39-08 12.09m
3 Matt Edelman 17 m 38-06 11.73m
4 Erick Chavez 16 m 34-10 10.62m
5 Lizandro Bravo 16 m 34-06 1/2 10.53m
6 Nathaniel Russell 15 m 33-04 10.16m
7 Eduardo Fernandez 16 m 32-11 1/2 10.05m
8 Feodor Yurkov 9 m 19-08 1/2 6.01m
   
High Jump    
1 Luca Pieretti 14 f 4-04 1.32m
2 Shae Delany 11 f 4-04 1.32m
3 Gracie Meinzer 10 f 4-00 1.22m
4 Lilah Hutchinson 11 f 3-10 1.17m
5 Elsabet Schlobohn 7 f 3-10 1.17m
6 Emma Zuffelato 12 f 3-08 1.12m
7 Jessy Nnoli 9 f 3-04 1.02m
8 Viridiana Martinez 14 f NH
   
1 Chris Lawry 18 m 6-04 1.93m
2 Shane Rowan 23 m 6-00 1.83m
3 Stephen Maxey 17 m 6-00 1.83m
4 Chad Bryant 36 m 5-06 1.68m
5 Ty Hernandez 15 m 5-04 1.63m
6 Nathaniel Russell 15 m 5-02 1.57m
7 Matt Edelman 17 m 5-02 1.57m
8 Lizandro Bravo 16 m 5-00 1.52m
9 Dorian Logue 14 m 5-00 1.52m
10 Milo Barcelona 9 m 3-02 .97m
11 Brandon Nnoli 13 m NH
   
Pole Vault    
1 Domenique Barnes 19 f 7-06 2.29m
   
1 Chris Lawry 18 m 14-00 4.27m
2 Jevon Morrison 19 m 13-06 4.11m
3 Victor Berezovskiy 56 m 12-00 3.66m
4 Nathaniel Russell 15 m 11-06 3.51m
5 Steve Morris 67 m 9-00 2.74m
   
Shot Put    
4K    
1 Mariah Gonzalez 17 f 31-09 9.68m
2 Gisselle De La Paz 15 f 30-11 9.42m
3 Stefani Valdez 16 f 25-06 7.77m
16 lb    
1 Diego Tapia 18 m 39-11 12.17m
12 lb    
1 Devon Cetti 15 m 39-11 12.17m
2 Andrew Ketelaar 14 m 33-09 10.29m
6 lb    
1 Anthony Tafoya 9 m 19-06 5.94m
   
Discus    
1K
1 Gisselle De La Paz 15 f 85-06 26.06m
2 Mariah Gonzalez 17 f 85-06 26.06m
2K    
1 Colin Quirke 26 m 185-00 1/2 56.40m
2 Diego Tapia 18 m 131-07 40.11m
3 Shane Rowan 23 m 106-05 32.44m
4 James Barry 58 m 83-07 25.48m
1.6K    
1 Devon Cetti 15 m 125-01 38.13m
2 Drew Klassen 16 m 96-10 29.51m
3 Andrew Ketelaar 14 m 95-07 29.13m
1K
1 David Merkowitz 74 m 118-03 36.04m
1 Lb
1 Anthony Tafoya 9 m 78-06 23.93m
2 Milo Barcelona 9 m 47-05 14.45m
Javelin
600g
1 Domenique Barnes 19 f 114-06 34.90m
800g    
1 Shane Rowan 23 m 153-00 46.63m
700g    
1 James Barry 58 m 114-05 34.87m
500g    
1 Steve Wordell 76 m 107-02 32.66m
2 David Merkowitz 74 m 97-02 29.62m
 
Top