Carpinteria High School Track & Field

 

CHS T&F Home

All Comers Home Page

Results Archive

 

 

 
 
Summer All Comers Meets
 

July 19, 2019 Results

   
 
50 Meters Age Gen.
1 Shelby Richmond 15 f 7.06
2 Isa Alarcon 15 f 7.92
3 Naomi Walling 15 f 8.16
4 Charli Fisher 9 f 9.77
1 Daniel Sarosky 16 m 6.42
2 Kyle Wonders 17 m 6.43
3 Brandon Kiley 15 m 6.52
4 Justice Fisher 12 m 7.87
5 Victor Berezovskiy 59 m 7.92
6 Jaden Molwane 10 m 8.65
7 Brogan Hemphill 9 m 8.81
8 Wynston Fisher 11 m 9.27
9 James Olson 8 m 9.52
10 Elias Vega 7 m 10.00
11 Foster Olson 6 m 10.79
12 E. "doc" Murdock 78 m 12.89
100 Meters
1 Shelby Richmond 15 f 13.26
2 Janayah Wade 14 f 13.34
3 Isa Alarcon 15 f 14.99
4 Naomi Walling 15 f 15.77
5 Morgan Holle 19 f 17.61
6 Charli Fisher 9 f 19.05
1 Brendan Fong 18 m 11.29
2 Daniel Sarosky 16 m 11.82
3 Brandon Kiley 15 m 12.27
4 Jonathan Heideman 23 m 12.87
5 Erich Goebel 14 m 13.14
6 Lucas Chin 13 m 13.90
7 Victor Berezovskiy 59 m 15.02
8 Justice Fisher 12 m 15.04
9 Jaden Molwane 10 m 16.73
10 Brogan Hemphill 9 m 17.02
11 James Olson 8 m 17.66
12 Foster Vander Vliet 7 m 17.89
13 Elias Vega 7 m 19.25
200 Meters
1 Christina Taylor 17 f 27.61
2 Janayah Wade 14 f 28.38
3 Isa Alarcon 15 f 32.39
4 Naomi Walling 15 f 35.03
5 Morgan Holle 19 f 36.71
6 Charli Fisher 9 f 45.25
1 Brendan Fong 18 m 22.54
2 Sammy Atkins 23 m 24.30
3 Jonathan Heideman 23 m 26.58
4 Victor Berezovskiy 59 m 31.83
5 Justice Fisher 12 m 34.93
400 Meters
1 Christina Taylor 17 f 100.98
2 LaSandra Atkins 21 f 105.15
3 Amber Vander Vliet 41 f 114.86
1 Foster Vander Vliet 7 m 123.09
800 Meters
1 Sophia Jandoli 15 f 3:01.72
2 Alisa Byrne 61 f 3:45.59
1 Brian Nelson 62 m 2:36.27
2 Jaden Molwane 10 m 3:00.71
3 Foster Vander Vliet 7 m 3:01.75
1500 Meters
1 Amber Vander Vliet 41 f 5:32.67
2 Alisa Byrne 61 f 7:16.86
1 Victor Rinaldi 17 m 4:55.28
2 Eamon Gordon 12 m 5:00.46
3 Brian Nelson 62 m 5:03.86
4 Foster Vander Vliet 7 m 6:17.03
3000 Meters
1 Amber Vander Vliet 41 f 12:00.85
1 Brian Nelson 62 m 11:36.09
2 Foster Vander Vliet 7 m 13:39.73
5000 Meters
1 Leo Arroyo 26 m 18:51.86
2 Eamon Gordon 12 m 20:02.37
3 Brock Allen 21 m 20:56.01
4 Bob Allen 59 m 27:50.06
100m Hurdles
1 Sami Johnson 18 f 18.10
2 Noelle Calara 16 f 19.09
3 Naomi Walling 15 f 21.87
1 Andrew Hecker 64 m 21.35
110m Hurdles
1 Mason Thomson 17 m 18.44
2 Lucas Chin 13 m 23.08
400m Hurdles
1 Naomi Walling 15 f 1:27.79
1 Kyle Wonders 17 m 1:01.97
2 Jonathan Heideman 23 m 1:04.95
3 Mason Thomson 17 m 1:07.64
Sprint Medley Relay
1 Panthers 53.36
Long Jump
1 Carolina Ru 18 f 16-03 4.95m
2 Sami Johnson 18 f 16-02 1/2 4.94m
3 Ashley Brown 20 f 15-06 1/2 4.74m
1 Kyle Wonders 17 m 20-00 6.10m
2 Erich Goebel 14 m 18-05 5.61m
3 Lucas Chin 13 m 15-09 1/2 4.81m
Triple Jump
1 Sami Johnson 18 f 33-06 1/2 10.22m
1 Kyle Wonders 17 m 39-06 12.04m
High Jump
1 Fatima Cervantes 16 f 4-06 1.37m
1 Carolina Ru 18 f 4-06 1.37m
3 Morgan Holle 19 f 3-04 1.02m
Sami Johnson 18 f NH
1 Kyle Wonders 17 m 5-05 1.65m
2 Scott Olson 37 m 5-00 1.52m
3 Victor Rinaldi 17 m 4-10 1.47m
4 John Dobroth 78 m 4-02 1.27m
Rob Olson 60 m NH
Pole Vault
1 Hailey Bolles 15 f 9-00 2.74m
2 Ashley Brown 20 f 8-06 2.59m
3 Kayla Cross 21 f NH
1 Victor Zuniga 20 m 14-06 4.42m
2 Ian Dziobaka 16 m 12-06 3.81m
3 Caden Cope 17 m 10-06 3.20m
4 Victor Berezovskiy 59 m NH
Shot Put
Discus
1 Alisa Byrne 61 f 61-07 18.77m
1 James Barry 59 m 96-10 29.51m
Javelin
1 Ashley Brown 20 f 111-08 34.04m
2 Sami Johnson 18 f 64-01 19.53m
3 Naomi Walling 15 f 50-07 15.42m
1 Victor Zuniga 20 m 146-11 44.78m
2 James Barry 59 m 95-01 28.98m
3 Kyle Wonders 17 m 82-10 25.25m
4 Caden Cope 17 m 74-02 22.61m
5 Brandon Kiley 15 m 72-04 22.05m
6 Victor Berezovskiy 59 m 51-10 15.80m
 
Top