BV 100 Wind
1 Isaiah Veal Bishop Diego 10.92 1.2
2 Nicholas Murillo-Perez 12 San Marcos 11.15 1.2
3 Darian Langley 9 St. Joseph 11.31 1.2
4 Nicholas Vasquez 12 Dos Pueblos 11.56 1.2
5 Anthony Porcho 11 Righetti 11.56 1.1
6 Isaiah Gayfield 11 Righetti 11.58 1.1
7 Solomon Nahooikaika 11 Carpinteria 11.68 1.1
8 Joe Miller St. Joseph 11.69 1.2
9 Julian Mares 11 Pioneer Valley 11.75 1.2
10 Jaden Davis 11 Orcutt Academy 11.77 1.2
11 Chris Eddy 11 San Marcos 11.78 1.1
12 Devin Guggia St. Joseph 11.80 1.2
13 Jayson Garcia 11 Pioneer Valley 11.84 1.3
14 Izaac Williams 11 Cabrillo 11.87 0.9
15 Avery Fondern 11 Righetti 11.89 1.1
16 Saul Hernandez 11 Carpinteria 11.95 0.9
16 Ethan Ba–ez 11 Providence (SB) 11.95 1.3
18 Eric Lopez 11 Dos Pueblos 12.01 1.3
19 Brandon Becerra-Maxwell 11 San Marcos 12.01 1.1
20 Jasper Kadlec 11 Santa Ynez 12.01 1.1
21 Nick Kislow Bishop Diego 12.02 1.1
22 Michael Madrgal St. Joseph 12.09 1.1
23 Drew Anastasio 11 Cate 12.15 1.3
24 Christian Valentine 11 Righetti 12.21 0.9
25 Leander Li Bishop Diego 12.34 0.9
26 Bryce Kindschy 11 Cabrillo 12.37 0.9
27 Luke Bauer 11 Cabrillo 12.40 0.9
28 Eric Perez 11 Santa Maria 12.41 0.9
29 Brandon Miguel 11 Dos Pueblos 12.44 1.3
30 Ivan Perez 11 Dos Pueblos 12.44 1.3
31 Desmond Castillo 12 Cate 12.48 1.3
32 Gavin Fansler 12 Cate 12.51 1.3
BV 200 Wind
1 Isaiah Veal Bishop Diego 22.14 1.7
2 Darian Langley 9 St. Joseph 22.68 1.7
3 Natani Drati 12 Santa Barbara 23.28 1.7
4 Solomon Nahooikaika 11 Carpinteria 23.30 1.7
5 Jay Hannah 11 San Marcos 23.49 1.7
6 Nicholas Vasquez 12 Dos Pueblos 23.50 0.3
7 Matt Williams 12 San Marcos 23.67 1.7
8 Isaiah Gayfield 11 Righetti 23.80 1.7
9 Devin Guggia St. Joseph 23.86 0.3
10 Chris Eddy 11 San Marcos 23.87 0.3
11 Saul Hernandez 11 Carpinteria 24.06 0.3
12 Max Daniels 11 Orcutt Academy 24.07 0.1
13 Jaden Davis 11 Orcutt Academy 24.20 0.1
14 Jayson Garcia 11 Pioneer Valley 24.33 0.3
15 Izaac Williams 11 Cabrillo 24.35 0.1
16 Ethan Ba–ez 11 Providence (SB) 24.37 0.1
17 Michael Lopez 12 Orcutt Academy 24.45 1.7
18 Julian Mares 11 Pioneer Valley 24.50 0.3
19 Nick Kislow Bishop Diego 24.58 1.7
20 David Conable 11 Orcutt Academy 24.65 0.3
21 Leander Li Bishop Diego 24.96 0.1
22 Elijah Shuffiled 11 Righetti 24.96 0.1
23 Drew Anastasio 11 Cate 24.98 0.1
24 Robert Baisch 11 Santa Maria 25.30 0.1
25 Eric Perez 11 Santa Maria 25.48 0.1
26 Gavin Fansler 12 Cate 25.48 0.1
27 Cesar Diaz 12 Santa Maria 25.49 0.1
28 Christan Valentine 11 Righetti 25.91 0.3
29 Bryce Kindschy 11 Cabrillo 25.95 0.1
30 Diego Carbajal 12 Dos Pueblos 26.53 0.1
31 Alexis Casillas 11 Santa Maria 26.66 0.1
BV 400
1 Jay Hannah 11 San Marcos 51.65
2 Fabricio De La Cruz 10 Righetti 52.14
3 Matt Williams 12 San Marcos 52.25
4 Letarian Brandon 12 Pioneer Valley 52.36
5 Jackson Wright 11 Santa Barbara 53.29
6 Miles Snow 11 Dos Pueblos 53.99
7 Max Daniels 11 Orcutt Academy 54.16
8 David Conable 11 Orcutt Academy 54.73
9 Eddie Rangel 12 Cabrillo 54.73
10 Robert Baisch 11 Santa Maria 55.11
11 Desi Valle 11 Santa Ynez 55.30
12 Josh Shields 11 Cate 55.36
13 Alex Bourne 11 Cabrillo 55.51
14 Edwin Romero 11 Pioneer Valley 55.87
15 Ben Blankenhorn 11 San Marcos 56.39
16 Abnner Olivares 11 Cate 56.43
17 Mark Hernandez 12 Santa Barbara 56.81
18 Cesar Diaz 12 Santa Maria 57.04
19 Nathan Burk 11 Cabrillo 58.07
20 Juan Marquez 11 Righetti 58.51
21 Alexis Casillas 11 Santa Maria 59.20
22 Diego Carbajal 12 Dos Pueblos 59.64
23 Nathan Telles 11 Righetti 102.90
BV 800
1 Jason Peterson 12 San Marcos 2:01.06
2 Thomas Everest 12 Santa Barbara 2:01.62
3 David Dinklage 12 San Marcos 2:02.15
4 Ricky Babb 11 Cabrillo 2:04.60
5 Adam King 11 Providence (SB) 2:05.04
6 Jacob Gomez St. Joseph 2:06.04
7 Colin Hurtado 11 Santa Barbara 2:07.46
8 Desi Valle 11 Santa Ynez 2:08.32
9 Abnner Olivares 11 Cate 2:08.72
10 Letarian Brandon 12 Pioneer Valley 2:08.76
11 John Barajas 11 Santa Maria 2:08.85
12 Eddie Rangel 12 Cabrillo 2:10.34
13 Michael Lopez 12 Orcutt Academy 2:11.97
14 Sergio Jaracuaro 11 Pioneer Valley 2:12.29
15 Alex Angeles 12 Pioneer Valley 2:13.98
16 Dominic Capello 11 San Marcos 2:14.33
17 Alexis Garcia 12 Santa Maria 2:16.55
18 Micah Doctolero 11 Dos Pueblos 2:16.68
19 Henry Urschel 11 Dos Pueblos 2:16.98
20 Kevin Gonzalez Medina 11 Pioneer Valley 2:17.03
21 Abe Youngblood 11 Orcutt Academy 2:17.57
22 Alexander Baldwin 11 Dos Pueblos 2:18.45
23 Juan Gomez 12 Carpinteria 2:18.72
24 Jose Cruz 12 Santa Maria 2:20.17
25 Dennis Tello 11 Santa Maria 2:20.74
26 Luis Cervantes 12 Lompoc 2:20.91
27 Manuel Basave 12 Carpinteria 2:21.01
28 Danny Caro 11 Lompoc 2:21.50
29 Steffan Evans 11 Dos Pueblos 2:22.42
30 Daniel Wood 12 Cabrillo 2:24.54
31 Israel Sanchez 11 Cate 2:24.61
32 Anthony Mullen 11 Cabrillo 2:29.33
BV 1600
1 Joseph Dominguez 12 St. Joseph 4:20.90
2 Jason Peterson 12 San Marcos 4:28.40
3 Joseph Pearlman 10 Dos Pueblos 4:29.99
4 Nathaniel Getachew 11 Dos Pueblos 4:31.07
5 Mariano Murillo 11 Righetti 4:31.90
6 David Dinklage 12 San Marcos 4:34.67
7 Cesar Ayuso 12 Santa Maria 4:37.24
8 Jesus Garcia 12 Righetti 4:38.19
9 Ricky Babb 11 Cabrillo 4:40.52
10 Jacob Gomez St. Joseph 4:41.48
11 John Barajas 11 Santa Maria 4:42.60
12 Adam King 11 Providence (SB) 4:43.89
13 Sergio Jaracuaro 11 Pioneer Valley 4:44.57
14 Shane Silva 11 Santa Ynez 4:46.34
15 Dominic Pugliano 11 San Marcos 4:46.35
16 Kevin Gonzalez Medina 11 Pioneer Valley 4:49.01
17 Dominic Cappello 11 San Marcos 4:49.13
18 Gregory Wuitschick 11 Lompoc 4:49.40
19 Nathan Schatz 11 Cabrillo 4:51.68
20 Josh Anderson 11 San Marcos 4:53.28
21 Bernardo Cardona 12 Carpinteria 4:53.51
22 Alexis Garcia 12 Santa Maria 4:53.73
23 Alex Poirier 11 Santa Barbara 4:55.44
24 Edgardo Guerrero 12 Lompoc 4:56.02
25 Jose Cardenas 12 Pioneer Valley 4:56.39
26 Henry Urschel 11 Dos Pueblos 4:59.60
27 Nicko Inay 11 Pioneer Valley 5:00.58
28 Nathen Ortiz 11 Cabrillo 5:00.94
29 Jose Cruz 12 Santa Maria 5:05.73
30 Shane Schooter 12 Santa Ynez 5:10.88
31 Abe Youngblood 11 Orcutt Academy 5:21.61
32 Luis Cervantes 12 Lompoc 5:24.71
33 Genaro Lozano 11 Orcutt Academy 5:37.70
BV 3200
1 Joseph Dominguez 12 St. Joseph 9:49.44
2 Joseph Pearlman 10 Dos Pueblos 9:56.45
3 Jesus Garcia 12 Righetti 10:02.45
4 Cesar Ayuso 12 Santa Maria 10:20.10
5 Sergio Jaracuaro 11 Pioneer Valley 10:34.11
6 Shane Silva 11 Santa Ynez 10:36.39
7 Fredo Santana 12 Santa Maria 10:40.38
8 Gregory Wuitschick 11 Lompoc 10:42.11
9 Edgardo Guerrero 12 Lompoc 10:46.86
10 Dominic Pugliano 11 San Marcos 10:49.80
11 Alex Poirier 11 Santa Barbara 10:50.12
12 Josh Anderson 11 San Marcos 10:52.52
13 Jose Cardenas 12 Pioneer Valley 10:53.20
14 Shane Schooter 12 Santa Ynez 10:57.26
15 Nathan Schatz 11 Cabrillo 10:59.15
16 Nathen Ortiz 11 Cabrillo 11:06.10
17 Alex Angeles 12 Pioneer Valley 11:10.63
18 Dennis Tello 11 Santa Maria 11:18.75
19 Kevin Gonzalez 11 Pioneer Valley 11:27.49
20 Miles Kretschmer 11 Dos Pueblos 11:52.01
21 Paul Apodaca 12 Santa Barbara 11:59.55
22 Genaro Lozano 11 Orcutt Academy 12:25.44
BV 110 Hurdles Wind
1 Ty Hernandez 11 Cabrillo 16.03 0.0
2 Jackson Anderson 11 Cabrillo 16.18 0.0
3 Beau Allen 11 San Marcos 17.05 0.0
4 Navarro Jesus 11 Dos Pueblos 18.06 0.0
5 Ben Medel 12 Carpinteria 18.07 1.3
6 Michael Romero Bishop Diego 18.10 0.0
7 Luke Bauer 11 Cabrillo 18.99 0.0
8 Elijah Evans 11 Lompoc 19.10 0.0
9 Terrell Richardson 12 Carpinteria 19.27 0.0
10 Jacob Vampola 11 Dos Pueblos 19.48 1.3
11 Kevin Locklear 12 Carpinteria 19.63 1.3
BV 300 Hurdles
1 Ty Hernandez 11 Cabrillo 42.88
2 Nathan Wong 11 San Marcos 44.32
3 Michael Romero Bishop Diego 44.70
4 Jackson Anderson 11 Cabrillo 45.26
5 Navarro Jesus 11 Dos Pueblos 45.36
6 Elijah Evans 11 Lompoc 46.07
7 Luke Bauer 11 Cabrillo 46.09
8 Ben Medel 12 Carpinteria 46.99
9 Terrell Richardson 12 Carpinteria 48.51
10 Jacob Vampovola 11 Dos Pueblos 49.71
BV 4x100 RELAY
1 St. Joseph 43.89
2 Righetti 44.64
3 Bishop Diego 45.25
4 Carpinteria 45.57
5 Pioneer Valley 46.21
6 Dos Pueblos 46.26
7 San Marcos 46.35
8 Cate 46.55
9 Cabrillo 46.82
BV 4x400 RELAY
1 San Marcos 3:27.32
2 Santa Barbara 3:32.89
3 Bishop Diego 3:43.39
4 Cabrillo 3:43.55
5 Righetti 3:43.68
6 Santa Maria 3:50.98
7 Pioneer Valley 4:02.53
BV Long Jump
1 Jadyn Mata 11 San Marcos 21-01 1/2
2 Max Daniels 11 Orcutt Academy 19-10
3 Roderick Hutchinson 12 Carpinteria 19-04 3/4
4 Avery Fondern 11 Righetti 19-04 1/4
5 Emmanuel Acevedo 12 San Marcos 19-03 1/4
6 Sean Zhan 11 Cate 18-11 1/2
7 Letarian Brandon 12 Pioneer Valley 18-10
8 Eric Lopez 11 Dos Pueblos 18-07 1/2
9 Michael Madrgal St. Joseph 18-02 3/4
10 Jasper Kadlec 11 Santa Ynez 18-02 1/4
11 Marko Pliso 12 Cate 18-01 1/2
12 Ty Hernandez 11 Cabrillo 18-01 1/4
13 Dylan McIntire 11 Orcutt Academy 17-08 3/4
14 Brandon Miguel 11 Dos Pueblos 17-05 1/2
15 Elijah Evans 11 Lompoc 17-01 3/4
16 Edwin Romero 11 Pioneer Valley 16-07
17 Tristan Wallace 11 San Marcos 16-04 1/4
18 Alex Bourne 11 Cabrillo 16-00 3/4
BV Triple Jump
1 Jadyn Mata 11 San Marcos 45-02 3/4
2 Nicholas Murillo-Perez 12 San Marcos 42-10
3 Elijah Evans 11 Lompoc 40-08 1/4
4 Natani Drati 12 Santa Barbara 40-01
5 Marko Pliso 12 Cate 39-09 1/4
6 Emmanuel Acevedo 12 San Marcos 39-08 1/2
7 Patrick Heard St. Joseph 38-03
8 Chase Arensdorf St. Joseph 38-01 1/4
9 Sean Zhan 11 Cate 37-11 1/2
10 Dylan McIntire 11 Orcutt Academy 36-10 1/4
11 Edwin Romero 11 Pioneer Valley 36-05 3/4
12 Anthony Luna 12 San Marcos 34-11
13 Luis Vasquez 12 Carpinteria 30-09 1/2
14 Joseph Choi 11 Righetti 27-05 1/2
Jacob Valenzuela 11 Santa Barbara NM
Eric Lopez 11 Dos Pueblos NM
BV High Jump
1 Beau Allen 11 San Marcos 6-08
2 Jadyn Mata 11 San Marcos 6-06
3 Ivan Parkins 11 Righetti 6-02
4 Nathaniel Getachew 11 Dos Pueblos 5-10
5 Ty Hernandez 11 Cabrillo 5-08
6 Brandon Becerra-Maxwell 11 San Marcos 5-06
7 Sean Zhan 11 Cate 5-06
8 Jackson Anderson 11 Cabrillo 5-02
9 Henry Urschel 11 Dos Pueblos 5-02
10 Josh Shields 11 Cate 5-06
Ben Morearty 11 Righetti NH
Cesar Santana 12 Santa Ynez NH
BV Pole Vault
1 Guilio Giordani 12 Santa Ynez 13-06
2 Izaac Williams 11 Cabrillo 13-00
3 Samuel Winner 11 San Marcos 12-00
4 Ian Podsiad 12 Dos Pueblos 11-06
5 Anthony Luna 12 San Marcos 11-00
6 Joseph Pearlman 10 Dos Pueblos 11-00
7 Sean dziobaka 12 Cabrillo 10-06
8 Albert Miao 11 Dos Pueblos 10-00
9 Brian Kliewer 12 Carpinteria 8-06
10 Juan Marquez 11 Righetti 8-06
11 Kevin Locklear 12 Carpinteria 8-06
12 Ryan Viacrusis 12 San Marcos 7-06
BV Shot Put
1 Devon Cetti 12 Santa Barbara 55-11
2 John Estaban 12 Dos Pueblos 49-11 1/4
3 Jovany Lucatero 11 Lompoc 48-08
4 Juan Deluna 11 Lompoc 46-04
5 Isaac De Alba 11 Carpinteria 42-10 1/4
6 Samuel Carrol 12 San Marcos 42-09 3/4
7 Guilio Giordani 12 Santa Ynez 42-08 1/2
8 Drew Klassen 12 San Marcos 42-03 1/2
9 Caleb Thomas 11 Righetti 40-10 1/2
10 Juan Guzman 12 Pioneer Valley 40-06
11 Jan Gutierrez 12 Righetti 39-08
12 Aidan Strong 11 Dos Pueblos 39-06 3/4
13 Kevin Lopez 12 Orcutt Academy 39-06
14 Jared Fitton 12 Santa Barbara 39-04 1/2
15 Jake Mackinnon 10 Righetti 37-07
16 Aiden Soares 11 Orcutt Academy 37-04 3/4
17 Willi Pina 11 Pioneer Valley 36-06 1/2
18 Eluterio Edralin 12 Santa Maria 35-02 3/4
19 David Arias 11 San Marcos 33-08 1/4
20 Yi Myong 12 Cabrillo 31-05 1/2
BV Discus
1 Devon Cetti 12 Santa Barbara 146-00
2 Jovany Lucatero 11 Lompoc 145-01
3 Juan Deluna 11 Lompoc 143-07
4 Daniel Nwosu 12 Dos Pueblos 142-05
5 John Estaban 12 Dos Pueblos 137-09
6 Drew Klassen 12 San Marcos 133-02
7 Juan Guzman 12 Pioneer Valley 131-09
8 Guilio Giordani 12 Santa Ynez 124-10
9 Aidan Strong 11 Dos Pueblos 123-00
10 Samuel Carrol 12 San Marcos 119-07
11 Yi Myong 12 Cabrillo 115-03
12 Kevin Lopez 12 Orcutt Academy 114-03
13 Jared Fitton 12 Santa Barbara 110-09
14 Connor Perkins 12 Santa Ynez 107-09
15 Ivan Parkins 11 Righetti 106-05
16 David Torres 12 Carpinteria 106-05
17 Michael Macias 11 Cabrillo 106-03
18 Jake Mackinnon 10 Righetti 102-05
19 Jose Alvarado 12 Carpinteria 102-01
20 Willi Pina 11 Pioneer Valley 100-01
21 Jan Gutierrez 12 Righetti 99-07
22 David Arias 11 San Marcos 99-02
23 Eluterio Edralin 12 Santa Maria 98-08
24 Aiden Soares 11 Orcutt Academy 94-04
25 Zach Seaman 12 Santa Ynez 93-03
26 Ben Morearty 11 Righetti 91-06
Gerardo Fernandez 11 Lompoc NM
Brian Kim Bishop Diego NM
GV 100 Wind
1t Rayann Booker 9 Righetti 12.429 1.3
1t Jenny Nnoli 12 San Marcos 12.429 1.3
3 Reann Booker 9 Righetti 12.52 1.3
4 Elle Smith 11 Cate 12.95 1.3
5 Andrea Gonzalez 11 Santa Barbara 13.14 1.3
6 Mikayla Palmer 12 Santa Ynez 13.40 1.3
7 Brianna Labastida 11 Righetti 13.50 1.3
8 Josie Gordon 11 Carpinteria 13.59 1.4
9 Jena Nelson 12 Santa Ynez 13.76 1.4
10 Cerenity Watson 12 Santa Maria 13.82 1.4
11 Sarah Barbosa 11 Santa Maria 13.85 1.4
12 Rivers Sheehan 11 Cate 13.86 1.3
13 Rovenna Armi 11 Cate 13.89 1.3
14 Jovita Armenta 11 Santa Maria 14.00 1.4
15 Jessica Gil-Garcia 11 Santa Maria 14.01 0.8
16 Cassidy Julio 11 San Marcos 14.02 1.4
17 Maylah Williams 12 Dos Pueblos 14.24 0.8
18 Emily Greene 11 Orcutt Academy 14.91 0.8
19 Russelie Wagner 11 Lompoc 15.39 0.8
20 Gabby Palmas 12 Providence (SB) 15.53 0.8
21 Samamntha Pereyra 11 Righetti 16.42 0.8
GV 200 Wind
1 Jenny Nnoli 12 San Marcos 25.36 0.6
2 Rayann Booker 9 Righetti 25.68 0.6
3 Reann Booker 9 Righetti 26.22 0.6
4 Elle Smith 11 Cate 26.61 0.6
5 Sydney Hess 12 San Marcos 27.03 0.1
6 Casidy Cunningham 12 Lompoc 27.60 0.6
7 Mikayla Palmer 12 Santa Ynez 27.72 0.6
8 Anna Greene 11 Righetti 28.08 0.6
9 Stephanie Rodriguez 11 Cabrillo 28.19 0.6
10 Rovenna Armi 11 Cate 28.55 0.1
11 Christiana Heron 11 Santa Ynez 28.76 0.1
12 Sarah Barbosa 11 Santa Maria 28.86 0.1
13 Jessica Gil-Garcia 11 Santa Maria 29.26 0.2
14 Noelia Ayuso 11 Santa Maria 29.47 0.2
15 Maylah Williams 12 Dos Pueblos 29.51 0.6
16 Mariafernanda Salazar Beltran 12 Santa Barbara 30.51 0.1
17 Emily Greene 11 Orcutt Academy 31.53 0.2
18 Russelie Wagner 11 Lompoc 31.95 0.2
19 Gabby Palmas 12 Providence (SB) 33.27 0.2
20 Samamntha Pereyra 11 Righetti 34.11 0.1
GV 400
1 Breanna Arias 12 Pioneer Valley 1:01.70
2 Qiana Roderick 11 San Marcos 1:03.05
3 Christiana Heron 11 Santa Ynez 1:03.09
4 Katie Magni St. Joseph 1:05.04
5 Kendra Meza 11 Carpinteria 1:05.50
6 Lita Wright 11 Santa Ynez 1:06.51
7 Erin Jenkins 12 Cabrillo 1:07.30
8 Hanni Richter 11 Santa Ynez 1:07.45
9 Marcela` Valle 11 San Marcos 1:07.87
10 Daisy Cristobal 11 Santa Maria 1:10.89
11 Mariafernanda Salazar Beltran 12 Santa Barbara 1:11.19
12 Arianna Faldani 12 San Marcos 1:11.31
13 Jacky Ramirez 11 San Marcos 1:12.40
14 Hope Davidson 11 Orcutt Academy 1:13.76
GV 800
1 Kaela Cleary 12 San Marcos 2:19.07
2 Isabela Montes De Oca 12 Cate 2:24.29
3 Breanna Arias 12 Pioneer Valley 2:29.36
4 Sujey Montano 12 Pioneer Valley 2:31.11
5 Bailey Steelman 11 San Marcos 2:35.61
6 Lorena Guererro 11 San Marcos 2:35.93
7 Marlene Valle 11 San Marcos 2:36.09
8 Hanni Richter 11 Santa Ynez 2:36.21
9 Hope Davidson 11 Orcutt Academy 2:42.40
10 Andrea Pasillas 12 Pioneer Valley 2:42.52
11 Libby Heatherly 11 Cabrillo 2:43.26
12 Alessandra Garza 11 Santa Barbara 2:52.50
13 Luz Ramos 11 Santa Maria 2:56.45
14 Mia Placencia 11 Pioneer Valley 3:03.46
GV 1600
1 Kaela Cleary 12 San Marcos 5:10.50
2 Isabela Montes De Oca 12 Cate 5:27.68
3 Sujey Montano 12 Pioneer Valley 5:41.03
4 Elena Estrada 12 Cabrillo 5:45.07
5 Lorena Guererro 11 San Marcos 5:53.40
6 Emmi Wyttenbach 11 Dos Pueblos 5:53.75
7 Andrea Pasillas 12 Pioneer Valley 5:53.83
8 Angelique Tovar 12 Pioneer Valley 5:55.03
9 Libby Heatherly 11 Cabrillo 5:57.45
10 Lyla Krock 11 San Marcos 5:58.01
11 Luz Genaro 11 Santa Maria 6:01.54
12 Aaliyah Banda 12 Lompoc 6:08.77
13 Kylie Brown 12 Providence (SB) 6:09.56
14 Alondra Cardoza 12 Lompoc 6:20.58
15 Sierra Skinner 11 Orcutt Academy 6:23.49
16 Stephanie Zaludek 12 Dos Pueblos 6:26.69
17 Mia Placencia 11 Pioneer Valley 6:28.21
18 Luz Ramos 11 Santa Maria 6:34.72
19 Jenna Wellenkamp St. Joseph 6:38.44
20 Marcela Viveros 11 Lompoc 6:43.68
GV 3200
1 Emily Donahue 12 Santa Ynez 11:00.70
2 Elena Estrada 12 Cabrillo 12:24.08
3 McKenzie Webb 11 Orcutt Academy 12:30.54
4 Sujey Montano 12 Pioneer Valley 12:50.56
5 Andrea Pasillas 12 Pioneer Valley 12:52.20
6 Molly Gans 11 Dos Pueblos 13:15.62
7 Emmi Wyttenbach 11 Dos Pueblos 13:17.77
8 Luz Genaro 11 Santa Maria 13:30.84
9 Alondra Cardoza 12 Lompoc 13:42.68
10 Sierra Skinner 11 Orcutt Academy 13:57.07
11 Aaliyah Banda 12 Lompoc 14:08.58
12 Gricelda Gomez 11 Santa Maria 14:49.26
13 Marcela Viveros 11 Lompoc 14:53.45
GV 100 Hurdles Wind
1 Allie Jones 12 San Marcos 14.16 0.0
2 Kylie Yanez 11 Lompoc 17.05 0.0
3 Kameah Tell 11 Righetti 17.11 0.0
4 Jasmine Wilson 12 San Marcos 17.42 0.0
5 Hannah Lacaste 11 Pioneer Valley 17.43 0.0
6 Kailani Cabanting 11 Righetti 17.60 0.0
7 Sopyia Fenn 11 Dos Pueblos 18.35 0.2
8 Alejandra Cardona 11 Carpinteria 18.48 0.0
9 Brooke Stewart 11 Orcutt Academy 18.56 0.0
10 Kelsey Marshall 11 Pioneer Valley 18.79 0.0
11 Savannah Florez 11 Cabrillo 18.96 0.2
12 Nakayah Burgoues 11 Lompoc 19.70 0.2
13 Valerie Rodriguez 12 Pioneer Valley 20.18 0.2
14 Alexx Ascencio 11 Orcutt Academy 21.00 0.2
15 Hailey Babcock 11 San Marcos 21.06 0.2
GV 300 Hurdles
1 Yvette Zamora 12 Carpinteria 50.38
2 Hannah Lacaste 11 Pioneer Valley 50.91
3 Kylie Yanez 11 Lompoc 51.14
4 Kailani Cabanting 11 Righetti 51.82
5 Sopyia Fenn 11 Dos Pueblos 52.92
6 Brooke Stewart 11 Orcutt Academy 53.28
7 Savannah Florez 11 Cabrillo 53.30
8 Kelsey Marshall 11 Pioneer Valley 54.43
9 Jovita Armenta 11 Santa Maria 55.16
10 Kameah Tell 11 Righetti 55.69
11 Nakayah Burgoues 11 Lompoc 56.53
12 Alejandra Cardona 11 Carpinteria 56.83
13 Anna Eve Mendez-Diaz 11 San Marcos 57.79
14 Hailey Babcock 11 San Marcos 59.45
15 Alexx Ascencio 11 Orcutt Academy 100.93
GV 4x100 RELAY
1 Righetti 49.18*
2 Santa Barbara 50.73
3 Cate 50.94
4 San Marcos 51.89
GV 4x400 RELAY
1 San Marcos 4:06.62
2 Carpinteria 4:22.97
3 Santa Maria 4:33.48
4 Santa Ynez 4:39.12
5 Pioneer Valley 4:40.81
GV Long Jump
1 Allie Jones 12 San Marcos 18-02 1/2
2 Casidy Cunningham 12 Lompoc 16-04 3/4
3 Rivers Sheehan 11 Cate 16-03
4 Laura Henderson Bishop Diego 16-02
5 Jenny Nnoli 12 San Marcos 15-11 1/4
6 Shaya Alexander 12 Carpinteria 15-10 1/4
7 Taylor Hantgin 11 San Marcos 15-09 1/2
8 Minna Wyttenbach 12 Dos Pueblos 15-01 1/2
9 Brianna Labastida 11 Righetti 14-10
10 Jena Nelson 12 Santa Ynez 14-06
11 Sarah Polowczak 11 Cate 14-04 3/4
12 Mikayla Palmer 12 Santa Ynez 14-03 1/2
13  Kiana Sinaki #N/A St. Joseph 14-03 1/4
14 Hannah Lacaste 11 Pioneer Valley 13-09
15 Jessica Mendivil 11 Santa Barbara 12-10 1/2
16 Kelsey Marshall 11 Pioneer Valley 12-05 3/4
17 Cerenity Watson 12 Santa Maria 12-00
18 Sarah Koppenjan 11 Dos Pueblos 11-07
19 Reyna Ramirez-Suarez 11 Santa Maria 11-00 1/2
20 Noelia Ayuso 11 Santa Maria 11-00
GV Triple Jump
1 Casidy Cunningham 12 Lompoc 35-11 3/4
2 Rivers Sheehan 11 Cate 35-06 1/2
3 Shaya Alexander 12 Carpinteria 34-08
4 Janelle Knight 12 Santa Barbara 34-06
5 Minna Wyttenbach 12 Dos Pueblos 34-04
6 Sarah Polowczak 11 Cate 33-04 1/4
7 Taylor Hantgin 11 San Marcos 32-09 1/4
8 Laura Henderson Bishop Diego 30-08 1/4
9 Jessica Mendivil 11 Santa Barbara 30-03 3/4
10 Jena Nelson 12 Santa Ynez 29-08 1/2
11 Chloe Singer 12 Carpinteria 28-08 1/4
12 Kelsey Marshall 11 Pioneer Valley 28-08 1/4
Reyna Ramirez-Suarez 11 Santa Maria NM
GV High Jump
1 Allie Jones 12 San Marcos 5-02
2 Laura Henderson Bishop Diego 5-00
3 Sydney Hess 12 San Marcos 4-08
4 Cassidy Julio 11 San Marcos 4-06
5 Leila Parker 12 San Marcos 4-06
6 Chloe Singer 12 Carpinteria 4-04
GV Pole Vault
1 Kimberly Deming 12 Cabrillo 11-00
2 Stephanie Rodriguez 11 Cabrillo 10-06
3 Minna Wyttenbach 12 Dos Pueblos 10-00
4 Brianna Labastida 11 Righetti 9-06
5t Kaitlyn Bolles Cabrillo 8-06
5t Fernanda Garcia 12 Santa Ynez 8-06
7 Kristin Deming 12 Cabrillo 8-06
8 Leslie Moreida 12 Santa Ynez 8-00
9 Hoku Kern 11 Dos Pueblos 7-00
9 Chloe Singer 12 Carpinteria 7-00
Kaylee Dillard St. Joseph NH
Christina Reed 11 Righetti NH
GV Shot Put
1 Sarah Perkins 12 Santa Ynez 42-04 1/2
2 Abigail Gularte 11 San Marcos 33-01 3/4
3 Alyanna Garza 11 Santa Ynez 32-09
4 Esperanza Zepeda 11 Lompoc 31-10 1/2
5 Julie Shepherd 11 Lompoc 31-01 1/4
6 Marlen Carrillo 11 Lompoc 30-08
7 Leticia Romero 11 San Marcos 29-07 1/4
8 Marin MacDonald 12 Carpinteria 29-04 1/2
9 Lita Wright 11 Santa Ynez 28-10 1/2
10 Kylie Iriate 11 Cabrillo 28-03 1/2
11 Sosefina Auau 12 Lompoc 27-09 1/4
12 Fatima Lozoya 11 San Marcos 27-05
13 Charlotte Ionata 11 Pioneer Valley 27-04
14 Sallury Hernandez 11 Carpinteria 27-03 1/4
15 Stefani Valdez 12 Santa Barbara 26-04
16 Yazmin Vega 12 Carpinteria 25-04 1/2
17 Beth Cortopassi  Santa Ynez 25-01 1/4
18 Olivia Sudik 11 Righetti 24-11 3/4
19 Amanda Brex 12 San Marcos 24-10 3/4
20 Amanda Liberotti 12 Cabrillo 24-09 1/4
21 Zayda Altheida 9 St. Joseph 23-10
22 Alexis Betancourt 12 Orcutt Academy 23-02
23 Courtney Cowger St. Joseph 22-02 1/2
GV Discus
1 Sarah Perkins 12 Santa Ynez 124-08
2 Leticia Romero 11 San Marcos 102-00
3 Julie Shepherd 11 Lompoc 100-00
4 Esperanza Zepeda 11 Lompoc 99-01
5 Amanda Brex 12 San Marcos 95-08
6 Lita Wright 11 Santa Ynez 93-10
7 Abigail Gularte 11 San Marcos 91-11
