Carpinteria High School Track & Field

Home

Boys Records

Girls Records

Stadium Records

State Champs

CIF Champs

Team Champs

Alumni

  Sophomore Boy Records    

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


(All times that were run in yards have been converted to metric equivalents.)
Sophomore 100 Meters

Wyatt Stevenson

Chris Grisingher

1. Vincent Rinaldi 11.19 2019
2. Wyatt Stevenson 11.34 2016
3. Chris Grisingher 11.42 2001
4. Alex Cuevas 11.50 2006
5. Tom Morrison 11.4 1951
Chris Ames 11.4 1985
7. Aron Uribe 11.73 2010
8. Mike Saragosa 11.5 1966
Mark Swinehart 11.5 1981
Sean Lohse 11.5 1990
Alan Monroe 11.5 1990
12. Caesar Rinaldi 11.79 2019
13. Tim Jimenez 11.83 2014
14. Mike Curtis 11.6 1966
Enrique Uribe 11.84 2002
16. Joel Montes 11.87 2012
17. Oscar Garcia 11.89 2014
18. Joel Carty 11.91 2002
19. Grant Savoy 11.92 1999
20. Danny Castro 11.7 1966
Frank Colson 11.7 1976
Jose Hernandez 11.7 1988
Fabricio Gonzalez 11.7 1990
Freddy Maldonado 11.7 2007
  Angel Zepeda 11.94 2022

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore 200 Meters

Mike Curtis

1. Mike Saragosa 22.2 1966
2. Vincent Rinaldi 22.51 2019
3. Wyatt Stevenson 23.07 2016
4. Mike Curtis 23.2 1966
5. Chris Grisingher 23.49 2001
6. Freddy Maldonado 23.51 2007
7. Victor Rinaldi 23.59 2018
Alex Cuevas 23.59 2006
11. Robert Dunn 23.6 1976
Larry Stark 23.6 1969
9. Ben Scott 23.69 1997
10. Aron Uribe 23.74 2010
13. Jason Eiker-Wiles 23.91 2002
14. Jose Hernandez 23.7 1988
Enrique Uribe 23.94 2002
16. Grant Savoy 23.97 1999
17. Caesar Rinaldi 24.08 2019
18. Joel Montes 24.12 2012
19. Frank Doze 23.9 1955
Joel Carty 24.14 2002
21. Mark Swinehart 24.0 1981
22. David Cornejo 24.27 2010
23. Fernando Martinez 24.28 2014
24. Chris Harris 24.1 1983
Alan Monroe 24.1 1990

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore 400 Meters

Ben Scott

1. Coley Candaele 51.0 1988
2. Ben Scott 51.47 1997
3. Victor Rinaldi 51.83 2018
4. Phil Adcock 51.7 1978
5. Freddy Maldonado 52.05 2007
6. Vino Jacinto 52.30 2002
7. Mateo Handall 52.83 2020
8. Dan Rockwell 53.2 1968
9. Joel Carty 53.55 2002
10. Jose Hernandez 54.0 1988
11. Allen Wilson 54.2 1977
James Deardorff 54.2 1981
13. Derek Mason 54.3 1989
14. Tim Loretto 54.62 2002
15. Enrique Uribe 54.63 2002
16. Aaron Crouse 54.68 1998
17. Jay Canton 54.5 1974
18. Tyler Matson 54.82 1997
19. Clyde Hickman 54.6 1956
20. Nathan Blackmore 54.99 1999
21. Beto Puita 54.9 1988
22. JD Thompson 55.0 1993
23. Hector Villa 55.33 2011
24. Sean Lohse 55.1 1990
25. Jon Hurley 55.2 1986

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore 800 Meters

Tony Sourmany

1. Coley Candaele 1:54.59 1988
2. Phil Adcock 1:58.9 1978
3. Vino Jacinto 1:59.15 2002
4. Ben Scott 1:59.21 1997
5. Tim Seider 2:00.3 1980
6. Beto Puita 2:01.4 1988
7. Tony Sourmany 2:02.1 1978
8. Larry Stark 2:02.2 1969
9. Victor Miranda 2:02.8 1985
10. Armando Flores 2:03.92 2000
11. John Schnackenberg 2:04.0 1978
12. Victor Rinaldi 2:05.90 2018
13. Ron Trevethan 2:06.3 1976
14. Lucas Allen-Williams 2:06.79 2002
15. Thomas McMahon 2:07.7 2005
16. Joaquin Gomez 2:08.65 2003
17. Tyler Matson 2:08.77 1997
18. Nathan Blackmore 2:09.03 1999
19. Henry Jimenez 2:09.2 1989
20. Travis Madden 2:09.97 2009
21. Van Latham 2:09.8 1976
22. Kyle Moore 2:11.35 2000
23. Dan Brewer 2:11.2 1981
24. Joaquin Valle 2:11.54 2001
25. Greg Ehlert 2:11.4 1988

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore 1600 Meters

Phil Olds

1. Coley Candaele 4:11.04 1988
2. Miguel Santizo 4:22.4 1972
3. Tom Grewe 4:26.8 1980
4. Phil Olds 4:30.4 1937
5. Joaquin Gomez 4:32.57 2003
6. Tim Seider 4:33.1 1980
7. Phil Adcock 4:33.8 1978
8. Greg Ehlert 4:37.2 1988
9. John Paine 4:37.7 1981
10. Ron Trevethan 4:40.7 1976
11. Thomas McMahon 4:41.10 2005
12. Bret Kimple 4:41.7 1985
13. Mike Russell 4:42.4 1977
14. Ron Stephenson 4:43.2 1977
15. Lucas Allen-Williams 4:43.87 2002
16. David Nunes 4:46.1 1976
17. Armando Flores 4:46.70 2000
18. Richard Casarez 4:47.08 1990
19. Travis Madden 4:48.05 2009
20. Justin Valle 4:49.05 1997
21. Phil Schuyler 4:53.8 1955
22. Kris Watanabe 4:54.0 1987
23. Joaquin Valle 4:54.67 2001
24. Pepe Ortiz 4:55.31 1998
25. Beto Puita 4:55.6 1988

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore 3200 Meters

Bret Kimple

1. Joaquin Gomez 9:40.37 2003
2. Bret Kimple 9:42.70 1985
3. Coley Candaele 9:48.39 1988
4. John Paine 9:48.6 1981
5. Ron Trevethan 9:53.1 1976
6. Ron Stephenson 10:00.4 1977
7. Miguel Santizo 10:07.4 1972
8. Thomas McMahon 10:11.61 2005
9. Greg Ehlert 10:13.7 1988
10. Helio Martinez 10:16.25 1996
11. Pepe Ortiz 10:21.90 1998
12. Richard Casarez 10:30.44 1990
13. Orton 10:43.1 1973
14. Doug Henning 10:48.6 1976
15. Ron Medel 10:53.9 1968
16. Cande Hernandez 10:55.5 1988
17. Kumar Bernal 10:58.0 2000
18. Kris Watanabe 10:59.3 1987
19. Andy Culbertson 10:59.55 2007
20. Sam Padilla 11:01.9 1988
21. Mauro Rivera 11:02.0 1991
22. Ricardo Flores 11:15.1 1988
23. Hugo Alvarado 11:18.75 2021
24. Miguel Rocha 11:23.32 1999
25. Javier Irabon 11:24.29 2000

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore 110m High Hurdles

Jason Eiker-Wiles

1. Jason Eiker-Wiles 15.31 2002
2. John Barbieri 15.37 1997
3. Carl Elgan 15.6 1976
4. Russ Hunziker 16.5 1970
5. Ryan Dumm 17.06 2001
6. Don Edwards 16.9 1969
7. Daniel Cordero 17.2 1989
8. Thomas Chamlee 17.46 2001
9. Wes Chung 17.86 2022
10. Javier Perez 18.13 2006
11. Robert Abe 17.9 1973
12. Rick Koga 18.1 1984
13. Rick Puita 18.2 1989
14. Adam Martinez 18.56 2002
15. Paul Wright 18.4 1975
John Morris 18.4 1987
17. Mark Orth 18.5 1975
18. Gabriel Elizaldi 18.78 2001
19. Jeremy MacMahon 18.6 1994
20. Jonathan Mora 18.92 2017
21. Danny Andrews 18.93 1997
22. Tyson Swing 18.7 1992
23. Ron Birdsall 18.99 1995
24. Mario Macias 18.8 1977
Ray Gonzales 18.8 1980
BJ Shamblin 18.8 1988

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore 300m Intermediate Hurdles

Ryan Dumm

1. Jason Eiker-Wiles 40.04 2002
2. John Barbieri 40.10 1997
3. Carl Elgan 40.3 1976
4. James Deardorff 42.3 1981
5. Ryan Dumm 43.80 2001
6. Ken Donavan 44.0 1979
Rick Koga 44.0 1984
8. Craig Allen 44.3 1980
9. Wes Chung 44.81 2022
10. Kent Wilson 45.4 1976
BJ Shamblin 45.4 1988
12. John Jahde 45.6 1990
13. Rick Puita 45.7 1989
14. Thomas Chamlee 46.32 2001
15. John Morris 46.1 1987
Danny Andrews 46.34 1997
17. Javier Perez 46.2 2006
18. Paul Wright 46.3 1975
Jeff Gunning 46.3 1976
Tracy Duba 46.3 1977
21. Daniel Cordero 46.5 1989
22. Paul Sanchez 46.6 1980
23. Justin Alvarado 46.90 2007
24. Guillermo Tavira 47.26 2014
25. Nathan Carrillo 47.38 2023

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore Long Jump

David Cornejo

1. JD Thompson 21-11 1/2 1993
2. Richard Morris 20-11    1953
3. John Jahde 20-08    1990
4. Bob Calderon 20-01    1962
5. Scott Lopez 20-00 1/2 2000
6. Tom Ciriacks 19-11 1/2 1980
7. David Cornejo 19-10 3/4 2010
8. Terry Stark 19-10    1971
9. Noah Woo 19-06 3/4 2011
10. Jason Requejo 19-06 1/4 1997
11. Jose Hernandez 19-05 1/4 1988
12. Enrique Uribe 19-05    2002
13. Rodrigo Aguilar 19-03    1997
Tim Jimenez 19-03    2014
15. Tim Jimenez 19-02    1990
16. Robert Castro 19-01    1966
17. Luis Soto 19-00 3/4 2001
18. Daniel Burquez 18-11    2015
19. Pedro Ramirez 18-10    2001
20. Robert Villa 18-08    1988
21. Fred Castro 18-06 3/4 1972
22. Mike Curtis 18-05 3/4 1966
Beto Puita 18-05 3/4 1988
Ian Allen-Williams 18-05 3/4 1999
25. Kenny Lopez 18-05    2002

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore Triple Jump

JD Thompson

1. JD Thompson 42-07    1993
2. Alan Martell 41-09 1/2 1978
3. Scott Lopez 40-04    2000
4. Daniel Burquez 40-00 1/4 2015
5. Beto Puita 39-04 1/4 1988
6. Ian Allen-Williams 39-03    1999
7. Tim Jimenez 39-01    1990
8. Tracy Duba 38-10 1/2 1977
9. Tim Jimenez 38-09 1/2 2014
10. Evan Schoenberg 38-09    2006
11. Jose Delgadillo 38-07    2005
12. Alan Monroe 38-06 1/2 1990
13. Andrew McDonough 38-05 3/4 2008
14. Paul deBruyn Kops 38-04 1/4 1985
15. John Jahde 38-02 1/2 1990
16. Trevon Guevara 38-02    2011
17. Brian Lammer 38-00    1992
18. Pedro Ramirez 37-11 3/4 2001
19. BJ Shamblin 37-09    1988
20. Carl Elgan 37-06 1/2 1976
21. Sal Robles 37-05    2002
22. Gil Campuzano 37-03 3/4 2002
23. Ralph Sells 36-10    1981
24. Kenny Lopez 36-08    2002
25. Kevin Rockwell 36-07 3/4 1993

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore High Jump

Tom Ciriacks

1. JD Thompson 6-03    1993
2. Justin Clay 6-02    1991
3. Raul Corral 6-01    1967
4. Tom Ciriacks 6-00    1980
Derek Mason 6-00    1989
Scott Lopez 6-00    2000
7. Alan Martell 5-10    1978
Noah Woo 5-10    2011
9. Jim Bailard 5-09 1/2 1966
10. David Lundberg 5-08    1962
David Bailard 5-08    1972
Kevin Rockwell 5-08    1993
Tyler Matson 5-08    1997
Sal Robles 5-08    2002
15. Paul Ciriacks 5-07    1985
Daniel Cordero 5-07    1989
17. Jose Delgadillo 5-06 1/2 2005
18. Richard Elliott 5-06 1/4 1948
19. Johnny Olivares 5-06    1961
Tim Hurd 5-06    1971
Jim Ciriacks 5-06    1982
Gabe Magaña 5-06    1994
Jason Requejo 5-06    1997
Jimmy Graves 5-06    2014
25. W. Araluce 5-05    1964

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore Pole Vault

Robert Villa

1. Anthony Vega 12-06    1990
2. Jim Lofgreen 12-00    1975
3. Roland McIntyre 11-06    1939
Joel Nall 11-06    1963
Dan Rockwell 11-06    1968
Robert Villa 11-06    1988
Paul Wright 11-06    1975
Terry Small 11-06    1993
Jimmy Graves 11-06    2014
10. Jim Peterson 11-00    1935
Nick Van Eyck 11-00    2003
Darrin Kenney 11-00    1982
Andrew Hack 11-00    2011
Thomas Chamlee 11-00    2001
Terence Ayala 11-00    2013
Brian Buchmiller 11-00    2014
17. Gibby Martin 10-09 1/2 1931
18. Dick Howitt 10-09    1960
19. Raul Corral 10-06    1967
Justin Colby 10-06    1999
Emilio Handall 10-06    1986
Kevin Kimple 10-06    1986
Travis Doop 10-06    2008
24. Hank Hernandez 10-01    1960
25. Nathan Carillo 10-00    2023

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore Shot Put

Ian MacDonald

12 Pound Shot

1. Chris Gocong 47-04    1999
2. Ian MacDonald 45-09 3/4 1991
3. Dave Tagles 44-07 3/4 1967
4. Chris Redfield 43-11 1/2 1998
5. Sean Lohse 42-04 1/2 1990
6. Manuel Flores 42-00    1960
7. Jeff Shaw 41-04    1994
8. Chris Targoni 41-01    2003
9. John Charbonneau 40-10    1984
10. Darrin MacDonald 40-09    1981
11. JJ Keeler 39-01 1/4 1997
12. Marcell Lee 39-01    2008
13. Jorge Gonzalez 38-06 1/4 2001
14. Manuel Nunez 38-00 1/2 1990
15. Andy Sheaffer 37-10    1984
16. Mitch Ruiz 37-08    1984
17. Frank Macias 37-06 1/2 1995
18. Bill Balles 36-10    1986
19. Rosario Vargas 36-04    2001
20. Mike Garner 36-02 1/2 1987
Isaac De Alba 36-02 1/2 2017
22. Ivan Millhollin 35-11    2007
23. Jason Abney 35-09    1993
24. Zac Ruiz 34-09    2006
25. Bubba Becker 33-08 1/2 1989

Terry Duncan

10 Pound Shot

1. Terry Duncan 51-00 1/2 1964
2. Chris Redfield 50-03 1/4 1998
3. Sean Lohse 48-09 1990
4. Rosario Vargas 48-06 2001
5. Chris Gocong 48-02 1/4 1999
6. Chris Targoni 48-01 2003
7. Ian MacDonald 47-09 1991
8. Al Freck 47-04 1/2 1968
9. Bob O'Donnel 47-04 1/4 1966
10. Tom Johnston 47-01 1978
11. Steve Loughran 46-00 1971
12. Jeff Shaw 45-11 1994
13. Frank Macias 45-10 1/2 1995
14. JJ Keeler  45-01 1997
15. C. McLenithan 44-04 1968
16. R.Gesswein 43-09 1965
17. Tony Fabbian 43-08 1971
18. Mike Garner 43-07 1987
Steve Lohse 43-07 1988
20. John Charbonneau 43-06 1/2 1984
21. Joe Cordero 43-04 1/2 1991
22. Jorge Gonzalez 43-04 2001
23. Jason Abney 43-02 1/2 1993
John Bustillos 43-02 1/2 2008
25. Zac Ruiz 43-00 2006

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore Discus

Chris Targoni

1. Chris Gocong 157-04 1999
2. Chris Redfield 147-01 1998
3. Jeff Shaw 140-09 1994
4. Andy Sheaffer 136-02 1984
5. Chris Targoni 135-04 2003
6. Frank Macias 132-04 1995
7. Jorge Gonzalez 130-08 2001
8. Joel Rodriguez 127-07 2001
9. Jacob Ruiz 126-01 2004
10. Allen Wilson 124-09 1977
11. Rosario Vargas 123-07 2001
12. Ian MacDonald 123-04 1991
13. Javier Flores 122-09 2007
14. Alani Coleman 122-04 2001
15. Bob Brennan 121-10 1977
JJ Keeler  121-10 1997
17. Jose Elizarraras 121-08 1997
18. Jamon Peariso 120-07 1992
19. Jason Abney 120-04 1993
20. Bill Balles 119-06 1986
21. Jose Jimenez 119-00 1981
22. Brian Abney 118-00 1993
Zac Ruiz 118-00 2006
24. Isaiah Chavez 117-05 2008
25. Manuel Nunez 114-08 1989

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman


Sophomore 400m Relay Splits

Beto Puita

1. Coley Candaele 49.4 1988
2. Vino Jacinto 49.8 2002
3. Ben Scott 50.4 1997
4. Freddy Maldonado 50.9 2007
5. John Barbieri 51.0 1997
6. JD Thompson 51.9 1993
Victor Rinaldi 51.9 2018
8. Jason Eiker-Wiles 52.0 2002
9. Mateo Handall 52.6 2020
10. Victor Miranda 52.9 1985
11. Beto Puita 53.0 1988
Travis Madden 53.0 2009
13. Derek Mason 53.1 1989
14. Max Gonzales 53.4 1996
15. Tyler Matson 53.6 1997
Alex Cuevas 53.6 2006
17. BJ Shamblin 53.8 1988
Sean Lohse 53.8 1990
19. Jose Hernandez 53.9 1988
20. Armando Flores 54.0 2000
21. Tim Loretto 54.1 2002
22. Joel Carty 54.2 2002
23. Hector Villa 54.3 2011
24. Nathan Blackmore 54.5 1999
25. Thomas McMahon 54.6 2005

100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | LJ | TJ | HJ | PV | SP | D | 4x400

Overall | Senior | Junior | Sophomore | Freshman